Official Basketball Box Score

Southwestern vs. San Diego Miramar

1/15/2016 at 5:00 PM — San Diego Miramar

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern 20 45 - 65
San Diego Miramar 33 37 - 70
Southwestern   San Diego Miramar
45.7% Total FG% 55.8%
40.0% 3-Pt. FG% 50.0%
60.7% Free Throw% 61.1%
None Technical Fouls None
Southwestern
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 40.0%
Free Throw% 60.7%
San Diego Miramar
Shooting % Game
Total FG% 55.8%
3-Pt. FG% 50.0%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Damian Elam* 2-5 1-3 0-0 0 2 2 0 5 1 0 0 0 1
#1 Gamaun Boykin* 5-12 0-2 7-7 0 1 1 0 17 3 1 0 0 1
#3 DeLano Jones* 5-13 5-9 3-3 0 1 1 0 18 1 2 1 1 1
#14 Marlon Cort* 2-4 0-1 1-7 2 2 4 0 5 0 2 0 0 1
#20 Marcus Gladden* 4-8 0-0 5-10 3 5 8 0 13 1 1 1 0 1
#13 Khalil Stevenson 2-3 0-0 1-1 1 3 4 0 5 0 0 0 2 1
#32 Myles Thomas 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-46 6-15 17-28 6 14 20 0 65 6 6 2 3 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marc Williams 4-11 3-5 5-8 1 5 6 2 16 2 0 0 1 1
#3 Johnny Peterson 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 1
#5 Braxton Latt 1-2 0-0 3-4 1 4 5 3 5 0 1 1 0 1
#10 Brice Robell 1-3 0-0 0-0 0 0 0 1 2 2 0 0 0 1
#12 Deejay Brown 6-14 2-6 0-1 1 4 5 0 14 7 4 0 1 1
#20 Christion Johnson 9-12 0-0 3-3 4 6 10 0 21 1 1 0 1 1
#21 Joaquin Rabelo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Joshua Brown 2-2 0-0 0-0 1 0 1 2 4 0 0 0 0 1
#33 Stefan Zivkovic 5-7 0-0 0-2 2 3 5 3 10 1 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-52 6-12 11-18 10 22 32 13 75 13 8 1 4 9
* = Starter