Official Basketball Box Score

San Diego Miramar vs. Orange Coast

11/11/2016 at 5:00 PM — Orange Coast College

Officials: ,,Attendance: 60

Team 1 2 Total
San Diego Miramar 30 39 - 69
Orange Coast 37 39 - 76
San Diego Miramar   Orange Coast
44.0% Total FG% 48.1%
29.4% 3-Pt. FG% 43.5%
60.6% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 24
19 Points off Turnovers 29
8 2nd Chance Points 11
0 Fast Break Points 0
16 Bench Points 29
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 41.9% 44.0%
3-Pt. FG% 28.6% 30.0% 29.4%
Free Throw% 55.6% 66.7% 60.6%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 54.2% 48.1%
3-Pt. FG% 35.7% 55.6% 43.5%
Free Throw% 72.7% 61.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marc Williams* 1-7 0-3 0-0 0 1 1 3 2 4 4 0 0 24
#4 Takoda Browne* 2-4 1-1 3-6 1 4 5 2 8 0 5 0 7 29
#11 Javan Perry* 6-10 4-7 2-2 0 3 3 4 18 3 4 0 5 36
#31 Stefan Zivkovic* 3-6 0-2 2-7 0 4 4 1 8 0 3 0 0 24
#32 Dor Tut* 3-6 0-1 11-14 2 5 7 2 17 0 0 0 1 18
#1 Tyrell Jones 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#5 Dallas Haupt 0-1 0-1 1-2 2 2 4 3 1 3 2 0 0 18
#10 Chris Jones 1-3 0-1 0-0 0 2 2 2 2 2 1 0 1 12
#12 Vernon Holden 5-6 0-0 0-0 0 1 1 0 10 0 0 0 0 13
#23 Nikola Zivkovic 1-5 0-1 1-2 3 0 3 4 3 2 0 0 1 14
#24 Colton McClean 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#33 Tim Strijaous 0-2 0-0 0-0 0 0 0 2 0 1 2 1 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 22-50 5-17 20-33 8 23 31 24 69 15 24 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Josh Mendoza* 3-8 3-6 2-4 0 1 1 2 11 0 1 0 2 30
#15 Sean Comer* 2-4 0-1 2-4 2 3 5 5 6 1 3 0 0 21
#20 Ryan Fusco* 7-11 2-4 2-2 0 3 3 5 18 4 2 0 4 26
#24 Ibrahim Gerlach* 4-7 0-1 2-2 1 4 5 3 10 5 5 1 1 28
#32 DeAndre Hawkins* 1-3 0-0 0-2 3 1 4 3 2 0 3 0 1 13
#3 Gabe Lofton 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#4 Parker Romo 2-3 2-3 0-0 1 3 4 2 6 1 1 0 0 17
#5 Tim Pena 2-5 2-4 3-4 0 1 1 1 9 0 3 0 1 20
#13 Wolfgang Schultz 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 4
#14 Kekai Smith 1-3 0-1 1-2 0 1 1 2 3 0 1 1 0 14
#31 Nate Harding 3-5 1-2 4-4 1 1 2 0 11 0 2 0 0 22
#40 Haftor Sigdarson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#42 Justin Woods 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 25-52 10-23 16-24 8 23 31 25 76 11 23 2 10 201
* = Starter