Official Basketball Box Score

San Diego Miramar vs. LA Trade Tech

11/27/2016 at 1:00 PM — Palomar

Officials: ,,Attendance: 0

Team 1 2 Total
San Diego Miramar 0 91 - 91
LA Trade Tech 0 82 - 82
San Diego Miramar   LA Trade Tech
49.1% Total FG% 43.9%
33.3% 3-Pt. FG% 30.8%
68.2% Free Throw% 54.5%
None Technical Fouls None
San Diego Miramar
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 33.3%
Free Throw% 68.2%
LA Trade Tech
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 30.8%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marc Williams* 5-13 2-6 4-5 0 1 1 2 16 0 3 0 0 1
#11 Javan Perry* 5-8 2-3 14-14 0 1 1 4 26 3 0 0 1 1
#23 Nikola Zivkovic* 1-1 0-0 0-2 1 1 2 2 2 0 0 1 0 1
#31 Stefan Zivkovic* 5-9 0-1 2-4 1 2 3 0 12 2 0 0 1 1
#32 Dor Tut* 3-3 0-0 0-2 2 0 2 0 6 0 1 0 0 1
#1 Tyrell Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Takoda Browne 2-4 0-1 2-2 1 2 3 2 6 3 1 0 0 1
#5 Dallas Haupt 4-6 1-2 1-3 0 3 3 1 10 0 1 0 0 1
#10 Chris Jones 2-3 0-1 3-5 0 0 0 2 7 2 1 0 0 1
#12 Vernon Holden 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Colton McClean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Tim Strijaous 1-8 0-1 4-7 2 6 8 4 6 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-57 5-15 30-44 7 17 24 17 91 11 7 1 2 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Murphy* 6-14 2-5 0-1 0 0 0 5 14 1 2 0 2 1
#5 Kalil Flowers* 0-0 0-0 0-0 1 3 4 2 0 5 2 0 2 1
#21 Matthew Brown* 6-13 0-1 1-2 5 2 7 2 13 0 3 1 2 1
#32 Justin Clark* 3-7 0-1 0-0 2 3 5 2 6 0 0 0 2 1
#33 Antonio Singleton* 4-8 1-2 9-15 2 7 9 3 18 0 2 2 4 1
#2 Enrique Arana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Donte Medford 2-5 1-2 1-1 2 2 4 2 6 3 2 1 3 1
#13 Leroy Jones 3-12 0-2 1-1 2 4 6 3 7 0 4 0 2 1
#20 Philip Morgan 2-4 0-0 0-0 4 2 6 4 4 0 3 1 0 1
#23 Braylin Simmons 0-0 0-0 0-0 1 3 4 3 0 0 2 1 2 1
#25 Jamey Morgan 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 1
#31 Terrance Branch 1-1 0-0 0-0 1 3 4 2 2 0 0 0 0 1
#42 Rayshawn Bulger 1-1 0-0 0-2 1 4 5 4 2 0 2 1 0 1
#44 Dana Johnson 1-1 0-0 0-0 4 2 6 4 2 0 3 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 4-13 12-22 25 35 60 38 74 9 27 8 19 14
* = Starter