Official Basketball Box Score

San Diego Miramar vs. MiraCosta

1/5/2017 at 2:00 p.m. — MiraCosta College - Oceanside, Calif.

Attendance: 0

Team 1 2 Total
San Diego Miramar 32 37 - 69
MiraCosta 28 23 - 51
San Diego Miramar   MiraCosta
42.9% Total FG% 38.5%
30.0% 3-Pt. FG% 23.1%
83.3% Free Throw% 38.1%
None Technical Fouls None
28 Points in the Paint 26
18 Points off Turnovers 14
4 2nd Chance Points 9
11 Fast Break Points 10
31 Bench Points 3
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 56.5% 42.9%
3-Pt. FG% 25.0% 37.5% 30.0%
Free Throw% 87.5% 80.0% 83.3%
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 31.0% 38.5%
3-Pt. FG% 28.6% 16.7% 23.1%
Free Throw% 50.0% 30.8% 38.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marc Williams* 2-5 1-2 2-3 0 3 3 1 7 1 2 0 0 25
#04 Takoda Browne* 3-8 1-1 4-4 1 5 6 2 11 4 1 0 2 37
#11 Javan Perry* 4-11 1-7 0-0 1 2 3 2 9 5 2 1 4 28
#23 Nikola Zivkovic* 3-6 0-0 3-3 0 1 1 4 9 2 2 1 1 27
#31 Stefan Zivkovic* 1-4 0-1 0-0 1 3 4 0 2 1 1 0 1 17
#01 Tyrell Jones 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#05 Dallas Haupt 1-2 0-0 0-0 0 2 2 2 2 1 2 0 1 8
#10 Chris Jones 3-8 1-4 2-2 0 1 1 2 9 3 2 0 2 20
#12 Vernon Holden 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
#21 Tarik Vahle 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#24 Colton McClean 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#32 Dor Tut 1-1 0-0 1-2 1 0 1 0 3 0 1 0 0 5
#33 Tim Strijaous 6-7 2-3 3-4 0 4 4 1 17 0 2 0 1 20
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 24-56 6-20 15-18 6 24 30 16 69 17 16 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brett Hollins* 3-9 0-0 2-4 2 6 8 4 8 2 4 1 1 27
#10 Daymarcco Green* 6-12 0-2 6-14 2 6 8 1 18 4 5 0 1 39
#11 Josh Pilling* 3-3 0-0 0-0 1 4 5 2 6 0 2 1 0 26
#13 Kenan Brooks* 3-8 2-5 0-0 0 3 3 1 8 0 2 0 2 29
#22 Billy Brown* 4-12 0-2 0-0 4 3 7 2 8 2 6 0 2 35
#01 Weijie Zhang 0-4 0-1 0-0 0 1 1 1 0 0 0 0 1 18
#02 Anthony Hubbard 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 5
#41 Drake Powers 1-3 1-2 0-3 1 3 4 2 3 0 3 0 1 21
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 20-52 3-13 8-21 12 27 39 16 51 8 22 2 8 200
* = Starter