Official Basketball Box Score

Miramar vs. MSJC

2/4/2017 at 3pm — San Jacinto, CA

Attendance: 0

Team 1 2 Total
San Diego Miramar 34 36 - 70
Mt. San Jacinto 37 38 - 75
San Diego Miramar   Mt. San Jacinto
36.8% Total FG% 41.1%
28.6% 3-Pt. FG% 33.3%
46.2% Free Throw% 90.9%
None Technical Fouls None
26 Points in the Paint 24
17 Points off Turnovers 12
11 2nd Chance Points 12
0 Fast Break Points 0
12 Bench Points 33
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 35.1% 36.8%
3-Pt. FG% 33.3% 23.1% 28.6%
Free Throw% 45.5% 46.7% 46.2%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 36.0% 41.1%
3-Pt. FG% 38.5% 28.6% 33.3%
Free Throw% 80.0% 94.1% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Nikola Zivkovic* 5-8 0-0 0-1 1 3 4 3 10 1 0 0 1 28
#32 Dor Tut* 1-4 0-0 2-3 2 1 3 1 4 0 2 1 1 17
#03 Marc Williams* 4-12 1-6 4-9 0 1 1 0 13 0 3 0 2 30
#04 Takoda Browne* 3-12 1-6 4-6 4 4 8 4 11 2 1 0 2 33
#11 Javan Perry* 8-17 3-9 1-2 2 4 6 3 20 1 3 0 1 39
#01 Tyrell Jones 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 0
#05 Dallas Haupt 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 6
#10 Chris Jones 1-6 1-3 1-2 0 1 1 2 4 3 1 0 0 13
#12 Vernon Holden 1-3 0-0 0-2 2 0 2 0 2 0 0 0 0 9
#31 Stefan Zivkovic 2-5 2-3 0-0 0 2 2 3 6 1 2 1 0 19
#33 Tim Strijaous 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 25-68 8-28 12-26 13 22 35 17 70 9 12 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeremy Bonifacio* 2-4 0-0 2-2 2 9 11 2 6 1 3 2 0 29
#24 Jaryn Taylor* 5-9 0-0 1-1 6 2 8 3 11 0 3 0 0 22
#05 Curtis Weathers* 2-6 1-4 0-0 0 1 1 5 5 0 0 0 0 12
#11 Tre Nottingham* 4-16 1-8 11-13 0 8 8 1 20 4 4 0 0 36
#21 Jared Walsh* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#00 Orlando Quinones 2-4 0-0 0-0 2 5 7 3 4 2 2 0 1 18
#02 Mat Bradshaw 4-7 4-6 4-4 0 2 2 3 16 1 1 0 0 30
#14 Travis Larmond 2-3 2-3 0-0 0 4 4 1 6 3 4 0 2 18
#15 De'Andre Snedecor 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#22 Carl Brown 2-7 1-6 2-2 1 6 7 2 7 2 3 0 2 18
#32 Mike Walker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-56 9-27 20-22 12 39 51 21 75 13 21 2 5 199
* = Starter