Official Basketball Box Score

Irvine Valley vs. San Diego Miramar

11/3/2017 at 06:30 PM — San Diego, CA

Officials: ,,Attendance: 82

Team 1 2 Total
Irvine Valley 35 46 - 81
San Diego Miramar 40 44 - 84
Irvine Valley   San Diego Miramar
48.3% Total FG% 41.4%
30.0% 3-Pt. FG% 31.8%
68.0% Free Throw% 86.4%
None Technical Fouls None
30 Points in the Paint 30
7 Points off Turnovers 10
19 2nd Chance Points 9
2 Fast Break Points 0
26 Bench Points 22
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 58.1% 48.3%
3-Pt. FG% 30.0% 30.0% 30.0%
Free Throw% 90.9% 50.0% 68.0%
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 45.2% 41.4%
3-Pt. FG% 36.4% 27.3% 31.8%
Free Throw% 75.0% 92.9% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Daniel Hernandez* 4-12 1-3 3-4 0 4 4 4 12 4 3 0 1 28
#10 Geoff Salas* 6-15 2-8 1-3 1 3 4 4 15 1 1 1 3 29
#24 Parker Sims* 1-2 0-1 7-8 3 1 4 1 9 1 1 0 0 19
#30 Jake Linsky* 5-10 0-2 0-0 5 6 11 2 10 3 4 1 0 29
#33 Cameron Griffin* 4-7 0-0 1-3 1 7 8 3 9 0 3 1 0 26
#04 Zane Paddon 2-3 0-0 3-4 2 0 2 2 7 1 0 0 1 15
#05 Isaiah Mahmud 6-9 2-4 2-2 1 4 5 2 16 2 0 0 1 26
#11 Devon Lamar 1-1 1-1 0-0 0 1 1 0 3 2 3 0 1 13
#21 Kevin Olsen 0-1 0-1 0-1 0 2 2 0 0 1 1 0 0 12
#34 Omeed Kargozan 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 29-60 6-20 17-25 14 31 45 20 81 15 16 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Jones* 1-5 0-0 10-10 0 2 2 3 12 5 2 0 0 26
#02 Takoda Browne* 5-9 0-2 1-2 3 3 6 3 11 8 0 0 1 25
#03 Dallas Haupt* 6-9 3-4 0-0 2 4 6 2 15 1 3 0 1 26
#10 Caleb Giordano* 3-6 1-3 2-2 0 2 2 2 9 2 2 0 1 26
#15 Deion Alston* 6-12 0-3 3-3 3 1 4 4 15 1 2 0 1 20
#04 Vernon Holding 1-6 0-0 1-2 1 2 3 2 3 0 3 0 0 10
#05 Braxton Latt 0-4 0-1 0-0 0 1 1 3 0 0 0 0 0 9
#11 Carsten DenHerder 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Ryan Michaels 0-4 0-2 2-2 1 0 1 0 2 1 0 0 0 12
#23 Samuel Adjei 2-3 0-1 0-1 0 5 5 3 4 0 0 0 1 14
#24 Blake Seits 5-11 3-6 0-0 0 1 1 3 13 2 0 0 2 29
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-70 7-22 19-22 12 23 35 25 84 20 12 0 7 200
* = Starter