Official Basketball Box Score

LA Harbor vs. San Diego Miramar

11/24/2017 at 3:00 pm — San Marcos, Calif. (Palomar College)

Attendance: 91

Team 1 2 Total
LA Harbor 32 44 - 76
San Diego Miramar 32 46 - 78
LA Harbor   San Diego Miramar
40.3% Total FG% 37.5%
21.7% 3-Pt. FG% 41.2%
64.3% Free Throw% 67.6%
None Technical Fouls None
48 Points in the Paint 22
22 Points off Turnovers 21
13 2nd Chance Points 16
16 Fast Break Points 8
15 Bench Points 28
LA Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 41.3% 40.3%
3-Pt. FG% 20.0% 23.1% 21.7%
Free Throw% 75.0% 50.0% 64.3%
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 42.4% 37.5%
3-Pt. FG% 33.3% 50.0% 41.2%
Free Throw% 60.0% 73.7% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Chris Jackson* 5-8 1-2 2-3 3 8 11 4 13 0 4 2 2 25
#01 Henry Johnson* 8-18 0-2 4-6 3 2 5 4 20 5 6 1 4 37
#02 Quincy Pinkard* 9-14 0-2 1-3 2 4 6 3 19 1 2 1 4 35
#25 Joel Anderson* 2-14 0-5 2-2 2 4 6 2 6 8 8 2 1 32
#44 Manfread Ngante* 1-5 1-2 0-0 2 1 3 3 3 1 1 0 0 9
#04 Bonyosckar Reyes 4-9 2-7 0-0 3 4 7 1 10 0 3 0 2 33
#05 Damion Brown 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Oladiran Fatunmbi 1-4 1-3 0-0 1 0 1 4 3 0 1 0 2 12
#14 Khyri Rice 1-4 0-0 0-0 0 3 3 3 2 0 0 0 0 10
#22 Pacholo Torres 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 31-77 5-23 9-14 16 31 47 24 76 15 25 6 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Deion Alston* 2-7 0-1 3-4 1 8 9 2 7 2 1 0 0 25
#01 Chris Jones* 2-6 1-2 5-6 1 4 5 1 10 3 3 0 3 24
#02 Takoda Browne* 2-6 1-1 1-4 1 3 4 3 6 2 4 0 2 29
#03 Dallas Haupt* 7-11 1-2 3-3 3 1 4 3 18 2 4 0 5 30
#24 Blake Seits* 3-9 1-4 2-3 2 4 6 1 9 2 3 0 0 22
#05 Braxton Latt 2-8 1-1 3-5 2 5 7 3 8 0 0 0 1 14
#10 Caleb Giordano 3-9 2-5 1-1 0 1 1 1 9 0 1 0 1 20
#11 Carsten DenHerder 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 5
#20 Ryan Michaels 1-3 0-1 4-4 1 0 1 0 6 2 3 0 1 12
#23 Samuel Adjei 2-5 0-0 0-2 1 4 5 4 4 1 3 1 0 19
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 24-64 7-17 23-34 13 35 48 18 78 14 23 1 13 200
* = Starter