Official Basketball Box Score

San Diego Miramar vs. San Diego City

11/26/2017 at 5:00 pm — San Marcos, Calif. (Palomar College)

Attendance: 124

Team 1 2 Total
San Diego Miramar 32 47 - 79
San Diego City 44 48 - 92
San Diego Miramar   San Diego City
38.2% Total FG% 55.2%
27.8% 3-Pt. FG% 30.4%
53.3% Free Throw% 61.1%
None Technical Fouls None
38 Points in the Paint 50
20 Points off Turnovers 17
13 2nd Chance Points 10
4 Fast Break Points 12
32 Bench Points 25
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 39.5% 38.2%
3-Pt. FG% 16.7% 33.3% 27.8%
Free Throw% 33.3% 61.9% 53.3%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 66.7% 55.2%
3-Pt. FG% 16.7% 45.5% 30.4%
Free Throw% 72.7% 42.9% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Deion Alston* 7-12 0-2 1-2 0 5 5 2 15 1 1 0 1 23
#23 Samuel Adjei* 1-4 0-0 2-4 1 3 4 0 4 0 4 0 1 15
#10 Caleb Giordano* 3-7 1-2 0-0 1 2 3 3 7 0 1 0 0 18
#20 Ryan Michaels* 2-6 2-4 1-2 0 1 1 2 7 2 1 0 0 23
#24 Blake Seits* 5-13 1-5 3-3 2 5 7 2 14 1 0 0 0 30
#01 Chris Jones 0-7 0-1 6-8 0 1 1 1 6 0 1 0 4 20
#02 Takoda Browne 5-12 0-2 2-6 5 2 7 3 12 2 7 1 2 27
#03 Dallas Haupt 2-6 1-1 1-4 0 2 2 2 6 1 0 0 1 20
#05 Braxton Latt 4-8 0-1 0-1 3 4 7 4 8 1 0 0 1 17
#11 Carsten DenHerder 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 5
#12 Wyatt Babiak 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-76 5-18 16-30 13 27 40 20 79 9 16 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Ethan Esposito* 4-6 0-0 0-0 1 6 7 4 8 2 3 2 2 22
#00 Robert Taylor* 6-14 0-4 1-2 2 6 8 2 13 1 3 1 1 26
#03 Robert McCoy* 7-9 2-3 1-2 3 8 11 2 17 0 4 1 1 29
#05 Darius Lee* 6-6 0-0 3-5 0 2 2 2 15 1 2 0 0 26
#10 Wonder Smith* 5-11 4-7 0-2 1 4 5 2 14 5 5 0 1 26
#01 Isaac Davis 1-4 0-1 4-4 0 7 7 4 6 5 4 0 2 23
#02 Joseph Riley 5-10 1-6 2-3 0 2 2 4 13 0 1 0 2 18
#12 Trevor Drake 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 5
#23 Adrian Byrd-Jelinek 2-4 0-0 0-0 1 0 1 2 4 1 1 0 0 11
#24 Luis Salgado 1-2 0-1 0-0 0 2 2 1 2 0 0 0 1 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 37-67 7-23 11-18 8 40 48 23 92 16 23 4 10 200
* = Starter