Official Basketball Box Score

San Diego Miramar vs. San Diego City

1/3/2018 at 04:00 PM — MiraCosta Gym

Officials: ,,Attendance: 55

Team 1 2 Total
San Diego Miramar 42 40 - 82
San Diego City 49 48 - 97
San Diego Miramar   San Diego City
43.5% Total FG% 46.5%
50.0% 3-Pt. FG% 41.7%
63.6% Free Throw% 65.6%
None Technical Fouls 1
34 Points in the Paint 44
12 Points off Turnovers 24
7 2nd Chance Points 10
11 Fast Break Points 9
34 Bench Points 25
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 41.9% 43.5%
3-Pt. FG% 44.4% 57.1% 50.0%
Free Throw% 44.4% 76.9% 63.6%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 42.4% 46.5%
3-Pt. FG% 63.6% 21.4% 41.7%
Free Throw% 33.3% 85.0% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Jones* 3-12 1-2 1-2 0 1 1 4 8 5 4 0 1 27
#02 Takoda Browne* 8-15 2-2 2-3 1 6 7 0 20 2 4 0 3 34
#03 Dallas Haupt* 2-7 1-3 4-5 1 2 3 2 9 2 1 0 1 23
#15 Deion Alston* 3-5 1-3 1-2 1 1 2 4 8 1 4 0 1 20
#24 Blake Seits* 1-4 1-3 0-2 0 2 2 2 3 0 1 0 0 20
#05 Braxton Latt 4-6 0-0 0-0 0 4 4 3 8 0 1 0 1 20
#10 Caleb Giordano 3-6 1-1 3-4 1 4 5 2 10 1 0 0 0 17
#11 Carsten DenHerder 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#20 Ryan Michaels 1-3 1-2 2-2 0 2 2 1 5 0 1 0 0 12
#23 Samuel Adjei 5-11 0-0 1-2 3 7 10 1 11 2 2 1 2 24
#TM Team 0-0 0-0 0-0 4 1 5 0 2
Totals 30-69 8-16 14-22 11 30 41 19 82 14 20 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Robert Taylor* 3-7 0-0 0-0 1 5 6 3 6 3 1 1 1 35
#03 Robert McCoy* 4-8 1-2 2-4 4 3 7 4 11 1 4 0 2 22
#05 Darius Lee* 1-3 0-0 2-6 0 4 4 2 4 1 1 1 0 13
#10 Wonder Smith* 11-18 5-10 9-11 1 5 6 2 36 2 3 1 5 32
#20 Ethan Esposito* 5-8 0-1 5-5 4 6 10 3 15 2 1 0 1 26
#01 Isaac Davis 0-5 0-1 2-2 1 2 3 0 2 1 2 0 0 17
#02 Joseph Riley 3-11 1-4 0-0 0 0 0 3 7 2 1 0 2 20
#12 Trevor Drake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Chubath Tut 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Adrian Byrd-Jelinek 2-4 1-2 0-2 1 3 4 1 5 0 1 0 0 14
#24 Luis Salgado 4-7 2-4 1-2 1 3 4 2 11 4 1 0 0 21
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 33-71 10-24 21-32 16 31 47 20 97 16 15 3 11 200
* = Starter