Official Basketball Box Score

Palomar vs. San Diego Miramar

11/2/2018 at 4:00 PM — San Diego, Mirimar COllege

Officials: ,,Attendance: 0

Team 1 2 Total
Palomar 31 30 - 61
San Diego Miramar 42 44 - 86
Palomar   San Diego Miramar
39.3% Total FG% 46.6%
30.0% 3-Pt. FG% 32.1%
55.0% Free Throw% 76.7%
None Technical Fouls None
24 Points in the Paint 32
13 Points off Turnovers 26
10 2nd Chance Points 15
4 Fast Break Points 14
20 Bench Points 28
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 35.7% 39.3%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 75.0% 50.0% 55.0%
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 48.3% 46.6%
3-Pt. FG% 31.3% 33.3% 32.1%
Free Throw% 78.6% 75.0% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jamario Harris* 3-9 1-5 0-0 0 0 0 5 7 0 1 0 0 15
#04 Justin Little* 2-8 1-2 2-4 0 4 4 2 7 0 5 0 1 33
#15 Antonio Green* 2-4 0-0 0-0 4 1 5 4 4 3 1 0 3 36
#22 Anthony Routh* 3-11 1-5 4-6 1 5 6 2 11 3 3 0 3 39
#23 Michael Chatman* 5-7 0-0 2-4 2 5 7 5 12 0 3 2 0 35
#20 Jacob Camargo 3-7 2-5 1-2 0 2 2 2 9 0 1 0 1 21
#21 Stacey Holland 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#24 Anthony Smith 3-8 1-3 1-2 2 1 3 4 8 1 1 0 0 13
#32 Dru Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Hunter Petty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Julian Kasim 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 22-56 6-20 11-20 11 19 30 24 61 7 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Damien Miller* 7-11 1-3 1-2 4 4 8 2 16 4 4 0 4 32
#11 Carsten DenHerder* 0-5 0-4 2-2 0 1 1 3 2 1 2 0 1 34
#23 Cole Cummings* 1-7 0-1 0-0 2 2 4 4 2 0 2 1 1 16
#24 Blake Seits* 8-12 6-9 11-13 2 5 7 1 33 0 2 1 1 34
#33 Ryan Hagood* 2-5 0-2 1-2 1 5 6 4 5 2 1 1 0 24
#01 Rian Narra 1-3 0-1 1-2 0 1 1 0 3 1 0 0 1 8
#02 Felix Jenn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Kobe Gatti 3-8 1-5 6-6 1 3 4 3 13 3 0 0 1 23
#14 Artis Chapman 3-4 1-2 1-2 0 1 1 3 8 0 0 0 0 12
#15 Jaylen Hinson 0-1 0-1 0-1 2 1 3 1 0 0 2 0 0 10
#20 Brannon Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jaume Amengual 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 2
#31 Jerry Mbamo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 27-58 9-28 23-30 15 26 41 21 86 11 13 3 9 200
* = Starter