Official Basketball Box Score

Miramar Jets vs. Orange Coast Pirates

11/8/2018 at 5 p.m. PST — Basil Peterson Gym, OCC, Costa Mesa, Cal

Officials: Daryl Hennix, Scott Williams, Alex. Karpuhkin; Stats:J.CzAttendance: 75

Team 1 2 Total
San Diego Miramar 54 49 - 103
Orange Coast 33 30 - 63
San Diego Miramar   Orange Coast
61.4% Total FG% 35.9%
47.6% 3-Pt. FG% 26.3%
63.6% Free Throw% 80.0%
None Technical Fouls None
62 Points in the Paint 34
26 Points off Turnovers 18
9 2nd Chance Points 4
16 Fast Break Points 2
40 Bench Points 31
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 64.7% 58.3% 61.4%
3-Pt. FG% 55.6% 41.7% 47.6%
Free Throw% 55.6% 100.0% 63.6%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 33.3% 35.9%
3-Pt. FG% 50.0% 9.1% 26.3%
Free Throw% 100.0% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Cole Cummings* 7-9 0-0 1-2 0 4 4 1 15 1 1 0 2 15
#33 Ryan Hagood* 5-5 0-0 0-1 0 3 3 2 10 3 2 1 0 18
#10 Damien Miller* 2-5 0-1 1-2 0 6 6 0 5 8 4 0 2 29
#11 Carsten DenHerder* 4-6 1-1 0-0 1 0 1 1 9 2 3 0 1 28
#24 Blake Seits* 9-11 3-4 3-4 2 8 10 1 24 6 2 3 0 31
#1 Rian Narra 4-6 3-4 0-0 0 2 2 0 11 0 1 0 1 9
#2 Felix Jenn 0-3 0-2 0-0 1 1 2 2 0 3 2 0 1 16
#5 Kobe Gatti 2-5 0-1 2-2 1 0 1 1 6 3 0 0 0 15
#14 Artis Chapman 5-8 2-4 0-0 3 2 5 1 12 2 1 0 0 15
#15 Jaylen Hinson 3-9 1-3 0-0 2 4 6 1 7 3 2 0 0 12
#22 Jaume Amengual 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
#31 Jerry Mbamo 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 43-70 10-21 7-11 10 34 44 13 103 31 19 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jonathan Yardley* 0-1 0-0 0-0 0 0 0 2 0 1 1 1 1 14
#3 Kekai Smith* 2-3 0-0 0-0 1 2 3 1 4 0 1 0 0 16
#4 Malik Skillern* 2-5 2-4 0-0 0 0 0 1 6 1 2 0 0 16
#5 Leonard Stallings* 3-13 1-3 2-2 0 1 1 1 9 1 2 0 1 17
#13 Jonathan Ileleji* 4-12 1-6 4-4 1 4 5 0 13 0 0 0 0 18
#14 J.J. Chapple 2-8 0-2 0-0 0 2 2 2 4 3 3 0 1 19
#20 Corey Barker 0-3 0-0 0-0 1 1 2 1 0 1 1 0 0 10
#21 Britt Booker 2-4 0-1 4-4 0 0 0 1 8 0 1 0 2 20
#23 Michael Estrada 3-5 0-0 0-0 0 1 1 0 6 1 2 0 1 16
#24 James Pendergrass 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 8
#25 Brian Self 4-5 1-1 1-1 0 1 1 0 10 1 2 0 1 13
#33 Devonte Sexton 0-1 0-1 0-0 1 3 4 0 0 0 1 0 0 7
#40 Dashaad Mason 1-2 0-0 1-4 0 1 1 0 3 1 0 0 0 11
#42 Aaron Arauz 0-1 0-1 0-0 0 1 1 4 0 0 3 0 1 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 23-64 5-19 12-15 5 18 23 13 63 11 21 1 8 200
* = Starter