Official Basketball Box Score

Saddleback vs. San Diego Miramar

11/23/2018 at 1:00 PM — Palomar College - San Marcos, Calif.

Officials: ,,Attendance: 75

Team 1 2 Total
Saddleback 34 36 - 70
San Diego Miramar 40 41 - 81
Saddleback   San Diego Miramar
39.0% Total FG% 48.1%
26.1% 3-Pt. FG% 35.3%
75.0% Free Throw% 69.7%
None Technical Fouls None
28 Points in the Paint 28
5 Points off Turnovers 11
16 2nd Chance Points 11
0 Fast Break Points 5
22 Bench Points 10
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 39.3% 39.0%
3-Pt. FG% 30.8% 20.0% 26.1%
Free Throw% 75.0% 75.0% 75.0%
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 55.6% 48.1%
3-Pt. FG% 40.0% 28.6% 35.3%
Free Throw% 77.8% 60.0% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Captain Whitlock* 1-4 1-3 0-0 0 3 3 4 3 2 1 0 2 22
#13 Sean Birk* 2-6 1-4 0-0 0 1 1 2 5 1 1 0 2 22
#22 J.J. Overton* 5-12 0-1 4-6 1 10 11 2 14 6 3 2 1 31
#32 Arash Poorsina* 3-4 0-0 0-0 1 1 2 3 6 0 0 0 0 13
#35 Shawn Stith* 5-12 1-2 9-11 7 2 9 3 20 1 1 1 0 31
#11 Nik Lipovic 1-6 1-6 2-2 0 1 1 0 5 1 2 0 0 18
#20 Tyler Berger 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 6
#21 Garrett Berger 2-3 2-3 0-0 0 0 0 3 6 0 0 0 0 14
#23 Dillon Waikle 1-3 0-0 3-4 1 2 3 1 5 0 0 2 0 5
#24 Tyler O'Donnell 1-5 0-3 0-0 1 2 3 2 2 0 0 0 0 19
#30 Kwan Clements 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 8
#33 Steven Wyman 1-1 0-0 0-1 0 3 3 0 2 0 3 1 1 11
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 23-59 6-23 18-24 15 27 42 22 70 12 11 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Damien Miller* 6-9 1-1 2-3 3 5 8 1 15 6 2 0 1 40
#11 Carsten DenHerder* 1-4 0-1 1-2 0 2 2 2 3 1 0 0 1 37
#14 Artis Chapman* 4-8 1-4 5-8 0 3 3 4 14 0 2 0 1 22
#24 Blake Seits* 10-16 3-6 11-13 0 3 3 0 34 2 1 1 1 39
#33 Ryan Hagood* 2-6 0-1 1-3 1 4 5 5 5 2 1 2 1 28
#01 Rian Narra 1-2 1-2 3-4 0 0 0 4 6 0 1 0 0 6
#05 Kobe Gatti 0-3 0-1 0-0 2 0 2 1 0 2 0 0 0 13
#15 Jaylen Hinson 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#23 Cole Cummings 2-4 0-0 0-0 1 1 2 1 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 26-54 6-17 23-33 8 23 31 19 81 13 7 3 5 200
* = Starter