Official Basketball Box Score

MIRAMAR vs. CYPRESS

12/13/2018 at 4 p.m. — Irvine Valley

Attendance: 0

Team 1 2 Total
San Diego Miramar 40 28 - 68
Cypress 25 37 - 62
San Diego Miramar   Cypress
47.6% Total FG% 38.5%
37.5% 3-Pt. FG% 41.2%
71.0% Free Throw% 41.7%
None Technical Fouls None
24 Points in the Paint 28
11 Points off Turnovers 19
6 2nd Chance Points 10
4 Fast Break Points 0
20 Bench Points 24
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 40.9% 47.6%
3-Pt. FG% 55.6% 14.3% 37.5%
Free Throw% 86.7% 56.3% 71.0%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 50.0% 38.5%
3-Pt. FG% 40.0% 42.9% 41.2%
Free Throw% 42.9% 40.0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Damien Miller* 2-7 0-1 4-5 2 6 8 2 8 4 6 0 1 37
#11 Carsten DenHerder* 1-2 0-1 0-0 0 1 1 2 2 1 3 0 1 23
#14 Artis Chapman* 3-8 2-4 6-8 1 7 8 3 14 1 2 2 0 28
#23 Cole Cummings* 1-2 0-1 1-2 1 2 3 2 3 1 1 0 2 11
#24 Blake Seits* 7-11 3-5 4-5 2 6 8 0 21 0 4 1 1 40
#01 Rian Narra 0-3 0-1 2-4 0 0 0 1 2 0 2 0 0 10
#02 Felix Jenn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Kobe Gatti 0-1 0-1 0-0 0 3 3 1 0 2 1 0 0 16
#15 Jaylen Hinson 3-5 0-1 1-1 1 0 1 0 7 0 0 0 0 11
#33 Ryan Hagood 3-3 1-1 4-6 1 5 6 4 11 0 3 1 1 21
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 20-42 6-16 22-31 8 34 42 15 68 9 22 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Isaac Stell* 2-7 1-3 0-0 0 0 0 2 5 4 4 0 1 24
#10 Mike Magee* 10-22 2-5 4-7 1 3 4 2 26 3 1 0 2 34
#20 Christian Sellers* 1-6 0-0 0-0 0 0 0 2 2 1 3 0 1 25
#33 Jason McClung* 2-6 1-3 0-0 0 0 0 3 5 3 0 0 0 29
#44 Donaven Tillet* 0-1 0-0 0-1 0 0 0 2 0 0 0 0 1 5
#02 Casey Dickson 0-2 0-1 0-0 0 2 2 1 0 0 0 0 1 8
#15 Kyle Small 3-4 2-2 0-0 0 0 0 5 8 0 2 0 0 14
#21 Hayden Moore 1-3 1-3 0-0 0 1 1 0 3 3 0 0 0 17
#24 Kamron Barnes 2-6 0-0 0-0 4 4 8 1 4 0 0 0 1 10
#45 Kae'jon Barnes 4-8 0-0 1-4 4 7 11 4 9 0 0 1 2 32
#52 Robert Fleming 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 25-65 7-17 5-12 11 20 31 22 62 14 10 1 9 200
* = Starter