Official Basketball Box Score

MIRAMAR vs. San Diego City

1/4/2019 at 4:00 PM — MiraCosta College

Officials: Akin Moss, Eddie D. Shannon Sr., and Manuel HornerAttendance: 0

Team 1 2 Total
San Diego Miramar 32 36 - 68
San Diego City 36 47 - 83
San Diego Miramar   San Diego City
30.2% Total FG% 43.1%
45.0% 3-Pt. FG% 33.3%
80.8% Free Throw% 75.0%
1 Technical Fouls 1
16 Points in the Paint 36
13 Points off Turnovers 6
9 2nd Chance Points 12
6 Fast Break Points 6
27 Bench Points 24
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 30.3% 30.2%
3-Pt. FG% 50.0% 37.5% 45.0%
Free Throw% 80.0% 81.3% 80.8%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 44.7% 43.1%
3-Pt. FG% 30.0% 37.5% 33.3%
Free Throw% 83.3% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Damien Miller* 3-11 1-3 8-8 4 3 7 1 15 3 2 0 1 35
#11 Carsten DenHerder* 0-2 0-0 0-0 1 1 2 0 0 2 1 1 0 14
#14 Artis Chapman* 5-13 3-7 2-4 2 4 6 3 15 0 2 0 0 28
#23 Cole Cummings* 3-6 1-2 2-3 0 3 3 3 9 0 1 2 0 20
#24 Blake Seits* 0-4 0-0 2-2 0 6 6 4 2 0 3 3 1 29
#01 Rian Narra 2-4 0-1 0-0 0 1 1 1 4 1 1 0 0 10
#02 Felix Jenn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Edgar Lopez 2-7 2-2 1-2 1 0 1 1 7 5 0 0 1 17
#05 Kobe Gatti 2-7 1-2 1-1 1 3 4 0 6 0 0 2 1 18
#15 Jaylen Hinson 1-7 1-3 4-4 0 1 1 1 7 1 1 0 1 20
#20 Brannon Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jaume Amengual 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#31 Jerry Mbamo 1-2 0-0 1-2 0 0 0 0 3 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 19-63 9-20 21-26 11 25 36 14 68 13 11 8 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Darian Norwood* 2-2 0-0 0-0 0 1 1 1 4 0 1 0 0 9
#01 Joseph Riley* 6-15 3-11 2-2 0 5 5 3 17 5 1 0 1 33
#03 Robby Robinson* 7-18 0-0 4-6 4 9 13 1 18 4 1 0 2 28
#05 Nashom Carter* 4-6 0-1 6-8 5 1 6 3 14 2 2 3 3 30
#10 Kai Huntsberry* 2-8 0-0 2-2 2 5 7 2 6 3 4 1 0 31
#11 Chubath Tut 1-3 0-0 0-0 2 2 4 0 2 0 0 1 0 7
#12 Igho Eruvwetere 1-4 0-1 0-0 0 2 2 1 2 0 0 0 0 8
#13 Khor Tut 1-3 0-0 0-0 0 4 4 2 2 1 2 0 0 14
#20 Dantrell Anderson 2-3 0-0 1-2 3 1 4 3 5 0 1 1 0 12
#22 Mikal Garcia 3-6 2-3 0-0 0 3 3 3 8 1 0 0 0 20
#23 Adrian Byrd-Jelinek 2-4 1-2 0-0 0 2 2 1 5 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 31-72 6-18 15-20 17 35 52 20 83 16 13 6 6 200
* = Starter