Artis Chapman
14

Artis Chapman

gp
29
pts/g
12.6
fg %
42.8
3pt %
39.9
ft %
56.6
reb/g
4.1
a/g
0.8
Player Stats
  Overall Conference
Games 29 10
Games started 24 9
Minutes 448 131
Minutes per game 15.4 13.1
FG 127-297 33-100
FG Pct 42.8 33.0
3PT 69-173 21-68
3PT Pct 39.9 30.9
FT 43-76 10-19
FT Pct 56.6 52.6
Off rebounds 32 4
Def rebounds 87 34
Total rebounds 119 38
Rebounds per game 4.1 3.8
Personal fouls 60 23
Disqualifications - -
Assists 24 13
Turnovers 52 18
Assist to turnover ratio 0.5 0.7
Steals 29 15
Blocks 6 1
Points 366 97
Points per game 12.6 9.7
Points per 40 min 32.7 29.6
Recent Results
Date Opponent Result
Feb 8 at San Bernardino Valley L, 89-59
Feb 13 Mt. San Jacinto W, 77-73
Feb 15 MiraCosta W, 77-67
Feb 19 at Desert L, 74-72
Feb 21 at Palomar W, 74-57
Feb 27 at Allan Hancock L, 77-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 # TBA   - - - - - - - - -
Nov 1 Rio Hondo W, 91-85 - 17 1-5 20.0 0-3 0.0 1-2 50.0 3
Nov 2 Palomar W, 86-61 - 12 3-4 75.0 1-2 50.0 1-2 50.0 8
Nov 3 Santa Monica W, 85-79 - 19 3-8 37.5 1-3 33.3 0-2 0.0 7
Nov 8 at Orange Coast W, 103-63 - 15 5-8 62.5 2-4 50.0 0-0 - 12
Nov 16 at Southwestern L, 114-79 1 1 4-9 44.4 3-6 50.0 0-1 0.0 11
Nov 23 vs. Saddleback W, 81-70 1 22 4-8 50.0 1-4 25.0 5-8 62.5 14
Nov 24 vs. San Diego City L, 102-72 1 23 2-6 33.3 0-0 - 2-4 50.0 6
Nov 25 at Palomar W, 77-61 1 17 5-11 45.5 4-8 50.0 0-0 - 14
Nov 30 Cuyamaca W, 76-68 1 1 5-10 50.0 0-1 0.0 0-0 - 10
Dec 5 San Diego Mesa W, 85-73 1 1 7-14 50.0 3-6 50.0 2-4 50.0 19
Dec 13 vs. Cypress W, 68-62 1 28 3-8 37.5 2-4 50.0 6-8 75.0 14
Dec 15 vs. Irvine Valley W, 85-81 1 33 4-12 33.3 0-3 0.0 8-12 66.7 16
Dec 28 vs. Antelope Valley L, 79-71 1 1 9-18 50.0 6-13 46.2 1-1 100.0 25
Dec 29 vs. San Diego Mesa L, 95-93 1 1 11-15 73.3 7-10 70.0 1-1 100.0 30
Dec 30 vs. Santa Ana L, 85-77 1 1 3-6 50.0 1-2 50.0 1-1 100.0 8
Jan 2 vs. Antelope Valley W, 79-76 1 30 4-7 57.1 1-4 25.0 2-4 50.0 11
Jan 3 vs. San Bernardino Valley L, 90-67 1 32 8-19 42.1 6-14 42.9 0-2 0.0 22
Jan 4 vs. San Diego City L, 83-68 1 28 5-13 38.5 3-7 42.9 2-4 50.0 15
Jan 18 San Bernardino Valley L, 72-63 1 1 2-11 18.2 2-7 28.6 2-6 33.3 8
Jan 23 at Mt. San Jacinto L, 91-73 1 28 4-9 44.4 3-5 60.0 0-0 - 11
Jan 25 at MiraCosta L, 70-59 1 1 6-19 31.6 4-13 30.8 3-4 75.0 19
Jan 30 Desert W, 74-64 1 25 2-7 28.6 1-4 25.0 0-1 0.0 5
Feb 1 Palomar W, 91-72 - 1 5-9 55.6 2-4 50.0 0-0 - 12
Feb 8 at San Bernardino Valley L, 89-59 1 34 5-14 35.7 2-9 22.2 1-2 50.0 13
Feb 13 Mt. San Jacinto W, 77-73 1 1 1-6 16.7 1-5 20.0 1-2 50.0 4
Feb 15 MiraCosta W, 77-67 1 1 2-8 25.0 2-7 28.6 3-4 75.0 9
Feb 19 at Desert L, 74-72 1 14 1-6 16.7 1-5 20.0 0-0 - 3
Feb 21 at Palomar W, 74-57 1 25 5-11 45.5 3-9 33.3 0-0 - 13
Feb 27 at Allan Hancock L, 77-74 1 35 8-16 50.0 7-11 63.6 1-1 100.0 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 15 # TBA   - - - - - - - - -
Nov 1 Rio Hondo W, 91-85 - 17 2 1 3 0 2 0 0
Nov 2 Palomar W, 86-61 - 12 0 1 1 0 0 0 0
Nov 3 Santa Monica W, 85-79 - 19 2 1 3 2 2 4 0
Nov 8 at Orange Coast W, 103-63 - 15 3 2 5 2 1 0 0
Nov 16 at Southwestern L, 114-79 1 1 2 1 3 0 3 0 0
Nov 23 vs. Saddleback W, 81-70 1 22 0 3 3 0 2 1 0
Nov 24 vs. San Diego City L, 102-72 1 23 1 2 3 2 1 0 0
Nov 25 at Palomar W, 77-61 1 17 1 3 4 1 2 1 0
Nov 30 Cuyamaca W, 76-68 1 1 2 1 3 1 0 0 0
Dec 5 San Diego Mesa W, 85-73 1 1 2 5 7 0 3 1 0
Dec 13 vs. Cypress W, 68-62 1 28 1 7 8 1 2 0 2
Dec 15 vs. Irvine Valley W, 85-81 1 33 3 8 11 0 2 4 1
Dec 28 vs. Antelope Valley L, 79-71 1 1 3 5 8 1 4 1 1
Dec 29 vs. San Diego Mesa L, 95-93 1 1 0 0 0 0 0 0 0
Dec 30 vs. Santa Ana L, 85-77 1 1 0 0 0 0 0 0 0
Jan 2 vs. Antelope Valley W, 79-76 1 30 0 5 5 1 1 0 0
Jan 3 vs. San Bernardino Valley L, 90-67 1 32 2 2 4 0 4 1 1
Jan 4 vs. San Diego City L, 83-68 1 28 2 4 6 0 2 0 0
Jan 18 San Bernardino Valley L, 72-63 1 1 1 4 5 1 2 4 0
Jan 23 at Mt. San Jacinto L, 91-73 1 28 0 5 5 0 0 0 0
Jan 25 at MiraCosta L, 70-59 1 1 0 6 6 2 3 2 0
Jan 30 Desert W, 74-64 1 25 0 4 4 0 2 1 0
Feb 1 Palomar W, 91-72 - 1 0 0 0 4 0 1 0
Feb 8 at San Bernardino Valley L, 89-59 1 34 1 3 4 1 1 1 0
Feb 13 Mt. San Jacinto W, 77-73 1 1 0 3 3 3 2 2 0
Feb 15 MiraCosta W, 77-67 1 1 1 5 6 2 2 2 1
Feb 19 at Desert L, 74-72 1 14 0 2 2 0 2 0 0
Feb 21 at Palomar W, 74-57 1 25 1 2 3 0 4 2 0
Feb 27 at Allan Hancock L, 77-74 1 35 2 2 4 0 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 15 # TBA   - - - -
Nov 1 Rio Hondo W, 91-85 - 1 - 0.0
Nov 2 Palomar W, 86-61 - 3 - -
Nov 3 Santa Monica W, 85-79 - 2 - 1.0
Nov 8 at Orange Coast W, 103-63 - 1 - 2.0
Nov 16 at Southwestern L, 114-79 1 2 - 0.0
Nov 23 vs. Saddleback W, 81-70 1 4 - 0.0
Nov 24 vs. San Diego City L, 102-72 1 3 - 2.0
Nov 25 at Palomar W, 77-61 1 2 - 0.5
Nov 30 Cuyamaca W, 76-68 1 0 - -
Dec 5 San Diego Mesa W, 85-73 1 1 - 0.0
Dec 13 vs. Cypress W, 68-62 1 3 - 0.5
Dec 15 vs. Irvine Valley W, 85-81 1 4 - 0.0
Dec 28 vs. Antelope Valley L, 79-71 1 4 - 0.3
Dec 29 vs. San Diego Mesa L, 95-93 1 0 - -
Dec 30 vs. Santa Ana L, 85-77 1 0 - -
Jan 2 vs. Antelope Valley W, 79-76 1 2 - 1.0
Jan 3 vs. San Bernardino Valley L, 90-67 1 1 - 0.0
Jan 4 vs. San Diego City L, 83-68 1 3 - 0.0
Jan 18 San Bernardino Valley L, 72-63 1 4 - 0.5
Jan 23 at Mt. San Jacinto L, 91-73 1 4 - -
Jan 25 at MiraCosta L, 70-59 1 0 - 0.7
Jan 30 Desert W, 74-64 1 2 - 0.0
Feb 1 Palomar W, 91-72 - 1 - -
Feb 8 at San Bernardino Valley L, 89-59 1 4 - 1.0
Feb 13 Mt. San Jacinto W, 77-73 1 2 - 1.5
Feb 15 MiraCosta W, 77-67 1 4 - 1.0
Feb 19 at Desert L, 74-72 1 1 - 0.0
Feb 21 at Palomar W, 74-57 1 1 - 0.0
Feb 27 at Allan Hancock L, 77-74 1 1 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 15.4 4.4-10.2 2.4-6.0 1.5-2.6 12.6
Conference 10 13.1 3.3-10.0 2.1-6.8 1.0-1.9 9.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 7.9 3.1-8.2 1.3-4.2 1.0-2.3 8.5
Away 9 18.9 4.8-11.4 3.2-7.8 0.6-0.9 13.3
Neutral 10 19.9 5.3-11.2 2.7-6.1 2.8-4.5 16.1
             
Wins 16 15.5 3.7-8.5 1.5-4.4 1.8-3.1 10.7
Losses 13 15.4 5.2-12.4 3.5-7.8 1.1-2.1 15.0
             
November 9 14.1 3.6-7.7 1.3-3.4 1.0-2.1 9.4
December 6 10.8 6.2-12.2 3.2-6.3 3.2-4.5 18.7
January 7 20.7 4.4-12.1 2.9-7.7 1.3-3.0 13.0
February 7 15.9 3.9-10.0 2.6-7.1 0.9-1.3 11.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 24 448 127-297 42.8 69-173 39.9 43-76 56.6 366
Conference 10 9 131 33-100 33.0 21-68 30.9 10-19 52.6 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 6 79 31-82 37.8 13-42 31.0 10-23 43.5 85
Away 9 8 170 43-103 41.7 29-70 41.4 5-8 62.5 120
Neutral 10 10 199 53-112 47.3 27-61 44.3 28-45 62.2 161
                     
Wins 16 11 248 59-136 43.4 24-71 33.8 29-49 59.2 171
Losses 13 13 200 68-161 42.2 45-102 44.1 14-27 51.9 195
                     
November 9 5 127 32-69 46.4 12-31 38.7 9-19 47.4 85
December 6 6 65 37-73 50.7 19-38 50.0 19-27 70.4 112
January 7 7 145 31-85 36.5 20-54 37.0 9-21 42.9 91
February 7 6 111 27-70 38.6 18-50 36.0 6-9 66.7 78
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 448 15.4 0.0-0.0 0.0-0.0 39.9 0.0-0.0 0.0
Conference 10 131 13.1 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 79 7.9 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Away 9 170 18.9 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
Neutral 10 199 19.9 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
                 
Wins 16 248 15.5 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Losses 13 200 15.4 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
                 
November 9 127 14.1 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
December 6 65 10.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 7 145 20.7 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
February 7 111 15.9 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.1 3.0 4.1 0.8 1.8 1.0 0.2
Conference 10 0.4 3.4 3.8 1.3 1.8 1.5 0.1
Exhibition - - - - - - - -
                 
Home 10 1.0 2.5 3.5 1.3 1.5 1.5 0.1
Away 9 1.1 2.9 4.0 0.7 2.1 0.8 0.0
Neutral 10 1.2 3.6 4.8 0.5 1.8 0.7 0.5
                 
Wins 16 1.1 3.2 4.3 1.1 1.7 1.2 0.3
Losses 13 1.1 2.8 3.8 0.5 1.9 0.8 0.2
                 
November 9 1.4 1.7 3.1 0.9 1.4 0.7 0.0
December 6 1.5 4.2 5.7 0.3 1.8 1.0 0.7
January 7 0.7 4.3 5.0 0.6 2.0 1.1 0.1
February 7 0.7 2.4 3.1 1.4 2.0 1.3 0.1
  gp gs off def reb ast to stl blk
Total 29 24 32 87 119 24 52 29 6
Conference 10 9 4 34 38 13 18 15 1
Exhibition - - - - - - - - -
                   
Home 10 6 10 25 35 13 15 15 1
Away 9 8 10 26 36 6 19 7 0
Neutral 10 10 12 36 48 5 18 7 5
                   
Wins 16 11 18 51 69 17 27 19 4
Losses 13 13 14 36 50 7 25 10 2
                   
November 9 5 13 15 28 8 13 6 0
December 6 6 9 25 34 2 11 6 4
January 7 7 5 30 35 4 14 8 1
February 7 6 5 17 22 10 14 9 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0