Official Basketball Box Score

San Diego Miramar vs. Golden West

11/7/2019 at 5:00 PM — Huntington Beach, CA (Golden West Gym)

Officials: ,,Attendance: 0

Team 1 2 Total
San Diego Miramar 29 50 - 79
Golden West 29 37 - 66
San Diego Miramar   Golden West
40.0% Total FG% 31.5%
20.0% 3-Pt. FG% 24.0%
79.4% Free Throw% 60.9%
None Technical Fouls None
36 Points in the Paint 28
19 Points off Turnovers 20
14 2nd Chance Points 15
4 Fast Break Points 2
17 Bench Points 16
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 55.6% 40.0%
3-Pt. FG% 7.7% 42.9% 20.0%
Free Throw% 76.9% 81.0% 79.4%
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 37.8% 31.5%
3-Pt. FG% 26.7% 20.0% 24.0%
Free Throw% 63.6% 58.3% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Micheal Tate Jr.* 8-17 2-7 6-7 0 2 2 3 24 1 4 0 5 30
#03 Cameron Barry* 7-16 2-8 6-7 1 4 5 2 22 1 7 1 1 37
#04 Jacob Hutchinson* 1-5 0-3 1-1 2 1 3 2 3 1 2 0 0 28
#10 Damien Miller* 2-9 0-1 5-6 1 3 4 3 9 2 3 0 1 40
#11 Cole Cummings* 1-4 0-0 2-4 2 0 2 3 4 0 1 0 0 17
#01 AJ Tolliver 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 9
#12 Lawson Roe 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#14 Manuel Pinedo-Rincon 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#20 Brannon Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Alec Metzger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Tavian Cheathon-Dayton 5-7 0-1 7-9 4 11 15 4 17 0 0 1 0 28
#34 Yaseer Hashemi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 13 16 0 0
Totals 24-60 4-20 27-34 13 36 49 20 79 5 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Francis Dogani* 4-19 4-12 7-10 0 5 5 2 19 5 4 0 1 37
#04 Justin Kirksey* 3-9 0-3 0-0 0 2 2 3 6 1 3 0 0 26
#20 Malik Colquhoun* 2-4 0-0 2-4 3 3 6 0 6 2 2 0 1 14
#22 John Stillgess* 4-11 0-0 3-3 3 5 8 3 11 1 1 0 3 30
#35 Eric Watson* 4-5 0-0 0-0 0 1 1 5 8 0 2 1 0 11
#01 Tyrique Wilson 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 7
#05 Anthony Austin 3-4 0-0 2-4 3 4 7 3 8 0 1 0 2 14
#10 KJ Walker 1-10 0-3 0-1 4 2 6 4 2 0 2 0 2 15
#11 Caleb Gerber 2-8 2-6 0-0 3 0 3 2 6 1 0 0 2 24
#21 Eugene Mitter 0-0 0-0 0-0 1 0 1 2 0 1 0 0 0 5
#33 Logan Feldbrugge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Jeremiah Cottrell 0-1 0-0 0-1 1 1 2 2 0 0 0 2 0 14
#TM Team 0-0 0-0 0-0 4 7 11 0 0
Totals 23-73 6-25 14-23 22 31 53 26 66 12 15 3 11 199
* = Starter