Official Basketball Box Score

Compton vs. San Diego Miramar

11/29/2019 at 4:00 PM — Palomar College

Officials: ,,Attendance: 45

Team 1 2 Total
Compton 29 19 - 48
San Diego Miramar 40 38 - 78
Compton   San Diego Miramar
30.2% Total FG% 50.0%
20.0% 3-Pt. FG% 41.7%
36.4% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 34
9 Points off Turnovers 21
9 2nd Chance Points 15
2 Fast Break Points 11
4 Bench Points 29
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 21.9% 30.2%
3-Pt. FG% 26.7% 13.3% 20.0%
Free Throw% 50.0% 33.3% 36.4%
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 48.4% 50.0%
3-Pt. FG% 47.1% 28.6% 41.7%
Free Throw% 50.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Onaje Higgins* 9-25 4-11 0-3 1 2 3 3 22 0 1 0 2 37
#04 Dwayne Moore* 1-7 1-5 1-2 0 3 3 1 4 2 2 2 2 30
#10 Kemari Duncan* 4-11 0-5 0-0 1 1 2 2 8 4 2 0 0 31
#20 DeAnte Wilkins* 2-8 1-5 0-0 2 2 4 0 5 0 2 0 1 23
#23 Keondre Brown* 2-4 0-1 1-2 2 2 4 3 5 0 1 0 0 27
#13 Dorian Stewart 0-4 0-3 0-0 0 1 1 1 0 0 1 0 0 15
#24 Dejour Hamlin 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#30 Frank Murray 0-3 0-0 0-2 1 4 5 1 0 0 3 0 2 13
#32 Larry Ballard 1-1 0-0 2-2 4 0 4 3 4 0 1 0 0 15
#55 Cleon Gallien-Murphy 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 5
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 19-63 6-30 4-11 16 18 34 15 48 7 13 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Micheal Tate Jr.* 8-12 5-6 0-0 2 4 6 1 21 3 2 1 2 31
#03 Cameron Barry* 4-12 3-8 2-2 1 4 5 2 13 5 3 0 2 37
#10 Damien Miller* 4-7 0-1 0-0 2 4 6 2 8 6 2 0 1 38
#11 Cole Cummings* 3-5 0-1 1-2 3 6 9 2 7 0 0 0 0 22
#20 Brannon Bell* 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 8
#01 AJ Tolliver 0-0 0-0 2-2 0 0 0 0 2 1 1 0 0 6
#04 Jacob Hutchinson 3-6 1-4 0-0 0 0 0 2 7 0 2 0 0 12
#12 Lawson Roe 1-2 1-1 0-0 2 0 2 0 3 1 1 0 0 10
#14 Manuel Pinedo-Rincon 1-4 0-0 0-0 2 3 5 0 2 0 0 0 1 7
#31 Alec Metzger 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 4
#33 Tavian Cheathon-Dayton 5-7 0-0 3-4 1 4 5 3 13 2 1 2 0 23
#34 Yaseer Hashemi 0-1 0-0 0-2 0 2 2 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 30-60 10-24 8-12 14 31 45 14 78 19 13 3 6 200
* = Starter