Official Basketball Box Score

San Diego Miramar vs. Orange Coast

12/8/2023 at 5:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 50

Team 1 2 Total
San Diego Miramar 28 24 - 52
Orange Coast 28 31 - 59
San Diego Miramar   Orange Coast
39.1% Total FG% 43.4%
31.6% 3-Pt. FG% 31.6%
71.4% Free Throw% 63.6%
None Technical Fouls None
22 Points in the Paint 22
13 Points off Turnovers 10
8 2nd Chance Points 13
0 Fast Break Points 0
6 Bench Points 12
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 40.9% 39.1%
3-Pt. FG% 33.3% 30.0% 31.6%
Free Throw% 63.6% 100.0% 71.4%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 45.8% 43.4%
3-Pt. FG% 33.3% 28.6% 31.6%
Free Throw% 0% 77.8% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Markees Williams* 1-5 1-2 2-3 1 4 5 2 5 3 4 0 1 35
#2 Mike Batchelor* 0-8 0-6 0-0 0 1 1 1 0 1 0 0 0 30
#3 Charlie Gehler* 6-12 3-7 3-4 1 7 8 3 18 1 4 0 1 34
#11 Gaebreal Perry* 5-8 2-2 0-0 3 2 5 3 12 2 2 0 0 30
#21 Prince Adjei* 4-6 0-0 3-4 1 6 7 1 11 1 0 1 1 29
#5 Robert Ligayon 1-3 0-2 2-3 0 0 0 3 4 0 0 0 0 14
#10 Takoma Rosario 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 2
#15 Bol Chuol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Elijah Randall 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 14
#40 Malik Homayed 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 18-46 6-19 10-14 8 23 31 15 52 9 14 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cody Aquino* 2-6 1-4 0-0 0 1 1 3 5 0 0 1 0 31
#11 Sam Hunter* 6-14 2-4 0-0 0 4 4 2 14 3 0 1 2 28
#13 Josh Govett* 5-9 1-2 4-6 0 1 1 2 15 2 0 0 1 26
#22 Isaac Padilla* 2-9 1-5 2-2 0 3 3 0 7 2 3 0 1 32
#32 Mitchell Rawlins* 3-4 0-0 0-0 3 5 8 3 6 0 0 1 0 21
#0 Timothy Bahadoor 1-2 0-1 0-0 0 2 2 1 2 0 0 0 0 13
#2 Isaiah Lee 1-2 0-1 0-0 1 2 3 2 2 0 2 0 0 19
#21 Justin Thompson 1-2 0-0 1-1 1 0 1 3 3 0 1 0 0 13
#24 Keon Young 2-5 1-2 0-2 0 0 0 0 5 0 2 0 0 7
#30 Zach Jones 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 9
#35 Omar Cordy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 23-53 6-19 7-11 8 23 31 16 59 7 10 3 4 200
* = Starter