Official Basketball Box Score

San Diego Miramar vs. San Diego City

1/10/2025 at 5:00 PM — Harry West Gym at San Diego City College

Officials: Michael Dodson, Joseph Rogers, Daniel James PackardAttendance: 0

Team 1 2 Total
San Diego Miramar 19 24 - 43
San Diego City 26 29 - 55
San Diego Miramar   San Diego City
42.5% Total FG% 41.7%
25.0% 3-Pt. FG% 30.8%
46.2% Free Throw% 64.7%
None Technical Fouls None
22 Points in the Paint 28
11 Points off Turnovers 17
3 2nd Chance Points 6
2 Fast Break Points 2
17 Bench Points 4
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 40.9% 42.5%
3-Pt. FG% 0% 42.9% 25.0%
Free Throw% 60.0% 37.5% 46.2%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 41.7% 41.7%
3-Pt. FG% 40.0% 25.0% 30.8%
Free Throw% 57.1% 70.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Channing Shelton* 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 9
#04 David Angulo* 3-4 0-0 0-0 0 1 1 0 6 1 2 0 0 12
#05 Tate Van der Walt* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#15 Bol Chuol* 1-1 0-0 1-3 2 3 5 2 3 1 3 1 0 20
#35 Malik Homayed* 7-14 0-0 3-6 3 8 11 2 17 2 1 1 0 36
#01 Ah-Zion Applewhaite 1-6 0-3 2-4 0 1 1 3 4 3 4 2 1 31
#10 Tecumseh Rosario 2-4 2-3 0-0 0 3 3 5 6 2 3 0 2 32
#11 Sebastian Wiles 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 8
#14 Drew Pierce 1-4 1-3 0-0 0 0 0 0 3 0 1 0 0 12
#20 Kal-El Harris 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 5
#21 David Vuillemin 1-5 0-2 0-0 1 2 3 1 2 3 4 0 2 32
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 17-40 3-12 6-13 7 25 32 14 43 12 22 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kenny Gonzalez* 4-9 2-3 5-7 0 2 2 2 15 1 1 0 0 29
#04 Reid Celestin* 2-3 0-1 4-5 1 5 6 0 8 0 1 0 1 22
#10 Brandon Bento-Jackson* 1-7 1-4 0-0 0 4 4 1 3 1 0 0 3 33
#11 Logan Huston* 3-6 1-1 0-0 2 2 4 2 7 3 2 1 4 37
#25 Marley Gonzalez* 9-18 0-2 0-1 2 6 8 3 18 2 1 0 4 29
#02 Abraham Kamano 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0 11
#05 Cameron Marshall 0-3 0-2 0-0 0 0 0 2 0 1 3 0 0 25
#12 Micah Brickner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Dillon Cubit 1-1 0-0 2-4 0 0 0 3 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-48 4-13 11-17 6 20 26 14 55 8 11 2 12 200
* = Starter