Official Basketball Box Score

San Diego Miramar vs. San Diego City

2/11/2026 at 5:00 PM — Harry West Gym at San Diego City College

Officials: ,,Attendance: 0

Team 1 2 Total
San Diego Miramar 37 34 - 71
San Diego City 34 47 - 81
San Diego Miramar   San Diego City
53.2% Total FG% 42.6%
30.0% 3-Pt. FG% 35.3%
52.9% Free Throw% 65.7%
None Technical Fouls None
30 Points in the Paint 36
8 Points off Turnovers 25
0 2nd Chance Points 12
2 Fast Break Points 4
20 Bench Points 15
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 45.5% 53.2%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 45.5% 56.5% 52.9%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 50.0% 42.6%
3-Pt. FG% 25.0% 60.0% 35.3%
Free Throw% 84.6% 54.5% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ah-Zion Applewhaite* 3-4 0-0 3-5 0 3 3 5 9 2 3 0 0 16
#03 Christian Washington* 5-10 1-3 4-5 0 4 4 2 15 0 3 0 1 29
#04 Dalton Norvell* 3-6 0-1 3-4 1 5 6 4 9 1 2 0 1 40
#30 Dimetrius Simpson* 7-12 2-5 2-6 1 2 3 4 18 1 2 2 0 38
#33 Coda Consiglio* 0-1 0-1 0-0 1 0 1 3 0 0 3 0 1 16
#10 Zyun McGee 0-0 0-0 0-0 1 5 6 2 0 2 2 0 0 9
#11 Luca Anzaldua-Bertholdo 3-6 0-0 4-8 0 1 1 0 10 1 1 0 1 15
#12 Jaden Merritt 3-6 0-0 2-6 3 2 5 5 8 1 3 5 1 26
#14 Caiden Broughton 0-1 0-0 0-0 1 0 1 0 0 1 1 1 0 5
#35 Joel Schwantner 1-1 0-0 0-0 0 3 3 1 2 0 2 0 0 6
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 25-47 3-10 18-34 9 28 37 26 71 9 22 8 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Micah Brickner* 1-5 0-1 0-0 1 0 1 1 2 0 1 0 0 12
#04 Andrew Azebeokhai Jr* 3-4 2-3 3-4 0 5 5 2 11 0 1 0 2 30
#10 Matin Madadkar* 3-8 0-1 6-8 0 1 1 4 12 0 1 0 1 33
#11 Junior Camacho* 9-16 2-4 5-8 0 3 3 4 25 4 2 0 2 30
#23 Dylan Griffin* 6-17 0-2 4-9 8 3 11 5 16 2 0 3 1 25
#00 Pharaoh Amadi 3-3 1-1 5-6 1 7 8 2 12 2 1 0 1 33
#05 Santana Huff 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0 13
#12 Luke Hecht 1-3 1-3 0-0 1 1 2 2 3 3 0 0 1 17
#22 Larry Lewis III 0-4 0-2 0-0 1 1 2 3 0 0 2 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 6-17 23-35 12 22 34 26 81 11 9 3 9 200
* = Starter