Official Volleyball Box Score

San Diego Miramar vs. Irvine Valley

3/1/2023 — Irvine Valley

Attendance: 0Duration: 1:16

Team 1 2 3 Sets Record
San Diego Miramar 19 23 19 0 3-2
Irvine Valley 25 25 25 3 7-1
San Diego Miramar
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Irvine Valley
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
San Diego Miramar (3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Cooper Buchanan * 3 3 1 9 .222 0 0 0 0 0 0 0 0 0 3.0
9 Parker Brown * 3 6 2 21 .190 0 2 0 0 4 0 0 0 0 8.0
10 Parsa Agha Mohieddin * 3 3 1 5 .400 0 1 2 0 1 2 0 0 0 6.0
11 Noah Lim * 3 5 5 14 .000 0 0 4 0 0 0 0 0 0 5.0
12 Joshua Valencia 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Kenny Wahlstrom 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
23 Garrett Garcia * 3 6 0 16 .375 0 1 1 0 2 0 0 0 0 7.0
24 Jack LeDuff * 3 6 1 18 .278 0 1 4 0 5 0 0 0 0 7.0
Totals 29 10 83 .229 0 5 11 0 23 2 0 0 0 36.0
Irvine Valley (7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kaina Alvarez * 3 0 0 0 .000 24 1 1 0 6 0 0 0 1 1.0
5 Julio Gutierrez * 3 3 0 6 .500 0 0 0 0 1 1 2 0 1 5.0
7 Damon Kooiman * 3 7 0 13 .538 0 0 0 0 6 1 2 0 1 9.0
11 Zach McEntire * 3 7 0 13 .538 0 0 2 0 3 0 0 0 0 7.0
13 Demetre Gossett * 3 9 4 14 .357 0 2 2 0 4 1 1 2 2 12.5
15 Adam Schulte 3 0 0 0 .000 1 3 1 0 9 0 0 0 1 3.0
27 Chris Rivera 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
44 Aaron Herschberg * 3 0 2 2 -1.000 0 0 0 0 0 0 1 0 0 0.5
Totals 27 6 50 .420 25 6 6 0 29 3 7 2 7 39.5
* = Starter