Jeremy Pineda
- S/OH
- San Diego Miramar
m
11
k/s
0.06
h %
.667
a/s
0.00
b/s
0.00
sa/s
0.03
d/s
1.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 7 |
| Sets | 34 | 23 |
| Kills | 2 | 1 |
| Kills per set | 0.06 | 0.04 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 1 |
| Total Attacks per set | 0.09 | 0.04 |
| Hitting Percentage | .667 | 1.000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 39 | 37 |
| Digs per set | 1.15 | 1.61 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 1.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | at Antelope Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 8 | at Golden West | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Mar 15 | San Diego Mesa | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 24 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 28 | Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 5 | Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 14 | Palomar | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Antelope Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Orange Coast | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Golden West | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | San Diego Mesa | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | San Diego Mesa | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Grossmont | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Palomar | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Palomar | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Antelope Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | - | - | - | - | - | - | - |
| Mar 1 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | at Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Golden West | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | San Diego Mesa | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Palomar | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 2 | 0.06 | 0 | 3 | 0.09 | .667 | 0 | 0.00 | 3.0 | 0.1 |
| Conference | 7 | 23 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 6 | 18 | 1 | 0.06 | 0 | 2 | 0.11 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 24 | 2 | 0.08 | 0 | 3 | 0.13 | .667 | 0 | 0.00 | 3.0 | 0.1 |
| Losses | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| March | 6 | 16 | 1 | 0.06 | 0 | 2 | 0.13 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| April | 3 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 39 | 1.15 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 23 | 37 | 1.61 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 28 | 1.75 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 18 | 11 | 0.61 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 24 | 29 | 1.21 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 6 | 16 | 25 | 1.56 | 0 | 0 | 0 | 0.00 |
| April | 3 | 10 | 14 | 1.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 0 | 1 | 0.03 | 0 | 0 | 0 |
| Conference | 7 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 18 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 24 | 0 | 1 | 0.04 | 0 | 0 | 0 |
| Losses | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 6 | 16 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| April | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
