Kenny Wahlstrom
- L/OH
- San Diego Miramar
m
9
k/s
0.25
h %
.333
a/s
0.00
b/s
0.10
sa/s
0.35
d/s
1.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 4 |
| Sets | 20 | 4 |
| Kills | 5 | 5 |
| Kills per set | 0.25 | 1.25 |
| Errors | 2 | 2 |
| Total Attacks | 9 | 9 |
| Total Attacks per set | 0.45 | 2.25 |
| Hitting Percentage | .333 | .333 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.35 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 32 | 6 |
| Digs per set | 1.60 | 1.50 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.10 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.0 | 7.0 |
| Points per set | 0.7 | 1.8 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | at Antelope Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 1 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 3 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at Golden West | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 4.0 |
| Mar 15 | San Diego Mesa | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 24 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Grossmont | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Apr 5 | Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Apr 14 | Palomar | W, 3-1 | 1 | 1 | 4 | 2 | 8 | .250 | 0 | 5.0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Antelope Valley | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Irvine Valley | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at Golden West | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | San Diego Mesa | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 24 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Grossmont | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 14 | Palomar | W, 3-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 15 | at Antelope Valley | W, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 1 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | at Golden West | W, 3-0 | - | 1 | 0 | 4 | 0 | 0 | 0 |
| Mar 15 | San Diego Mesa | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | - | - | - | - | - | - | - |
| Mar 24 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Palomar | W, 3-1 | - | - | - | - | - | - | - |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Palomar | W, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 5 | 0.25 | 2 | 9 | 0.45 | .333 | 0 | 0.00 | 14.0 | 0.7 |
| Conference | 4 | 4 | 5 | 1.25 | 2 | 9 | 2.25 | .333 | 0 | 0.00 | 7.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 5 | 0.71 | 2 | 9 | 1.29 | .333 | 0 | 0.00 | 7.0 | 1.0 |
| Away | 5 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 7.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 13 | 5 | 0.38 | 2 | 9 | 0.69 | .333 | 0 | 0.00 | 14.0 | 1.1 |
| Losses | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.3 |
| March | 4 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 0 | 0.00 | 5.0 | 0.8 |
| April | 2 | 2 | 4 | 2.00 | 2 | 8 | 4.00 | .250 | 0 | 0.00 | 6.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 32 | 1.60 | 2 | 0 | 2 | 0.10 |
| Conference | 4 | 4 | 6 | 1.50 | 2 | 0 | 2 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 13 | 1.86 | 1 | 0 | 1 | 0.14 |
| Away | 5 | 13 | 19 | 1.46 | 1 | 0 | 1 | 0.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 13 | 20 | 1.54 | 2 | 0 | 2 | 0.15 |
| Losses | 3 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| February | 3 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| March | 4 | 6 | 14 | 2.33 | 0 | 0 | 0 | 0.00 |
| April | 2 | 2 | 3 | 1.50 | 2 | 0 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 0 | 7 | 0.35 | 3 | 0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
| Away | 5 | 13 | 0 | 6 | 0.46 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 13 | 0 | 7 | 0.54 | 1 | 0 | 0 |
| Losses | 3 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 3 | 12 | 0 | 3 | 0.25 | 2 | 0 | 0 |
| March | 4 | 6 | 0 | 4 | 0.67 | 0 | 0 | 0 |
| April | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
