Katelyn Maddox
17

Katelyn Maddox

g
12
a
6
pts
30
gw
0
Player Stats
  Overall Conference
Games 21 8
Games started 20 7
Goals 12 2
Assists 6 3
Points 30 7
Shots 49 18
Shot Pct .245 .111
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 30 at Palomar W, 6-0
Nov 3 at MiraCosta W, 2-0
Nov 6 Grossmont W, 1-0
Nov 10 at Mt. San Jacinto L, 1-0
Nov 21 vs. Cypress W, 2-0
Nov 24 vs. Rio Hondo L, 1-0
Date Opponent Score gp gs g a pts
Aug 17 San Diego Christian   - - - - -
Aug 19 Southwestern   - - - - -
Aug 27 vs. Evergreen Valley W, 2-1 1 1 1 1 3
Aug 29 vs. Cypress L, 3-0 1 1 0 0 0
Sep 3 at Norco W, 1-0 1 1 0 0 0
Sep 11 at Desert W, 2-1 1 1 0 0 0
Sep 15 at LA Pierce T, 0-0 1 1 0 0 0
Sep 18 East Los Angeles W, 2-0 1 1 1 0 2
Sep 25 Palomar T, 1-1 1 1 0 1 1
Sep 29 MiraCosta W, 1-0 1 1 0 0 0
Oct 2 at Grossmont W, 4-0 1 1 0 0 0
Oct 6 Mt. San Jacinto W, 2-0 1 1 1 0 2
Oct 13 at Imperial Valley W, 9-0 1 1 2 0 4
Oct 16 at Cuyamaca W, 9-0 1 1 2 0 4
Oct 20 San Diego W, 5-0 1 1 2 1 5
Oct 23 San Diego Mesa W, 2-0 1 1 1 0 2
Oct 27 Southwestern W, 5-1 1 1 1 1 3
Oct 30 at Palomar W, 6-0 1 1 0 1 1
Nov 3 at MiraCosta W, 2-0 1 1 0 1 1
Nov 6 Grossmont W, 1-0 1 - 1 0 2
Nov 10 at Mt. San Jacinto L, 1-0 1 1 0 0 0
Nov 21 vs. Cypress W, 2-0 1 1 0 0 0
Nov 24 vs. Rio Hondo L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 17 San Diego Christian   - - - - -
Aug 19 Southwestern   - - - - -
Aug 27 vs. Evergreen Valley W, 2-1 1 4 .250 0 .000
Aug 29 vs. Cypress L, 3-0 1 0 - 0 -
Sep 3 at Norco W, 1-0 1 6 .000 0 .000
Sep 11 at Desert W, 2-1 1 3 .000 0 .000
Sep 15 at LA Pierce T, 0-0 1 1 .000 0 .000
Sep 18 East Los Angeles W, 2-0 1 2 .500 0 .000
Sep 25 Palomar T, 1-1 1 5 .000 0 .000
Sep 29 MiraCosta W, 1-0 1 1 .000 0 .000
Oct 2 at Grossmont W, 4-0 1 1 .000 0 .000
Oct 6 Mt. San Jacinto W, 2-0 1 1 1.000 0 .000
Oct 13 at Imperial Valley W, 9-0 1 3 .667 0 .000
Oct 16 at Cuyamaca W, 9-0 1 2 1.000 0 .000
Oct 20 San Diego W, 5-0 1 6 .333 0 .000
Oct 23 San Diego Mesa W, 2-0 1 1 1.000 0 .000
Oct 27 Southwestern W, 5-1 1 2 .500 0 .000
Oct 30 at Palomar W, 6-0 1 1 .000 0 .000
Nov 3 at MiraCosta W, 2-0 1 3 .000 0 .000
Nov 6 Grossmont W, 1-0 1 4 .250 0 .000
Nov 10 at Mt. San Jacinto L, 1-0 1 2 .000 0 .000
Nov 21 vs. Cypress W, 2-0 1 0 - 0 -
Nov 24 vs. Rio Hondo L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 17 San Diego Christian   - - - - -
Aug 19 Southwestern   - - - - -
Aug 27 vs. Evergreen Valley W, 2-1 1 0 0 0-0 0
Aug 29 vs. Cypress L, 3-0 1 0 0 0-0 0
Sep 3 at Norco W, 1-0 1 1 0 0-0 0
Sep 11 at Desert W, 2-1 1 0 0 0-0 0
Sep 15 at LA Pierce T, 0-0 1 0 0 0-0 0
Sep 18 East Los Angeles W, 2-0 1 0 0 0-0 0
Sep 25 Palomar T, 1-1 1 0 0 0-0 0
Sep 29 MiraCosta W, 1-0 1 0 0 0-0 0
Oct 2 at Grossmont W, 4-0 1 0 0 0-0 0
Oct 6 Mt. San Jacinto W, 2-0 1 0 0 0-0 0
Oct 13 at Imperial Valley W, 9-0 1 0 0 0-0 0
Oct 16 at Cuyamaca W, 9-0 1 0 0 0-0 0
Oct 20 San Diego W, 5-0 1 0 0 0-0 0
Oct 23 San Diego Mesa W, 2-0 1 0 0 0-0 0
Oct 27 Southwestern W, 5-1 1 0 0 0-0 0
Oct 30 at Palomar W, 6-0 1 0 0 0-0 0
Nov 3 at MiraCosta W, 2-0 1 0 0 0-0 0
Nov 6 Grossmont W, 1-0 1 0 0 0-0 0
Nov 10 at Mt. San Jacinto L, 1-0 1 0 0 0-0 0
Nov 21 vs. Cypress W, 2-0 1 0 0 0-0 0
Nov 24 vs. Rio Hondo L, 1-0 1 0 0 0-0 0
  gp gs g a pts
Total 21 20 12 6 30
Conference 8 7 2 3 7
Exhibition - - - - 0
           
Home 8 7 7 3 17
Away 9 9 4 2 10
Neutral 4 4 1 1 3
           
Wins 16 15 12 5 29
Losses 3 3 0 0 0
           
August 2 2 1 1 3
September 6 6 1 1 3
October 8 8 9 3 21
November 5 4 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.33 .245 .00 .000
Conference 8 2.25 .111 .00 .000
Exhibition - - - - -
           
Home 8 2.75 .318 .00 .000
Away 9 2.44 .182 .00 .000
Neutral 4 1.25 .200 .00 .000
           
Wins 16 2.50 .300 .00 .000
Losses 3 1.00 .000 .00 .000
           
August 2 2.00 .250 .00 .000
September 6 3.00 .056 .00 .000
October 8 2.13 .529 .00 .000
November 5 2.00 .100 .00 .000
  gp sh sh% sog sog%
Total 21 49 .245 0 .000
Conference 8 18 .111 0 .000
Exhibition - - - - -
           
Home 8 22 .318 0 .000
Away 9 22 .182 0 .000
Neutral 4 5 .200 0 .000
           
Wins 16 40 .300 0 .000
Losses 3 3 .000 0 .000
           
August 2 4 .250 0 .000
September 6 18 .056 0 .000
October 8 17 .529 0 .000
November 5 10 .100 0 .000
  gp yc rc pk gw
Total 21 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 16 0 0 0-0 0
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 20 .57 .29 1.43
Conference 8 7 .25 .38 .88
Exhibition - - - - -
           
Home 8 7 .88 .38 2.13
Away 9 9 .44 .22 1.11
Neutral 4 4 .25 .25 .75
           
Wins 16 15 .75 .31 1.81
Losses 3 3 .00 .00 .00
           
August 2 2 .50 .50 1.50
September 6 6 .17 .17 .50
October 8 8 1.13 .38 2.63
November 5 4 .20 .20 .60