Natalia Tsepina
gp
11
gs
8
min
810:00
ga
22
gaa
2.44
sv
43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 4 |
| Games started | 8 | 3 |
| Minutes | 810:00 | 270:00 |
| Goals against | 22 | 5 |
| Goals-against average | 2.44 | 1.67 |
| Saves | 43 | 14 |
| Save pct | .662 | .737 |
| Wins | 0 | 0 |
| Losses | 8 | 3 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Point Loma Nazarene | - | - | - | - | - | - | |
| Aug 25 | at LA Pierce | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 1 | vs. Fresno | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | vs. Diablo Valley | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | Cypress | L, 2-0 | - | - | - | - | - | - |
| Sep 12 | at Cerritos | L, 7-1 | - | - | - | - | - | - |
| Sep 19 | at MiraCosta | L, 2-0 | - | - | - | - | - | - |
| Sep 22 | Mt. San Jacinto | T, 2-2 | - | - | - | - | - | - |
| Sep 26 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - |
| Sep 29 | at Palomar | W, 1-0 | - | - | - | - | - | - |
| Oct 3 | Desert | W, 1-0 | - | - | - | - | - | - |
| Oct 6 | at Cuyamaca | W, 6-0 | - | - | - | - | - | - |
| Oct 10 | Imperial Valley | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 13 | at Grossmont | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | San Diego Mesa | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at San Diego City | W, 2-1 | - | - | - | - | - | - |
| Oct 24 | Southwestern | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | MiraCosta | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 31 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 3 | San Bernardino Valley | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 7 | Palomar | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 10 | at Desert | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Point Loma Nazarene | - | - | - | - | - | |
| Aug 25 | at LA Pierce | L, 3-0 | 1 | 0 | 1 | 3 | .750 |
| Sep 1 | vs. Fresno | L, 8-0 | 1 | 1 | 8 | 13 | .619 |
| Sep 2 | vs. Diablo Valley | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Sep 8 | Cypress | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Cerritos | L, 7-1 | - | - | - | - | - |
| Sep 19 | at MiraCosta | L, 2-0 | - | - | - | - | - |
| Sep 22 | Mt. San Jacinto | T, 2-2 | - | - | - | - | - |
| Sep 26 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - |
| Sep 29 | at Palomar | W, 1-0 | - | - | - | - | - |
| Oct 3 | Desert | W, 1-0 | - | - | - | - | - |
| Oct 6 | at Cuyamaca | W, 6-0 | - | - | - | - | - |
| Oct 10 | Imperial Valley | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 13 | at Grossmont | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 17 | San Diego Mesa | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 20 | at San Diego City | W, 2-1 | - | - | - | - | - |
| Oct 24 | Southwestern | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 27 | MiraCosta | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 31 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 3 | San Bernardino Valley | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Nov 7 | Palomar | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Nov 10 | at Desert | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 1.83 | 2.44 | 3.58 |
| Conference | 4 | 3 | 1.00 | 1.67 | 2.80 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.33 | 1.60 | 3.17 |
| Away | 3 | 1 | .50 | 1.00 | 1.50 |
| Neutral | 2 | 2 | 6.00 | 6.00 | 9.00 |
| Wins | 1 | 0 | .00 | 0.00 | .50 |
| Losses | 10 | 8 | 2.20 | 2.59 | 4.20 |
| August | 1 | 0 | 1.00 | 2.00 | 3.00 |
| September | 2 | 2 | 6.00 | 6.00 | 9.00 |
| October | 6 | 4 | .83 | 1.11 | 1.67 |
| November | 2 | 2 | 1.33 | 2.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/1 | 810:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/1 | 450:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Losses | 10 | 0 | 0 | 0 | 0/0 | 765:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 6 | 0 | 0 | 0 | 0/1 | 405:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 67:30 |
| Conference | 4 | 54:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 75:00 |
| Away | 3 | 45:00 |
| Neutral | 2 | 90:00 |
| Wins | 1 | 22:30 |
| Losses | 10 | 76:30 |
| August | 1 | 45:00 |
| September | 2 | 90:00 |
| October | 6 | 67:30 |
| November | 2 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 22 | 43 | .662 |
| Conference | 4 | 3 | 5 | 14 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 8 | 19 | .704 |
| Away | 3 | 1 | 2 | 6 | .750 |
| Neutral | 2 | 2 | 12 | 18 | .600 |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | 10 | 8 | 22 | 42 | .656 |
| August | 1 | 0 | 1 | 3 | .750 |
| September | 2 | 2 | 12 | 18 | .600 |
| October | 6 | 4 | 5 | 10 | .667 |
| November | 2 | 2 | 4 | 12 | .750 |
