San Diego Miramar at Golden West September 4, 2018
Box Score
San Diego Miramar
Golden West
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
Nicole Musano
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Delaney Buckelew
|
0 | 0 | 0 | 0 |
|
0
Emma Leanos
|
0 | 0 | 0 | 0 |
|
1
Ashlee Garcia
|
0 | 0 | 0 | 0 |
|
2
Samantha Andrade
|
0 | 0 | 0 | 0 |
|
3
Ana Sofia Rodriguez
|
0 | 1 | 1 | 0 |
|
4
Annie Daniels
|
0 | 0 | 0 | 0 |
|
5
Sam Hernandez
|
0 | 0 | 0 | 0 |
|
6
Maria Sanchez
|
0 | 0 | 0 | 0 |
|
8
Faith Ells
|
1 | 0 | 0 | 0 |
|
9
Andrea Leon
|
0 | 0 | 0 | 0 |
|
10
Kaylin Cruz
|
1 | 0 | 0 | 0 |
|
11
Ashley Mora
|
0 | 1 | 0 | 0 |
|
13
Courtney Allard
|
1 | 1 | 1 | 0 |
|
14
Breanna Sandoval
|
2 | 1 | 0 | 1 |
|
16
Shaylah Winterfeld
|
0 | 0 | 0 | 0 |
|
17
Sam Guzman
|
0 | 0 | 0 | 0 |
|
18
Gabriela Munoz
|
0 | 0 | 0 | 0 |
|
20
Rachel McClure
|
1 | 1 | 1 | 1 |
|
22
Victoria Martin
|
2 | 0 | 0 | 0 |
|
23
Alexis Saldana
|
0 | 0 | 0 | 0 |
|
24
Sam Torres
|
2 | 1 | 1 | 1 |
|
25
Jessica Jackson
|
0 | 0 | 0 | 0 |
|
28
Kaitlyn Eckmann
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jennifer Sanchez | 19 | 4 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Delaney Buckelew | 0 | 0 | 0 | 05:00 | |
| 0 - Emma Leanos | 0 | 0 | 0 | 20:00 | |
| 1 - Ashlee Garcia | 1 | 0 | 1 | 65:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
1st
|
38:00 | Ana Sofia Rodriguez (Breanna Sandoval) | 0 - 1 |
|
Golden West
1st
|
43:00 | Rachel McClure (Sam Torres) | 0 - 2 |
|
Golden West
2nd
|
66:00 | Courtney Allard (Rachel McClure) - penaly kick | 0 - 3 |
|
Golden West
2nd
|
73:00 | Sam Torres (unassisted) - rebound | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 4 | 5 | 9 |
| Golden West | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 5 | 10 | 15 |
| Golden West | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 3 | 0 | 3 |
| Golden West | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 2 | 4 | 6 |
| Golden West | 4 | 6 | 10 |
| Date/Time | September 4, 2018 - 3:00 PM |
|---|---|
| Location | Golden West College |
| Game length | 1:43 |
| Attendance | 36 |
| Scorer: | Nick Gehler |


