San Diego Miramar at Desert October 26, 2018
Box Score
San Diego Miramar
Desert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
- Yellow card 47:05
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Delaney Hall
|
0 | 0 | 0 | 0 |
|
3
Marlin Bravo
|
3 | 3 | 0 | 0 |
|
5
Shaden Arceo
|
1 | 0 | 0 | 0 |
|
d 8
Yesenia Torres
|
2 | 2 | 1 | 0 |
|
d 9
Fernanda Rodriguez
|
0 | 0 | 0 | 0 |
|
f 10
Jaidah Martin
|
0 | 0 | 0 | 0 |
|
f 11
Reanna Rivera
|
3 | 0 | 0 | 2 |
|
m 12
Samantha Toriche
|
1 | 1 | 0 | 0 |
|
f 13
Jiana Guerrero
|
3 | 3 | 0 | 1 |
|
m 14
April Contreras
|
1 | 0 | 0 | 0 |
|
m 15
Alexi Mejia
|
6 | 3 | 2 | 1 |
|
d 17
Taylor Doyle
|
0 | 0 | 0 | 0 |
|
20
Maria Fernanda Gonzalez
|
0 | 0 | 0 | 0 |
|
21
Victoria Relerford
|
3 | 3 | 0 | 0 |
|
23
Savannah Cervantes
|
0 | 0 | 0 | 0 |
|
24
Alejandra Gonzalez
|
0 | 0 | 0 | 0 |
|
25
Araceli Jimenez-Alonzo
|
0 | 0 | 0 | 0 |
|
gk 26
Kaylin Eastman
|
0 | 0 | 0 | 0 |
|
27
Marqisha Zamudio-Ontiveros
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 15 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jennifer Sanchez | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Kaylin Eastman | 1 | 1 | 0 | 45:00 | |
| 27 - Marqisha Zamudio-Ontiveros | 5 | 0 | 5 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
1st
|
10:02 | Mejia,Alexi (Rivera,Reanna & Guerrero,Jiana) - * | 0 - 1 |
|
San Diego Miramar
1st
|
38:16 | Ramos,Kenya (Ruiz,Cassandra) - * | 1 - 1 |
|
Desert
1st
|
45:00 | Torres,Yesenia (Mejia,Alexi & Rivera,Reanna) - * | 1 - 2 |
|
Desert
2nd
|
59:43 | Mejia,Alexi (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Desert
2nd
|
47:05 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 5 | 9 | 14 |
| Desert | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 5 | 7 | 12 |
| Desert | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 1 | 0 | 1 |
| Desert | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 1 | 1 |
| Desert | 3 | 4 | 7 |
| Date/Time | October 26, 2018 - 3:17 PM |
|---|---|
| Location | Palm Desert, Ca |
| Stadium | COD Soccer Field |
| Game length | 1:43 |
| Attendance | 78 |
| Referee: | Robert Alvarez |
| Asst. Referee: | Kevin Pantaleon |
| : | Francisco Orozco |
| Timekeeper: | Ebony Macias |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Sanchez,Jennifer at goalie for Miramar Jets. | ||
| 0:00 | Eastman,Kaylin at goalie for COD Roadrunners. | ||
| 0:22 | Shot by COD Roadrunners Rivera,Reanna, Wide. | ||
| 0:45 | Shot by COD Roadrunners Mejia,Alexi, Wide. | ||
| 1:06 | Corner kick by COD Roadrunners Mejia,Alexi [1:06]. | ||
| 4:30 | Shot by COD Roadrunners Mejia,Alexi, Blocked. | ||
| 4:50 | Shot by COD Roadrunners Mejia,Alexi, Save (by goalie) Sanchez,Jennifer. | ||
| 6:06 | Shot by Miramar Jets Ramos,Kenya, Wide. | ||
| 8:00 | Header Shot by COD Roadrunners Guerrero,Jiana, Save (by goalie) Sanchez,Jennifer. | ||
| 8:50 | Substitution!Miramar Jets substitution: Saenz,Tzarina for Ruiz,Cassandra. | ||
| 10:02 | Goal!GOAL by COD Roadrunners Mejia,Alexi (FIRST GOAL), Assist by Rivera,Reanna and Guerrero,Jiana * ( 0 - 1 ) |
||
| 13:49 | Shot by COD Roadrunners Torres,Yesenia, Save (by goalie) Sanchez,Jennifer. | ||
| 14:51 | Offside against COD Roadrunners. | ||
| 15:18 | Shot by COD Roadrunners Contreras,April, Wide. | ||
| 15:24 | Substitution!COD Roadrunners substitution: Arceo,Shaden for Toriche,Samantha. | ||
| 15:24 | Substitution!COD Roadrunners substitution: Gonzalez,Alejandra for Torres,Yesenia. | ||
| 15:24 | Substitution!COD Roadrunners substitution: Relerford,Victoria for Doyle,Taylor. | ||
| 15:24 | Substitution!Miramar Jets substitution: Ruiz,Cassandra for Chairez,Karla. | ||
| 18:01 | Substitution!COD Roadrunners substitution: Bravo,Marlin for Guerrero,Jiana. | ||
| 18:01 | Substitution!COD Roadrunners substitution: Doyle,Taylor for Relerford,Victoria. | ||
| Foul on COD Roadrunners. | |||
| 20:34 | Substitution!COD Roadrunners substitution: Toriche,Samantha for Contreras,April. | ||
| 20:34 | Substitution!COD Roadrunners substitution: Relerford,Victoria for Mejia,Alexi. | ||
| 20:34 | Substitution!Miramar Jets substitution: Chairez,Karla for Ramos,Kenya. | ||
| 25:58 | Substitution!COD Roadrunners substitution: Guerrero,Jiana for Rivera,Reanna. | ||
| 25:58 | Substitution!Miramar Jets substitution: Ramos,Kenya for Ruiz,Cassandra. | ||
| 27:59 | Shot by Miramar Jets Ramos,Kenya, Wide. | ||
| 28:19 | Corner kick by Miramar Jets Ramos,Kenya [28:19]. | ||
| 28:50 | Shot by Miramar Jets Kunto,Aada, Wide. | ||
| 29:34 | Shot by COD Roadrunners Relerford,Victoria, Save (by goalie) Sanchez,Jennifer. | ||
| 30:33 | Corner kick by COD Roadrunners Arceo,Shaden [30:33]. | ||
| 30:37 | Shot by COD Roadrunners Bravo,Marlin, Save (by goalie) Sanchez,Jennifer. | ||
| Foul on COD Roadrunners. | |||
| Foul on COD Roadrunners. | |||
| 37:11 | Shot by Miramar Jets Leitner,Kayla, Wide. | ||
| 38:16 | Goal!GOAL by Miramar Jets Ramos,Kenya, Assist by Ruiz,Cassandra * ( 1 - 1 ) |
||
| 38:43 | Substitution!COD Roadrunners substitution: Mejia,Alexi for Toriche,Samantha. | ||
| 38:43 | Substitution!COD Roadrunners substitution: Torres,Yesenia for Relerford,Victoria. | ||
| 40:00 | Shot by COD Roadrunners Arceo,Shaden, Wide. | ||
| 41:42 | Substitution!COD Roadrunners substitution: Rivera,Reanna for Bravo,Marlin. | ||
| 44:25 | Shot by COD Roadrunners Rivera,Reanna, Wide. | ||
| 44:42 | Corner kick by COD Roadrunners Mejia,Alexi [44:42]. | ||
| 45:00 | Goal!GOAL by COD Roadrunners Torres,Yesenia, Assist by Mejia,Alexi and Rivera,Reanna * ( 1 - 2 ) |
||
| 1 minute 51 seconds overtime | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Zamudio-Ontiveros,Ma at goalie for COD Roadrunners. | ||
| 45:42 | Shot by COD Roadrunners Relerford,Victoria, Save (by goalie) Sanchez,Jennifer. | ||
| 47:05 | Yellow card on Miramar Jets Team. | ||
| 51:57 | Substitution!Miramar Jets substitution: Chairez,Karla for Ramos,Kenya. | ||
| 53:14 | Shot by COD Roadrunners Rivera,Reanna, Wide. | ||
| 53:59 | Shot by COD Roadrunners Guerrero,Jiana, Save (by goalie) Sanchez,Jennifer. | ||
| 54:33 | Shot by Miramar Jets Jenny,Sarah, High. | ||
| 56:08 | Substitution!Miramar Jets substitution: Ramos,Kenya for Ruiz,Cassandra. | ||
| 57:20 | Substitution!COD Roadrunners substitution: Arceo,Shaden for Rodriguez,Fernanda. | ||
| 59:36 | Shot by COD Roadrunners Guerrero,Jiana, Save (by goalie) Sanchez,Jennifer. | ||
| 59:43 | Goal!GOAL by COD Roadrunners Mejia,Alexi * ( 1 - 3 ) |
||
| 61:38 | Offside against COD Roadrunners. | ||
| 62:56 | Shot by Miramar Jets Sanders,Jodi, Wide. | ||
| 63:11 | Substitution!COD Roadrunners substitution: Gonzalez,Alejandra for Torres,Yesenia. | ||
| 63:45 | Shot by COD Roadrunners Mejia,Alexi, High. | ||
| 64:39 | Shot by Miramar Jets Ramos,Kenya, Wide. | ||
| 64:39 | For COD Roadrunners: #2 Hall,Delaney, #5 Arceo,Shaden, #10 Martin,Jaidah, #11 Rivera,Reanna, #13 Guerrero,Jiana, #15 Mejia,Alexi, #17 Doyle,Taylor, #20 Fernanda-Gonzalez,Ma, #21 Relerford,Victoria, #24 Gonzalez,Alejandra, #27 Zamudio-Ontiveros,Ma. | ||
| 67:53 | Substitution!Miramar Jets substitution: Ruiz,Cassandra for Saenz,Tzarina. | ||
| 68:49 | Substitution!COD Roadrunners substitution: Contreras,April for Mejia,Alexi. | ||
| 68:49 | Substitution!COD Roadrunners substitution: Bravo,Marlin for Rivera,Reanna. | ||
| 69:54 | Shot by COD Roadrunners Bravo,Marlin, Save (by goalie) Sanchez,Jennifer. | ||
| 70:50 | Offside against COD Roadrunners. | ||
| Foul on COD Roadrunners. | |||
| 73:14 | Shot by COD Roadrunners Relerford,Victoria, Save (by goalie) Sanchez,Jennifer. | ||
| 73:46 | Corner kick by COD Roadrunners Fernanda-Gonzalez,Ma [73:46]. | ||
| 75:26 | Shot by Miramar Jets Ruiz,Cassandra, Save (by goalie) Zamudio-Ontiveros,Ma. | ||
| 75:48 | Shot by Miramar Jets Underwood,Sophie, Save (by goalie) Zamudio-Ontiveros,Ma. | ||
| Foul on COD Roadrunners. | |||
| 78:09 | Substitution!COD Roadrunners substitution: Toriche,Samantha for Guerrero,Jiana. | ||
| 78:09 | Substitution!COD Roadrunners substitution: Cervantes,Savannah for Fernanda-Gonzalez,Ma. | ||
| 78:09 | Substitution!COD Roadrunners substitution: Torres,Yesenia for Gonzalez,Alejandra. | ||
| 78:09 | Substitution!COD Roadrunners substitution: Jimenez-Alonzo,Arace for Relerford,Victoria. | ||
| 78:09 | Substitution!Miramar Jets substitution: Saenz,Tzarina for Ruiz,Cassandra. | ||
| Foul on Miramar Jets. | |||
| Foul on COD Roadrunners. | |||
| 83:25 | Shot by COD Roadrunners Bravo,Marlin, Save (by goalie) Sanchez,Jennifer. | ||
| Foul on COD Roadrunners. | |||
| 84:33 | Shot by Miramar Jets Underwood,Sophie, Save (by goalie) Zamudio-Ontiveros,Ma. | ||
| 85:26 | Substitution!Miramar Jets substitution: Ruiz,Cassandra for Jenny,Sarah. | ||
| 85:26 | Substitution!COD Roadrunners substitution: Mejia,Alexi for Contreras,April. | ||
| 85:26 | Substitution!COD Roadrunners substitution: Gonzalez,Alejandra for Jimenez-Alonzo,Arace. | ||
| 85:56 | Shot by COD Roadrunners Toriche,Samantha, Save (by goalie) Sanchez,Jennifer. | ||
| 87:30 | Shot by Miramar Jets Ruiz,Cassandra, Save (by goalie) Zamudio-Ontiveros,Ma. | ||
| 88:12 | Shot by Miramar Jets Saenz,Tzarina, Save (by goalie) Zamudio-Ontiveros,Ma. | ||
| 89:04 | Substitution!Miramar Jets substitution: Jenny,Sarah for Kunto,Aada. | ||
| 89:04 | Substitution!COD Roadrunners substitution: Guerrero,Jiana for Arceo,Shaden. | ||
| 89:04 | Substitution!COD Roadrunners substitution: Rivera,Reanna for Bravo,Marlin. | ||
| 90:00 | Shot by Miramar Jets Ramos,Kenya, Wide. | ||
| 0:25 added | |||
| -- End of 2nd Period -- | |||
| back to top | |||


