Sarah Jenny
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 15 | 10 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 11 | 9 |
| Shot Pct | .091 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at San Diego Christian | - | - | - | - | - | |
| Aug 31 | LA Pierce | L, 2-0 | - | - | - | - | - |
| Sep 4 | at Golden West | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at El Camino | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Desert | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | MiraCosta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Mt. San Jacinto | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | San Bernardino Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Palomar | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Southwestern | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Imperial Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Grossmont | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at San Diego Mesa | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | San Diego City | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Desert | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at MiraCosta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Mt. San Jacinto | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at San Bernardino Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Palomar | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at San Diego Christian | - | - | - | - | - | |
| Aug 31 | LA Pierce | L, 2-0 | - | - | - | - | - |
| Sep 4 | at Golden West | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at El Camino | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Desert | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | MiraCosta | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Mt. San Jacinto | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 25 | San Bernardino Valley | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Palomar | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Southwestern | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Imperial Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Grossmont | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at San Diego Mesa | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | San Diego City | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Desert | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at MiraCosta | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Mt. San Jacinto | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at San Bernardino Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Palomar | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at San Diego Christian | - | - | - | - | - | |
| Aug 31 | LA Pierce | L, 2-0 | - | - | - | - | - |
| Sep 4 | at Golden West | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at El Camino | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Desert | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MiraCosta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Mt. San Jacinto | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | San Bernardino Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Palomar | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Southwestern | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Imperial Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Grossmont | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at San Diego Mesa | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | San Diego City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Desert | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at MiraCosta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mt. San Jacinto | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 1 | 1 | 3 |
| Conference | 12 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 1 | 3 |
| Away | 10 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 1 | 3 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 7 | 6 | 0 | 0 | 0 |
| November | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .65 | .091 | .35 | .545 |
| Conference | 12 | .75 | .111 | .50 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.00 | .143 | .86 | .857 |
| Away | 10 | .40 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.33 | .250 | 1.00 | .750 |
| Losses | 10 | .60 | .000 | .20 | .333 |
| September | 7 | .57 | .000 | .29 | .500 |
| October | 7 | .43 | .000 | .14 | .333 |
| November | 3 | 1.33 | .250 | 1.00 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 11 | .091 | 6 | .545 |
| Conference | 12 | 9 | .111 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .143 | 6 | .857 |
| Away | 10 | 4 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 4 | .250 | 3 | .750 |
| Losses | 10 | 6 | .000 | 2 | .333 |
| September | 7 | 4 | .000 | 2 | .500 |
| October | 7 | 3 | .000 | 1 | .333 |
| November | 3 | 4 | .250 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .06 | .06 | .18 |
| Conference | 12 | 10 | .08 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .14 | .43 |
| Away | 10 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | .33 | 1.00 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 7 | 6 | .00 | .00 | .00 |
| November | 3 | 3 | .33 | .33 | 1.00 |
