Maria Andreyev
gp
13
gs
13
min
883:45
ga
16
gaa
1.63
sv
88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 10 |
| Games started | 13 | 10 |
| Minutes | 883:45 | 748:45 |
| Goals against | 16 | 15 |
| Goals-against average | 1.63 | 1.80 |
| Saves | 88 | 78 |
| Save pct | .846 | .839 |
| Wins | 3 | 2 |
| Losses | 6 | 5 |
| Ties | 2 | 2 |
| Shutouts | 2/2 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at San Diego Christian | - | - | - | - | - | - | |
| Aug 31 | LA Pierce | L, 2-0 | - | - | - | - | - | - |
| Sep 4 | at Golden West | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at El Camino | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 | Desert | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 18 | MiraCosta | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Mt. San Jacinto | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 25 | San Bernardino Valley | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Sep 28 | at Palomar | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 2 | at Southwestern | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 9 | at Imperial Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | Grossmont | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at San Diego Mesa | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Oct 19 | San Diego City | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | at Desert | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | at MiraCosta | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 2 | Mt. San Jacinto | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 6 | at San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 83:45 |
| Nov 9 | Palomar | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at San Diego Christian | - | - | - | - | - | |
| Aug 31 | LA Pierce | L, 2-0 | - | - | - | - | - |
| Sep 4 | at Golden West | L, 4-0 | - | - | - | - | - |
| Sep 12 | at El Camino | L, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 14 | Desert | L, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 18 | MiraCosta | W, 1-0 | 1 | 1 | 0 | 14 | 1.000 |
| Sep 21 | at Mt. San Jacinto | T, 2-2 | 1 | 1 | 2 | 9 | .818 |
| Sep 25 | San Bernardino Valley | L, 5-0 | 1 | 1 | 4 | 7 | .636 |
| Sep 28 | at Palomar | L, 3-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 2 | at Southwestern | L, 4-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 9 | at Imperial Valley | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | Grossmont | T, 1-1 | - | - | - | - | - |
| Oct 16 | at San Diego Mesa | L, 3-0 | 1 | 1 | 3 | 11 | .786 |
| Oct 19 | San Diego City | T, 0-0 | - | - | - | - | - |
| Oct 26 | at Desert | L, 3-1 | - | - | - | - | - |
| Oct 30 | at MiraCosta | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Nov 2 | Mt. San Jacinto | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 6 | at San Bernardino Valley | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Nov 9 | Palomar | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .94 | 1.63 | 5.18 |
| Conference | 10 | 10 | 1.25 | 1.80 | 6.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .57 | 0.99 | 5.14 |
| Away | 8 | 8 | 1.20 | 2.08 | 5.20 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | 0.00 | 5.67 |
| Losses | 8 | 8 | 1.40 | 2.58 | 5.30 |
| September | 6 | 6 | 1.29 | 2.16 | 6.14 |
| October | 4 | 4 | .57 | 1.41 | 4.14 |
| November | 3 | 3 | 1.00 | 1.06 | 5.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/2 | 883:45 |
| Conference | 10 | 0 | 0 | 0 | 0/1 | 748:45 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 365:00 |
| Away | 8 | 0 | 0 | 0 | 0/1 | 518:45 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 215:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 488:45 |
| September | 6 | 0 | 0 | 0 | 0/0 | 375:00 |
| October | 4 | 0 | 0 | 0 | 0/1 | 255:00 |
| November | 3 | 0 | 0 | 0 | 0/1 | 253:45 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 51:59 |
| Conference | 10 | 62:24 |
| Exhibition | - | 0:00 |
| Home | 5 | 52:09 |
| Away | 8 | 51:52 |
| Neutral | - | 0:00 |
| Wins | 3 | 71:40 |
| Losses | 8 | 48:52 |
| September | 6 | 53:34 |
| October | 4 | 36:26 |
| November | 3 | 84:35 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 16 | 88 | .846 |
| Conference | 10 | 10 | 15 | 78 | .839 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 4 | 36 | .900 |
| Away | 8 | 8 | 12 | 52 | .813 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 17 | 1.000 |
| Losses | 8 | 8 | 14 | 53 | .791 |
| September | 6 | 6 | 9 | 43 | .827 |
| October | 4 | 4 | 4 | 29 | .879 |
| November | 3 | 3 | 3 | 16 | .842 |
