Kady Chu
13

Kady Chu

m
23
k/s
0.14
h %
-.122
a/s
0.00
b/s
0.06
sa/s
0.02
d/s
0.25
Player Stats
  Overall Conference
Matches 25 12
Sets 71 37
Kills 9 6
Kills per set 0.13 0.16
Errors 16 9
Total Attacks 49 29
Total Attacks per set 0.69 0.78
Hitting Percentage -.143 -.103
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 5 5
Service Aces per set 0.01 0.03
Receptions 39 24
Reception Errors 12 8
Digs 22 21
Digs per set 0.31 0.57
Block Solo 2 1
Block Assist 2 0
Block Total 4 1
Blocks per set 0.06 0.03
Block Errors 8 8
Ball Handling Errors 8 6
Points 13.0 8.0
Points per set 0.2 0.2
Matches started 25 12
Recent Results
Date Opponent Result
Oct 24 at MiraCosta L, 3-0
Oct 26 Palomar L, 3-1
Oct 29 Desert L, 3-0
Nov 2 at San Bernardino Valley L, 3-1
Nov 7 Cuyamaca L, 3-0
Nov 14 at Southwestern L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # Cuyamaca   - - - - - - - -
Sep 1 at Imperial Valley L, 3-0 1 2 0 1 1 -1.000 0 0.0
Sep 1 vs. Southwestern W, 3-1 1 1 3 2 6 .167 0 3.0
Sep 1 vs. Cuyamaca L, 3-0 1 1 0 0 2 .000 0 0.0
Sep 5 Chaffey L, 3-0 1 3 0 0 0 - 0 0.0
Sep 7 at Irvine Valley L, 3-0 1 3 0 0 0 - 0 0.0
Sep 12 Santiago Canyon L, 3-0 1 3 0 0 0 - 0 0.5
Sep 14 at San Diego Mesa L, 3-0 1 3 0 0 0 - 0 1.0
Sep 14 vs. East Los Angeles L, 3-0 1 3 0 0 0 - 0 0.0
Sep 19 at Long Beach L, 3-0 1 3 0 3 4 -.750 0 0.0
Sep 22 Pima Az L, 3-0 1 3 0 1 3 -.333 0 0.0
Sep 22 LA Harbor L, 3-0 1 3 0 0 2 .000 0 0.0
Oct 3 Mt. San Jacinto L, 3-0 1 3 0 0 2 .000 0 1.0
Oct 5 MiraCosta L, 3-0 1 3 0 1 1 -1.000 0 0.0
Oct 10 at Palomar L, 3-0 1 3 1 1 1 .000 0 1.0
Oct 12 at Desert L, 3-0 1 3 0 1 4 -.250 0 0.0
Oct 17 San Bernardino Valley L, 3-0 1 3 1 0 4 .250 0 1.0
Oct 19 at Mt. San Jacinto L, 3-0 1 3 1 1 2 .000 0 1.0
Oct 24 at MiraCosta L, 3-0 1 3 0 1 1 -1.000 0 0.0
Oct 26 Palomar L, 3-1 1 4 1 0 1 1.000 0 2.0
Oct 29 Desert L, 3-0 1 3 0 1 1 -1.000 0 0.0
Nov 2 at San Bernardino Valley L, 3-1 1 3 2 1 4 .250 0 2.0
Nov 7 Cuyamaca L, 3-0 1 3 0 0 2 .000 0 0.5
Nov 14 at Southwestern L, 3-0 1 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # Cuyamaca   - - - - - - - -
Sep 1 at Imperial Valley L, 3-0 1 2 0 0 0 0 0 0
Sep 1 vs. Southwestern W, 3-1 1 1 0 0 0 0 0 0
Sep 1 vs. Cuyamaca L, 3-0 1 1 0 0 0 0 0 0
Sep 5 Chaffey L, 3-0 1 3 0 0 0 0 0 0
Sep 7 at Irvine Valley L, 3-0 1 3 0 0 0 0 0 0
Sep 12 Santiago Canyon L, 3-0 1 3 0 0 1 0 1 0
Sep 14 at San Diego Mesa L, 3-0 1 3 0 1 0 0 1 0
Sep 14 vs. East Los Angeles L, 3-0 1 3 0 0 0 0 0 0
Sep 19 at Long Beach L, 3-0 1 3 0 0 0 0 0 0
Sep 22 Pima Az L, 3-0 1 3 0 0 0 0 0 0
Sep 22 LA Harbor L, 3-0 1 3 1 0 0 0 0 0
Oct 3 Mt. San Jacinto L, 3-0 1 3 1 1 0 0 1 0
Oct 5 MiraCosta L, 3-0 1 3 3 0 0 0 0 0
Oct 10 at Palomar L, 3-0 1 3 0 0 0 0 0 0
Oct 12 at Desert L, 3-0 1 3 3 0 0 0 0 0
Oct 17 San Bernardino Valley L, 3-0 1 3 1 0 0 0 0 0
Oct 19 at Mt. San Jacinto L, 3-0 1 3 4 0 0 0 0 3
Oct 24 at MiraCosta L, 3-0 1 3 1 0 0 5 0 3
Oct 26 Palomar L, 3-1 1 4 2 0 0 0 0 0
Oct 29 Desert L, 3-0 1 3 0 0 0 0 0 0
Nov 2 at San Bernardino Valley L, 3-1 1 3 0 0 0 3 0 0
Nov 7 Cuyamaca L, 3-0 1 3 0 0 1 0 1 2
Nov 14 at Southwestern L, 3-0 1 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # Cuyamaca   - - - - - - -
Sep 1 at Imperial Valley L, 3-0 1 2 0 0 0 0 0
Sep 1 vs. Southwestern W, 3-1 1 1 0 0 0 2 1
Sep 1 vs. Cuyamaca L, 3-0 1 1 0 0 0 5 1
Sep 5 Chaffey L, 3-0 1 3 0 0 0 0 0
Sep 7 at Irvine Valley L, 3-0 1 3 0 0 0 0 0
Sep 12 Santiago Canyon L, 3-0 1 3 0 0 0 0 0
Sep 14 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Sep 14 vs. East Los Angeles L, 3-0 1 3 0 0 0 0 0
Sep 19 at Long Beach L, 3-0 1 3 0 0 0 4 0
Sep 22 Pima Az L, 3-0 1 3 0 0 0 0 0
Sep 22 LA Harbor L, 3-0 1 3 0 0 0 0 0
Oct 3 Mt. San Jacinto L, 3-0 1 3 0 0 0 1 1
Oct 5 MiraCosta L, 3-0 1 3 0 0 0 0 0
Oct 10 at Palomar L, 3-0 1 3 0 0 0 0 0
Oct 12 at Desert L, 3-0 1 3 0 0 0 5 2
Oct 17 San Bernardino Valley L, 3-0 1 3 0 0 0 1 0
Oct 19 at Mt. San Jacinto L, 3-0 1 3 0 0 1 0 0
Oct 24 at MiraCosta L, 3-0 1 3 0 0 0 0 0
Oct 26 Palomar L, 3-1 1 4 0 1 2 2 0
Oct 29 Desert L, 3-0 1 3 0 0 2 3 1
Nov 2 at San Bernardino Valley L, 3-1 1 3 0 0 0 2 0
Nov 7 Cuyamaca L, 3-0 1 3 0 0 0 3 1
Nov 14 at Southwestern L, 3-0 1 3 0 0 0 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 65 9 0.14 14 41 0.63 -.122 0 0.00 13.0 0.2
Conference 10 31 6 0.19 7 21 0.68 -.048 0 0.00 8.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 31 2 0.06 3 16 0.52 -.063 0 0.00 5.0 0.2
Away 10 29 4 0.14 9 17 0.59 -.294 0 0.00 5.0 0.2
Neutral 3 5 3 0.60 2 8 1.60 .125 0 0.00 3.0 0.6
                         
Wins 1 1 3 3.00 2 6 6.00 .167 0 0.00 3.0 3.0
Losses 22 64 6 0.09 12 35 0.55 -.171 0 0.00 10.0 0.2
                         
September 11 28 3 0.11 7 18 0.64 -.222 0 0.00 4.5 0.2
October 9 28 4 0.14 6 17 0.61 -.118 0 0.00 6.0 0.2
November 3 9 2 0.22 1 6 0.67 .167 0 0.00 2.5 0.3
  m s digs d/s bs ba tot b/s
Total 23 65 16 0.25 2 2 4 0.06
Conference 10 31 15 0.48 1 0 1 0.03
Exhibition - - - - - - - -
                 
Home 10 31 8 0.26 1 2 3 0.10
Away 10 29 8 0.28 1 0 1 0.03
Neutral 3 5 0 0.00 0 0 0 0.00
                 
Wins 1 1 0 0.00 0 0 0 0.00
Losses 22 64 16 0.25 2 2 4 0.06
                 
September 11 28 1 0.04 1 1 2 0.07
October 9 28 15 0.54 1 0 1 0.04
November 3 9 0 0.00 0 1 1 0.11
  m s ta sa sa/s se r re
Total 23 65 0 1 0.02 5 29 8
Conference 10 31 0 1 0.03 5 14 4
Exhibition - - - - - - - -
                 
Home 10 31 0 1 0.03 4 10 3
Away 10 29 0 0 0.00 1 12 3
Neutral 3 5 0 0 0.00 0 7 2
                 
Wins 1 1 0 0 0.00 0 2 1
Losses 22 64 0 1 0.02 5 27 7
                 
September 11 28 0 0 0.00 0 11 2
October 9 28 0 1 0.04 5 12 4
November 3 9 0 0 0.00 0 6 2