Official Volleyball Box Score

San Diego Miramar vs. Irvine Valley

9/3/2021 — Irvine Valley

Attendance: 0Duration: 1:05

Team 1 2 3 Sets Record
San Diego Miramar 10 18 7 0 0-1
Irvine Valley 25 25 25 3 2-0
San Diego Miramar
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Irvine Valley
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
San Diego Miramar (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tiffanie Nguyen * 3 2 5 15 -.200 0 0 0 4 6 0 0 0 0 2.0
2 Cheyenne Alli * 3 1 1 5 .000 0 1 0 0 2 0 1 0 0 2.5
8 Aliyah Carter * 3 0 0 2 .000 0 0 1 1 1 0 0 0 0 0.0
11 Qyndal Brown * 3 1 0 3 .333 0 1 0 0 3 0 1 0 0 2.5
12 Alexa Hall 3 1 0 0 .000 0 0 0 1 0 0 0 0 0 1.0
14 Niia Dimry * 3 6 2 19 .211 0 0 0 2 6 0 0 0 0 6.0
18 Ryla Manalang * 1 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
Totals 11 8 44 .068 0 4 1 8 20 0 2 0 0 16.0
Irvine Valley (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Elise Le 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
3 Lexie Bruce 2 0 0 0 .000 7 1 0 0 4 0 0 0 0 1.0
4 Alexandra Pestolis 2 0 0 0 .000 0 2 2 0 2 0 0 0 0 2.0
5 Angelina Griego 2 6 3 16 .188 0 0 0 0 4 0 0 0 0 6.0
7 Madeline Harkey * 1 1 0 1 1.000 11 0 1 0 0 0 0 0 0 1.0
8 Alessandra Nitoglia 2 0 0 0 .000 13 8 0 0 2 0 0 0 0 8.0
9 Jayli Nealy 2 7 1 9 .667 0 0 0 0 1 1 0 0 0 8.0
10 Jaclyn Sanchez * 2 6 0 8 .750 0 1 0 0 2 0 0 0 0 7.0
11 Katlyn Valcourt 2 1 4 10 -.300 0 0 1 0 0 0 0 0 0 1.0
12 Kendall Fraser * 2 1 0 3 .333 0 1 0 0 1 0 0 0 0 2.0
13 Tasha Mae * 2 2 1 6 .167 0 4 0 0 6 0 0 0 0 6.0
14 Emily Guenter * 2 2 0 3 .667 0 0 0 0 8 0 1 0 0 2.5
24 Kaitlyn Karsten * 3 9 1 12 .667 0 0 0 0 0 1 1 0 0 10.5
Totals 35 10 68 .368 32 17 4 0 34 2 2 0 0 55.0
* = Starter