Official Volleyball Box Score
Mt. San Jacinto at San Diego Miramar
9/15/2021 at 5:00 PM
@ San Diego, CA
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Sotello | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Tapia * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Natalya Alfonso * | 3 | 0 | 1 | 3 | -.333 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luci Villafana * | 3 | 10 | 2 | 27 | .296 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Laelanie Isbell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ruby Ruiz * | 3 | 6 | 6 | 33 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Chloe Mata | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Audrey Underwood | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Chanelle Ongchangco * | 2 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 22 | Vianna Allen * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Iris Del Valle | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 33 | Alicia Vasquez | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 30 | 16 | 102 | .137 | 30 | 10 | 4 | 0 | 61 | 0 | 4 | 1 | 0 | 42.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffanie Nguyen * | 3 | 0 | 0 | 4 | .000 | 16 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Cheyenne Alli * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Aliyah Carter * | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Qyndal Brown * | 3 | 1 | 2 | 3 | -.333 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Alexa Hall * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Niia Dimry * | 3 | 10 | 10 | 20 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 16 | 20 | 58 | -.069 | 16 | 4 | 6 | 0 | 34 | 0 | 2 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
