East Los Angeles at San Diego Miramar
@ Miramar College
10/1/2016 at 12:30 PM
@ Miramar College
10/1/2016 at 12:30 PM
|
East Los Angeles
6 |
San Diego Miramar
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| East Los Angeles (,) | 2 | 2 | 0 | 2 | 6 |
| San Diego Miramar (,) | 3 | 5 | 3 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | East Los Angeles | San Diego Miramar | ||
| East Los Angeles | 00:00 | Sophia Gonzalez (Elsie Morales ) | 1 | 0 |
| East Los Angeles | 00:00 | Sophia Gonzalez (Elsie Morales ) | 2 | 0 |
| San Diego Miramar | 00:00 | Antoinette Gonzalez (unassisted) | 2 | 1 |
| San Diego Miramar | 00:00 | Maria Castaneda (unassisted) | 2 | 2 |
| San Diego Miramar | 00:00 | Maria Castaneda (unassisted) | 2 | 3 |
| -- 2nd -- | East Los Angeles | San Diego Miramar | ||
| East Los Angeles | 00:00 | Sophia Gonzalez (Elsie Morales ) | 3 | 3 |
| East Los Angeles | 00:00 | Sophia Gonzalez (Elsie Morales ) | 4 | 3 |
| San Diego Miramar | 00:00 | Sara Doria (Alyssa Johnson ) | 4 | 4 |
| San Diego Miramar | 00:00 | Antoinette Gonzalez (Alyssa Johnson ) | 4 | 5 |
| San Diego Miramar | 00:00 | Jenelle Nelson (Kerrie Riley ) | 4 | 6 |
| San Diego Miramar | 00:00 | Kerrie Riley (Jenelle Nelson ) | 4 | 7 |
| San Diego Miramar | 00:00 | Kerrie Riley (Jenelle Nelson ) | 4 | 8 |
| -- 3rd -- | East Los Angeles | San Diego Miramar | ||
| San Diego Miramar | 00:00 | Antoinette Gonzalez (Jenelle Nelson ) | 4 | 9 |
| San Diego Miramar | 00:00 | Antoinette Gonzalez (Maria Castaneda ) | 4 | 10 |
| San Diego Miramar | 00:00 | Jenelle Nelson (Antoinette Gonzalez ) | 4 | 11 |
| -- 4th -- | East Los Angeles | San Diego Miramar | ||
| East Los Angeles | 00:00 | Sophia Gonzalez (Krystal Ramirez ) | 5 | 11 |
| East Los Angeles | 00:00 | Sophia Gonzalez (Elsie Morales ) | 6 | 11 |
| San Diego Miramar | 00:00 | Jenelle Nelson (Sara Doria ) | 6 | 12 |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystal Ramirez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lesley Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sophia Gonzalez | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Ionee Pineda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Elsie Morales | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Cynthia Sanchez | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 9 | Martha Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jessenia Barberena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Crystal Rubalcava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Julia Soto | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Irene Young | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 0 | 10 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Krystal Ramirez (L, 0-0) | 12 | 4.0 | 11 | 23 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Kolp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sara Doria * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Gaby Rangel | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 4 | Antoinette Gonzalez * | 4 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 5 | Maria Castaneda * | 2 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 8 | Giuliana Squeo * | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 12 | Karleigh Ramos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Sally Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Jenelle Nelson * | 3 | 3 | 1 | 1 | 1 | 2 | 0 | |
| 17 | Kerrie Riley * | 2 | 1 | 5 | 0 | 1 | 1 | 0 | |
| 19 | Alyssa Johnson | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 20 | Emily Johnson | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 21 | 5 | 10 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Megan Kolp (W, 3-8) | 6 | 4.0 | 16 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 2 | 2 | 0 | 2 | 6 |
| San Diego Miramar | 3 | 5 | 3 | 1 | 12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 11 |
| San Diego Miramar | 4 | 3 | 5 | 4 | 16 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| East Los Angeles | 00:00 | Lesley Perez | Ejection |
| East Los Angeles | 00:00 | Lesley Perez | Penalty |
| East Los Angeles | 00:00 | Crystal Rubalcava | Ejection |
| East Los Angeles | 00:00 | Crystal Rubalcava | Penalty |
| San Diego Miramar | 00:00 | Sara Doria | Ejection |
| San Diego Miramar | 00:00 | Antoinette Gonzalez | Ejection |
| San Diego Miramar | 00:00 | Karleigh Ramos | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nick Gehler |
| Starter * |
