San Diego Miramar at Palomar
@ PALOMAR
10/6/2021 at 2:00 PM
@ PALOMAR
10/6/2021 at 2:00 PM
|
San Diego Miramar
6 |
Palomar
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 2 | 2 | 1 | 1 | 6 |
| Palomar (,) | 15 | 0 | 0 | 0 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Aaliyah Theos (unassisted) | 1 | 0 |
| San Diego Miramar | 00:00 | Melissa Duffy (unassisted) | 2 | 0 |
| Palomar | 00:00 | Sierra Molina (Anna Draves ) | 2 | 1 |
| Palomar | 00:00 | Emma Goode (Anna Draves ) | 2 | 2 |
| Palomar | 00:00 | Jamie DeSorbo (Anna Draves ) | 2 | 3 |
| Palomar | 00:00 | Elena Pena (Anna Draves ) | 2 | 4 |
| Palomar | 00:00 | Elena Pena (Brynna Bryant ) | 2 | 5 |
| Palomar | 00:00 | Elena Pena (Brynna Bryant ) | 2 | 6 |
| Palomar | 00:00 | Elena Pena (Sydni Dickson ) | 2 | 7 |
| Palomar | 00:00 | Sydni Dickson (Emma Goode ) | 2 | 8 |
| Palomar | 00:00 | Sydni Dickson (Jamie DeSorbo ) | 2 | 9 |
| Palomar | 00:00 | Sydni Dickson (Sierra Molina ) | 2 | 10 |
| Palomar | 00:00 | Sydni Dickson (unassisted) | 2 | 11 |
| Palomar | 00:00 | Sydni Dickson (Sophia O'Loughlin ) | 2 | 12 |
| Palomar | 00:00 | Brynna Bryant (Sydni Dickson ) | 2 | 13 |
| Palomar | 00:00 | Brynna Bryant (Sydni Dickson ) | 2 | 14 |
| Palomar | 00:00 | Anna Draves (Sophia O'Loughlin ) | 2 | 15 |
| -- 2nd -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Carlie Richardson (unassisted) | 3 | 15 |
| San Diego Miramar | 00:00 | Emilia Pircher (unassisted) | 4 | 15 |
| -- 3rd -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Emilia Pircher (unassisted) | 5 | 15 |
| -- 4th -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Aaliyah Theos (unassisted) | 6 | 15 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maci Geldbach * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aurora Tanguma * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aaliyah Theos * | 2 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 5 | Carlie Richardson * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 6 | Emilia Pircher * | 2 | 0 | 2 | 3 | 3 | 0 | 1 | |
| 7 | Alexa Atta * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Stefania Santarsiero * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Liana Brown | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Melissa Duffy * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 6 | 7 | 14 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maci Geldbach (L, 0-0) | 15 | 4.0 | 7 | 22 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sierra Molina * | 1 | 1 | 6 | 2 | 1 | 0 | 0 | |
| 3 | Avery Pope | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Emma Goode * | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 5 | Sophia O'Loughlin * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jamie DeSorbo * | 1 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 7 | Kora Fonseca | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Elena Pena * | 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 9 | Sydni Dickson * | 5 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Brynna Bryant | 2 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 11 | Anna Draves * | 1 | 4 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 14 | 23 | 10 | 6 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 5 | Sophia O'Loughlin (W, 0-0) | 6 | 4.0 | 5 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 2 | 2 | 1 | 1 | 6 |
| Palomar | 4 | 4 | 5 | 2 | 15 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 7 |
| Palomar | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Avery Pope | Ejection |
| Palomar | 00:00 | Emma Goode | Ejection |
| Palomar | 00:00 | Emma Goode | Ejection |
| Palomar | 00:00 | Jamie DeSorbo | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |
