Citrus vs. San Diego Miramar
@ Chula Vista, CA
10/29/2021 at 11:20 AM
@ Chula Vista, CA
10/29/2021 at 11:20 AM
|
Citrus
14 |
San Diego Miramar
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (,) | 6 | 3 | 2 | 3 | 14 |
| San Diego Miramar (,) | 0 | 1 | 2 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | San Diego Miramar | ||
| Citrus | 07:42 | Teghan Miller (Gabriella Terry ) | 1 | 0 |
| Citrus | 07:04 | Amelia Wolfe (Teghan Miller ) | 2 | 0 |
| Citrus | 06:30 | Sey Currie (Gabriella Terry ) | 3 | 0 |
| Citrus | 05:10 | Averi Bishop (Alyssa Woody ) | 4 | 0 |
| Citrus | 04:22 | Gabriella Terry (Gabriella Terry ) | 5 | 0 |
| Citrus | 03:42 | Teghan Miller (Alyssa Woody ) | 6 | 0 |
| -- 2nd -- | Citrus | San Diego Miramar | ||
| Citrus | 06:03 | Sey Currie (Gabriella Terry ) | 7 | 0 |
| Citrus | 02:55 | Teghan Miller (Alyssa Woody ) | 8 | 0 |
| Citrus | 01:38 | Gabriella Terry (Sophia Leon ) | 9 | 0 |
| San Diego Miramar | 00:00 | Aaliyah Theos (unassisted) | 9 | 1 |
| -- 3rd -- | Citrus | San Diego Miramar | ||
| Citrus | 04:46 | Sey Currie (Alyssa Woody ) | 10 | 1 |
| Citrus | 02:08 | Teghan Miller (unassisted) | 11 | 1 |
| San Diego Miramar | 00:00 | Emilia Pircher (unassisted) | 11 | 2 |
| San Diego Miramar | 00:00 | Emilia Pircher (unassisted) | 11 | 3 |
| -- 4th -- | Citrus | San Diego Miramar | ||
| Citrus | 05:57 | Teghan Miller (Alyssa Woody ) | 12 | 3 |
| Citrus | 04:37 | Averi Bishop (Alyssa Woody ) | 13 | 3 |
| Citrus | 01:02 | Gabriella Terry (Sophia Leon ) | 14 | 3 |
| San Diego Miramar | 00:00 | Alexa Atta (unassisted) | 14 | 4 |
| San Diego Miramar | 00:00 | Melissa Duffy (unassisted) | 14 | 5 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Sabrina Rodriguez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1C | Kate Carlyle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1D | Stephanie Azizeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Averi Bishop * | 2 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 4 | Gabriella Terry * | 3 | 4 | 6 | 1 | 0 | 0 | 0 | |
| 5 | Sey Currie * | 3 | 0 | 11 | 3 | 0 | 0 | 1 | |
| 7 | Alyssa Woody * | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Annabell Caldera | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 9 | Amelia Wolfe * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 17 | Teghan Miller * | 5 | 1 | 6 | 10 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 13 | 28 | 22 | 3 | 1 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Sabrina Rodriguez | 3 | 1.0 | 1 | 4 |
| 1C | Kate Carlyle (W, 0-0) | 0 | 2.0 | 4 | 4 |
| 1D | Stephanie Azizeh | 2 | 1.0 | 2 | 4 |
| Totals | 5 | 4.0 | 7 | 12 | |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maci Geldbach * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aurora Tanguma * | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Aaliyah Theos * | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 6 | Emilia Pircher * | 2 | 0 | 2 | 4 | 1 | 2 | 0 | |
| 7 | Alexa Atta * | 1 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 8 | Stefania Santarsiero * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Liana Brown | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Melissa Duffy * | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 5 | 8 | 15 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maci Geldbach (L, 0-0) | 14 | 4.0 | 9 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 7 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 04:38 | Sey Currie | Ejection |
| Citrus | 02:27 | Alyssa Woody | Ejection |
| Citrus | 00:06 | Averi Bishop | Ejection |
| -- 2nd -- | |||
| Citrus | 02:40 | Gabriella Terry | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Citrus | 02:36 | Sey Currie | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 0 Officials and game personnel: Nick Gehler |
| Starter * |
