Palomar at San Diego Miramar
@ Southwestern
11/3/2023 at 5:00 PM
@ Southwestern
11/3/2023 at 5:00 PM
|
Palomar
2 |
San Diego Miramar
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 0 | 2 | 0 | 0 | 2 |
| San Diego Miramar (,) | 6 | 5 | 4 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | San Diego Miramar | ||
| San Diego Miramar | 00:00 | Emma Roberson (Jordy Jordison ) | 0 | 1 |
| San Diego Miramar | 00:00 | Erica Pircher (Emma Fritz ) | 0 | 2 |
| San Diego Miramar | 00:00 | Nalani Galindo (Chloe Fairchild ) | 0 | 3 |
| San Diego Miramar | 00:00 | Emma Roberson (Erica Pircher ) | 0 | 4 |
| San Diego Miramar | 00:00 | Erica Pircher (Emma Roberson ) | 0 | 5 |
| San Diego Miramar | 00:00 | Nalani Galindo (Jordy Jordison ) | 0 | 6 |
| -- 2nd -- | Palomar | San Diego Miramar | ||
| Palomar | 00:00 | Ayano Tsuda (Grace Goode ) | 1 | 6 |
| Palomar | 00:00 | Ayano Tsuda (Kennedy Magnusson ) | 2 | 6 |
| San Diego Miramar | 00:00 | Mina Brogdon (Gabby Atta ) | 2 | 7 |
| San Diego Miramar | 00:00 | Gabby Atta (Emma Fritz ) | 2 | 8 |
| San Diego Miramar | 00:00 | Erica Pircher (Chloe Fairchild ) | 2 | 9 |
| San Diego Miramar | 00:00 | Emma Roberson (Nalani Galindo ) | 2 | 10 |
| San Diego Miramar | 00:00 | Sarah Tucker (Erica Pircher ) | 2 | 11 |
| -- 3rd -- | Palomar | San Diego Miramar | ||
| San Diego Miramar | 00:00 | Mina Brogdon (Emma Roberson ) | 2 | 12 |
| San Diego Miramar | 00:00 | Erica Pircher (Gabby Atta ) | 2 | 13 |
| San Diego Miramar | 00:00 | Nalani Galindo (Jordy Jordison ) | 2 | 14 |
| San Diego Miramar | 00:00 | Emma Roberson (Emma Fritz ) | 2 | 15 |
| -- 4th -- | Palomar | San Diego Miramar | ||
| San Diego Miramar | 00:00 | Scout Rohde (Isabella Nockerts ) | 2 | 16 |
| San Diego Miramar | 00:00 | Isabella Nockerts (Scout Rohde ) | 2 | 17 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Braegger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bella Chacon * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Maggie Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madalyn McKellar | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 6 | Emily Freeman * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Grace Goode * | 0 | 1 | 9 | 2 | 0 | 0 | 3 | |
| 8 | Ayano Tsuda * | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 12 | Devyn Wible * | 0 | 0 | 2 | 3 | 1 | 1 | 0 | |
| 13 | Kennedy Magnusson | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 14 | Hannah Morris * | 0 | 0 | 6 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 26 | 10 | 8 | 2 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Natalie Braegger (L, 0-0) | 17 | 4.0 | 7 | 24 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylie Hage * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gabby Atta | 1 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 3 | Sarah Tucker | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 4 | Chloe Fairchild * | 0 | 2 | 3 | 3 | 0 | 1 | 1 | |
| 5 | Erica Pircher * | 4 | 2 | 1 | 1 | 4 | 0 | 0 | |
| 6 | Emma Roberson * | 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Mina Brogdon | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Scout Rohde | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 9 | Nalani Galindo * | 3 | 1 | 2 | 4 | 1 | 0 | 2 | |
| 10 | Isabella Nockerts | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Emma Fritz * | 0 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 13 | Jordy Jordison * | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 15 | 18 | 16 | 2 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rylie Hage (W, 0-0) | 2 | 4.0 | 15 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 7 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 15 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Grace Goode | Ejection |
| -- 2nd -- | |||
| Palomar | 00:00 | Hannah Morris | Ejection |
| San Diego Miramar | 00:00 | Chloe Fairchild | Ejection |
| -- 3rd -- | |||
| Palomar | 00:00 | Bella Chacon | Ejection |
| -- 4th -- | |||
| Palomar | 00:00 | Emily Freeman | Ejection |
| San Diego Miramar | 00:00 | Scout Rohde | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |
