Vernon Holding
gp
1
pts/g
3.0
fg %
16.7
3pt %
-
ft %
50.0
reb/g
3.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 10 | - |
| Minutes per game | 10.0 | - |
| FG | 1-6 | 0-0 |
| FG Pct | 16.7 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 2 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 3.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 3 | 0 |
| Points per game | 3.0 | - |
| Points per 40 min | 12.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Desert | W, 99-93 |
| Feb 9 | Palomar | L, 79-76 |
| Feb 13 | San Bernardino Valley | L, 94-69 |
| Feb 15 | at MiraCosta | W, 115-78 |
| Feb 21 | West LA | W, 107-84 |
| Feb 24 | at Citrus | L, 99-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Imperial Valley | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Irvine Valley | W, 84-81 | - | 10 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 4 | Cerritos | L, 99-98 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Orange Coast | W, 122-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Southwestern | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. LA Harbor | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Saddleback | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. San Diego City | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Cuyamaca | W, 96-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Grossmont | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at San Diego Mesa | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Victor Valley | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Cuyamaca | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Cypress | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Barstow | W, 115-103 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. San Diego City | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Antelope Valley | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at LA Valley | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mt. San Jacinto | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Desert | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Palomar | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Bernardino Valley | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | MiraCosta | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mt. San Jacinto | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Desert | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Palomar | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Bernardino Valley | L, 94-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at MiraCosta | W, 115-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | West LA | W, 107-84 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Citrus | L, 99-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | So Cal Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Imperial Valley | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Irvine Valley | W, 84-81 | - | 10 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Nov 4 | Cerritos | L, 99-98 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Orange Coast | W, 122-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Southwestern | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. LA Harbor | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Saddleback | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. San Diego City | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Cuyamaca | W, 96-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Grossmont | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at San Diego Mesa | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Victor Valley | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Cuyamaca | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Cypress | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Barstow | W, 115-103 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. San Diego City | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Antelope Valley | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at LA Valley | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mt. San Jacinto | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Desert | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Palomar | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Bernardino Valley | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | MiraCosta | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mt. San Jacinto | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Desert | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Palomar | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Bernardino Valley | L, 94-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at MiraCosta | W, 115-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | West LA | W, 107-84 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Citrus | L, 99-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | So Cal Fall Jamboree | - | - | - | - | |
| Sep 17 # | So Cal Fall Jamboree | - | - | - | - | |
| Nov 2 | Imperial Valley | W, 90-82 | - | - | - | - |
| Nov 3 | Irvine Valley | W, 84-81 | - | 2 | - | 0.0 |
| Nov 4 | Cerritos | L, 99-98 | - | - | - | - |
| Nov 9 | Orange Coast | W, 122-77 | - | - | - | - |
| Nov 16 | Southwestern | W, 92-88 | - | - | - | - |
| Nov 24 | vs. LA Harbor | W, 78-76 | - | - | - | - |
| Nov 25 | vs. Saddleback | W, 80-74 | - | - | - | - |
| Nov 26 | vs. San Diego City | L, 92-79 | - | - | - | - |
| Dec 1 | at Cuyamaca | W, 96-57 | - | - | - | - |
| Dec 7 | vs. LA Valley | - | - | - | - | |
| Dec 9 | Grossmont | W, 90-71 | - | - | - | - |
| Dec 15 | at San Diego Mesa | W, 86-67 | - | - | - | - |
| Dec 28 | vs. Victor Valley | L, 87-78 | - | - | - | - |
| Dec 29 | at Cuyamaca | W, 77-54 | - | - | - | - |
| Dec 30 | vs. Cypress | W, 76-55 | - | - | - | - |
| Jan 2 | vs. Barstow | W, 115-103 | - | - | - | - |
| Jan 3 | vs. San Diego City | L, 97-82 | - | - | - | - |
| Jan 4 | vs. Antelope Valley | W, 72-65 | - | - | - | - |
| Jan 9 | at LA Valley | L, 70-66 | - | - | - | - |
| Jan 13 | at Mt. San Jacinto | L, 95-70 | - | - | - | - |
| Jan 17 | Desert | W, 82-64 | - | - | - | - |
| Jan 19 | at Palomar | W, 75-72 | - | - | - | - |
| Jan 24 | at San Bernardino Valley | L, 85-77 | - | - | - | - |
| Jan 27 | MiraCosta | W, 102-80 | - | - | - | - |
| Feb 2 | Mt. San Jacinto | W, 97-90 | - | - | - | - |
| Feb 7 | at Desert | W, 99-93 | - | - | - | - |
| Feb 9 | Palomar | L, 79-76 | - | - | - | - |
| Feb 13 | San Bernardino Valley | L, 94-69 | - | - | - | - |
| Feb 15 | at MiraCosta | W, 115-78 | - | - | - | - |
| Feb 21 | West LA | W, 107-84 | - | - | - | - |
| Feb 24 | at Citrus | L, 99-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 10.0 | 1.0-6.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 10.0 | 1.0-6.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 10.0 | 1.0-6.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 10.0 | 1.0-6.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 10 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 10 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 10 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 10 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
