2017-18 Basketball Statistics San Diego Miramar

  • Games
    30
  • Pts
    86.4
  • FG %
    44.8
  • 3PT %
    34.6
  • FT %
    68.4
  • Reb
    36.5
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2018 at Palomar W, 75-72
1/24/2018 at San Bernardino Valley L, 85-77
1/27/2018 MiraCosta W, 102-80
2/2/2018 Mt. San Jacinto W, 97-90
2/7/2018 at Desert W, 99-93
2/9/2018 Palomar L, 79-76
2/13/2018 San Bernardino Valley L, 94-69
2/15/2018 at MiraCosta W, 115-78
2/21/2018 West LA W, 107-84
2/24/2018 at Citrus L, 99-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 16 # So Cal Fall Jamboree   - - - - - - -
Sep 17 # So Cal Fall Jamboree   - - - - - - -
Nov 2 Imperial Valley W, 90-82 30-67 44.8 8-26 30.8 22-27 81.5 90.0
Nov 3 Irvine Valley W, 84-81 29-70 41.4 7-22 31.8 19-22 86.4 84.0
Nov 4 Cerritos L, 99-98 34-74 45.9 11-32 34.4 19-29 65.5 98.0
Nov 9 Orange Coast W, 122-77 45-86 52.3 9-28 32.1 23-33 69.7 122.0
Nov 16 Southwestern W, 92-88 31-70 44.3 10-28 35.7 20-30 66.7 92.0
Nov 24 vs. LA Harbor W, 78-76 24-64 37.5 7-17 41.2 23-34 67.6 78.0
Nov 25 vs. Saddleback W, 80-74 28-61 45.9 11-25 44.0 13-16 81.3 80.0
Nov 26 vs. San Diego City L, 92-79 29-76 38.2 5-18 27.8 16-30 53.3 79.0
Dec 1 at Cuyamaca W, 96-57 39-71 54.9 11-30 36.7 7-11 63.6 96.0
Dec 7 vs. LA Valley   - - - - - - -
Dec 9 Grossmont W, 90-71 36-76 47.4 8-18 44.4 10-14 71.4 90.0
Dec 15 at San Diego Mesa W, 86-67 32-76 42.1 7-27 25.9 13-19 68.4 86.0
Dec 28 vs. Victor Valley L, 87-78 25-77 32.5 6-33 18.2 22-31 71.0 78.0
Dec 29 at Cuyamaca W, 77-54 32-72 44.4 9-28 32.1 4-7 57.1 77.0
Dec 30 vs. Cypress W, 76-55 24-58 41.4 6-19 31.6 22-34 64.7 76.0
Jan 2 vs. Barstow W, 115-103 42-77 54.5 11-32 34.4 20-34 58.8 115.0
Jan 3 vs. San Diego City L, 97-82 30-69 43.5 8-16 50.0 14-22 63.6 82.0
Jan 4 vs. Antelope Valley W, 72-65 27-60 45.0 8-23 34.8 10-17 58.8 72.0
Jan 9 at LA Valley L, 70-66 22-65 33.8 10-27 37.0 12-19 63.2 66.0
Jan 13 at Mt. San Jacinto L, 95-70 26-74 35.1 8-26 30.8 10-16 62.5 70.0
Jan 17 Desert W, 82-64 34-85 40.0 6-33 18.2 8-11 72.7 82.0
Jan 19 at Palomar W, 75-72 26-73 35.6 11-32 34.4 8-14 57.1 75.0
Jan 24 at San Bernardino Valley L, 85-77 24-59 40.7 9-24 37.5 15-21 71.4 77.0
Jan 27 MiraCosta W, 102-80 38-74 51.4 18-36 50.0 8-12 66.7 102.0
Feb 2 Mt. San Jacinto W, 97-90 28-55 50.9 8-24 33.3 33-41 80.5 97.0
Feb 7 at Desert W, 99-93 36-76 47.4 16-42 38.1 11-19 57.9 99.0
Feb 9 Palomar L, 79-76 28-62 45.2 6-16 37.5 14-23 60.9 76.0
Feb 13 San Bernardino Valley L, 94-69 19-47 40.4 5-23 21.7 26-37 70.3 69.0
Feb 15 at MiraCosta W, 115-78 48-83 57.8 13-30 43.3 6-6 100.0 115.0
Feb 21 West LA W, 107-84 39-68 57.4 10-22 45.5 19-24 79.2 107.0
Feb 24 at Citrus L, 99-72 28-57 49.1 6-18 33.3 10-15 66.7 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 16 # So Cal Fall Jamboree   - - - -
Sep 17 # So Cal Fall Jamboree   - - - -
Nov 2 Imperial Valley W, 90-82 15 24 39 -6.0
Nov 3 Irvine Valley W, 84-81 12 23 35 -10.0
Nov 4 Cerritos L, 99-98 20 17 37 -11.0
Nov 9 Orange Coast W, 122-77 20 25 45 13.0
Nov 16 Southwestern W, 92-88 9 15 24 -43.0
Nov 24 vs. LA Harbor W, 78-76 13 35 48 1.0
Nov 25 vs. Saddleback W, 80-74 3 25 28 -21.0
Nov 26 vs. San Diego City L, 92-79 13 27 40 -8.0
Dec 1 at Cuyamaca W, 96-57 7 29 36 2.0
Dec 7 vs. LA Valley   - - - -
Dec 9 Grossmont W, 90-71 7 23 30 -7.0
Dec 15 at San Diego Mesa W, 86-67 15 20 35 -16.0
Dec 28 vs. Victor Valley L, 87-78 12 24 36 -17.0
Dec 29 at Cuyamaca W, 77-54 18 24 42 42.0
Dec 30 vs. Cypress W, 76-55 12 32 44 20.0
Jan 2 vs. Barstow W, 115-103 10 30 40 -11.0
Jan 3 vs. San Diego City L, 97-82 11 30 41 -6.0
Jan 4 vs. Antelope Valley W, 72-65 8 23 31 -12.0
Jan 9 at LA Valley L, 70-66 10 21 31 -22.0
Jan 13 at Mt. San Jacinto L, 95-70 13 21 34 -19.0
Jan 17 Desert W, 82-64 20 37 57 24.0
Jan 19 at Palomar W, 75-72 11 24 35 -11.0
Jan 24 at San Bernardino Valley L, 85-77 9 16 25 -13.0
Jan 27 MiraCosta W, 102-80 13 23 36 -6.0
Feb 2 Mt. San Jacinto W, 97-90 2 27 29 -9.0
Feb 7 at Desert W, 99-93 13 33 46 -4.0
Feb 9 Palomar L, 79-76 7 20 27 -14.0
Feb 13 San Bernardino Valley L, 94-69 2 23 25 -15.0
Feb 15 at MiraCosta W, 115-78 10 38 48 48.0
Feb 21 West LA W, 107-84 6 38 44 -18.0
Feb 24 at Citrus L, 99-72 5 21 26 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 16 # So Cal Fall Jamboree   - - - -
Sep 17 # So Cal Fall Jamboree   - - - -
Nov 2 Imperial Valley W, 90-82 15 13 2 19
Nov 3 Irvine Valley W, 84-81 12 7 0 20
Nov 4 Cerritos L, 99-98 21 13 4 21
Nov 9 Orange Coast W, 122-77 19 23 3 21
Nov 16 Southwestern W, 92-88 14 17 0 14
Nov 24 vs. LA Harbor W, 78-76 23 13 1 14
Nov 25 vs. Saddleback W, 80-74 13 10 3 15
Nov 26 vs. San Diego City L, 92-79 16 11 1 9
Dec 1 at Cuyamaca W, 96-57 16 16 3 27
Dec 7 vs. LA Valley   - - - -
Dec 9 Grossmont W, 90-71 7 10 6 24
Dec 15 at San Diego Mesa W, 86-67 14 16 1 22
Dec 28 vs. Victor Valley L, 87-78 9 5 0 14
Dec 29 at Cuyamaca W, 77-54 9 7 2 13
Dec 30 vs. Cypress W, 76-55 14 4 2 13
Jan 2 vs. Barstow W, 115-103 17 13 4 27
Jan 3 vs. San Diego City L, 97-82 20 9 1 14
Jan 4 vs. Antelope Valley W, 72-65 14 10 1 15
Jan 9 at LA Valley L, 70-66 11 13 6 14
Jan 13 at Mt. San Jacinto L, 95-70 12 4 0 12
Jan 17 Desert W, 82-64 17 9 5 24
Jan 19 at Palomar W, 75-72 10 5 5 20
Jan 24 at San Bernardino Valley L, 85-77 6 6 3 14
Jan 27 MiraCosta W, 102-80 19 7 5 26
Feb 2 Mt. San Jacinto W, 97-90 11 4 2 16
Feb 7 at Desert W, 99-93 10 7 2 34
Feb 9 Palomar L, 79-76 10 5 5 9
Feb 13 San Bernardino Valley L, 94-69 21 5 1 7
Feb 15 at MiraCosta W, 115-78 15 9 3 30
Feb 21 West LA W, 107-84 15 10 6 24
Feb 24 at Citrus L, 99-72 13 0 0 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 16 # So Cal Fall Jamboree   - - -
Sep 17 # So Cal Fall Jamboree   - - -
Nov 2 Imperial Valley W, 90-82 21 1.118 0.153
Nov 3 Irvine Valley W, 84-81 25 1.037 -0.050
Nov 4 Cerritos L, 99-98 23 1.095 -0.070
Nov 9 Orange Coast W, 122-77 23 1.202 0.560
Nov 16 Southwestern W, 92-88 16 1.022 -0.200
Nov 24 vs. LA Harbor W, 78-76 18 0.857 0.040
Nov 25 vs. Saddleback W, 80-74 25 1.013 0.110
Nov 26 vs. San Diego City L, 92-79 20 0.840 -0.171
Dec 1 at Cuyamaca W, 96-57 23 1.123 0.440
Dec 7 vs. LA Valley   - - -
Dec 9 Grossmont W, 90-71 12 1.084 0.156
Dec 15 at San Diego Mesa W, 86-67 21 1.018 0.220
Dec 28 vs. Victor Valley L, 87-78 20 0.872 -0.128
Dec 29 at Cuyamaca W, 77-54 16 1.158 1.158
Dec 30 vs. Cypress W, 76-55 17 0.987 0.178
Jan 2 vs. Barstow W, 115-103 22 1.139 0.124
Jan 3 vs. San Diego City L, 97-82 19 0.921 -0.207
Jan 4 vs. Antelope Valley W, 72-65 13 0.966 0.076
Jan 9 at LA Valley L, 70-66 14 0.874 -0.041
Jan 13 at Mt. San Jacinto L, 95-70 13 0.864 -0.323
Jan 17 Desert W, 82-64 18 0.937 0.206
Jan 19 at Palomar W, 75-72 19 0.949 -0.133
Jan 24 at San Bernardino Valley L, 85-77 22 1.158 -0.140
Jan 27 MiraCosta W, 102-80 18 1.186 0.316
Feb 2 Mt. San Jacinto W, 97-90 21 1.148 0.142
Feb 7 at Desert W, 99-93 21 1.200 0.059
Feb 9 Palomar L, 79-76 16 0.993 -0.067
Feb 13 San Bernardino Valley L, 94-69 20 0.817 -0.270
Feb 15 at MiraCosta W, 115-78 15 1.264 1.264
Feb 21 West LA W, 107-84 27 1.202 0.274
Feb 24 at Citrus L, 99-72 10 0.993 -0.442
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 16 # So Cal Fall Jamboree   - - - - -
Sep 17 # So Cal Fall Jamboree   - - - - -
Nov 2 Imperial Valley W, 90-82 31-66 47.0 6-13 46.2 82.0
Nov 3 Irvine Valley W, 84-81 29-60 48.3 6-20 30.0 81.0
Nov 4 Cerritos L, 99-98 34-65 52.3 5-11 45.5 99.0
Nov 9 Orange Coast W, 122-77 26-83 31.3 2-16 12.5 77.0
Nov 16 Southwestern W, 92-88 33-69 47.8 7-13 53.8 88.0
Nov 24 vs. LA Harbor W, 78-76 31-77 40.3 5-23 21.7 76.0
Nov 25 vs. Saddleback W, 80-74 26-64 40.6 2-16 12.5 74.0
Nov 26 vs. San Diego City L, 92-79 37-67 55.2 7-23 30.4 92.0
Dec 1 at Cuyamaca W, 96-57 17-47 36.2 5-17 29.4 57.0
Dec 7 vs. LA Valley   - - - - -
Dec 9 Grossmont W, 90-71 29-59 49.2 3-20 15.0 71.0
Dec 15 at San Diego Mesa W, 86-67 21-58 36.2 5-19 26.3 67.0
Dec 28 vs. Victor Valley L, 87-78 31-71 43.7 7-17 41.2 87.0
Dec 29 at Cuyamaca W, 77-54 0-0 - 0-0 - 54.0
Dec 30 vs. Cypress W, 76-55 20-58 34.5 8-20 40.0 55.0
Jan 2 vs. Barstow W, 115-103 37-79 46.8 7-24 29.2 103.0
Jan 3 vs. San Diego City L, 97-82 33-71 46.5 10-24 41.7 97.0
Jan 4 vs. Antelope Valley W, 72-65 27-63 42.9 1-12 8.3 65.0
Jan 9 at LA Valley L, 70-66 26-61 42.6 5-18 27.8 70.0
Jan 13 at Mt. San Jacinto L, 95-70 39-70 55.7 9-27 33.3 95.0
Jan 17 Desert W, 82-64 24-67 35.8 7-23 30.4 64.0
Jan 19 at Palomar W, 75-72 26-49 53.1 5-12 41.7 72.0
Jan 24 at San Bernardino Valley L, 85-77 26-53 49.1 5-12 41.7 85.0
Jan 27 MiraCosta W, 102-80 30-76 39.5 7-25 28.0 80.0
Feb 2 Mt. San Jacinto W, 97-90 31-73 42.5 11-26 42.3 90.0
Feb 7 at Desert W, 99-93 32-71 45.1 9-20 45.0 93.0
Feb 9 Palomar L, 79-76 29-59 49.2 2-9 22.2 79.0
Feb 13 San Bernardino Valley L, 94-69 39-79 49.4 3-13 23.1 94.0
Feb 15 at MiraCosta W, 115-78 0-0 - 0-0 - 78.0
Feb 21 West LA W, 107-84 29-95 30.5 9-31 29.0 84.0
Feb 24 at Citrus L, 99-72 39-63 61.9 17-30 56.7 99.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 16 # So Cal Fall Jamboree   - - - -
Sep 17 # So Cal Fall Jamboree   - - - -
Nov 2 Imperial Valley W, 90-82 18.0 27.0 45.0 -6.0
Nov 3 Irvine Valley W, 84-81 14.0 31.0 45.0 -10.0
Nov 4 Cerritos L, 99-98 18.0 30.0 48.0 -11.0
Nov 9 Orange Coast W, 122-77 11.0 21.0 32.0 13.0
Nov 16 Southwestern W, 92-88 18.0 49.0 67.0 -43.0
Nov 24 vs. LA Harbor W, 78-76 16.0 31.0 47.0 1.0
Nov 25 vs. Saddleback W, 80-74 19.0 30.0 49.0 -21.0
Nov 26 vs. San Diego City L, 92-79 8.0 40.0 48.0 -8.0
Dec 1 at Cuyamaca W, 96-57 7.0 27.0 34.0 2.0
Dec 7 vs. LA Valley   - - - -
Dec 9 Grossmont W, 90-71 9.0 28.0 37.0 -7.0
Dec 15 at San Diego Mesa W, 86-67 20.0 31.0 51.0 -16.0
Dec 28 vs. Victor Valley L, 87-78 15.0 38.0 53.0 -17.0
Dec 29 at Cuyamaca W, 77-54 0.0 0.0 0.0 42.0
Dec 30 vs. Cypress W, 76-55 6.0 18.0 24.0 20.0
Jan 2 vs. Barstow W, 115-103 18.0 33.0 51.0 -11.0
Jan 3 vs. San Diego City L, 97-82 16.0 31.0 47.0 -6.0
Jan 4 vs. Antelope Valley W, 72-65 15.0 28.0 43.0 -12.0
Jan 9 at LA Valley L, 70-66 16.0 37.0 53.0 -22.0
Jan 13 at Mt. San Jacinto L, 95-70 14.0 39.0 53.0 -19.0
Jan 17 Desert W, 82-64 4.0 29.0 33.0 24.0
Jan 19 at Palomar W, 75-72 8.0 38.0 46.0 -11.0
Jan 24 at San Bernardino Valley L, 85-77 12.0 26.0 38.0 -13.0
Jan 27 MiraCosta W, 102-80 16.0 26.0 42.0 -6.0
Feb 2 Mt. San Jacinto W, 97-90 13.0 25.0 38.0 -9.0
Feb 7 at Desert W, 99-93 15.0 35.0 50.0 -4.0
Feb 9 Palomar L, 79-76 12.0 29.0 41.0 -14.0
Feb 13 San Bernardino Valley L, 94-69 17.0 23.0 40.0 -15.0
Feb 15 at MiraCosta W, 115-78 0.0 0.0 0.0 48.0
Feb 21 West LA W, 107-84 34.0 28.0 62.0 -18.0
Feb 24 at Citrus L, 99-72 7.0 28.0 35.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 16 # So Cal Fall Jamboree   - - - -
Sep 17 # So Cal Fall Jamboree   - - - -
Nov 2 Imperial Valley W, 90-82 25.0 7.0 4.0 15.0
Nov 3 Irvine Valley W, 84-81 16.0 7.0 3.0 15.0
Nov 4 Cerritos L, 99-98 20.0 13.0 4.0 11.0
Nov 9 Orange Coast W, 122-77 34.0 10.0 0.0 4.0
Nov 16 Southwestern W, 92-88 9.0 8.0 6.0 26.0
Nov 24 vs. LA Harbor W, 78-76 25.0 15.0 6.0 15.0
Nov 25 vs. Saddleback W, 80-74 20.0 5.0 2.0 8.0
Nov 26 vs. San Diego City L, 92-79 23.0 10.0 4.0 16.0
Dec 1 at Cuyamaca W, 96-57 29.0 5.0 5.0 14.0
Dec 7 vs. LA Valley   - - - -
Dec 9 Grossmont W, 90-71 20.0 4.0 5.0 14.0
Dec 15 at San Diego Mesa W, 86-67 30.0 8.0 6.0 15.0
Dec 28 vs. Victor Valley L, 87-78 16.0 11.0 5.0 16.0
Dec 29 at Cuyamaca W, 77-54 0.0 0.0 0.0 0.0
Dec 30 vs. Cypress W, 76-55 10.0 4.0 2.0 11.0
Jan 2 vs. Barstow W, 115-103 25.0 9.0 0.0 13.0
Jan 3 vs. San Diego City L, 97-82 15.0 11.0 3.0 16.0
Jan 4 vs. Antelope Valley W, 72-65 17.0 11.0 2.0 12.0
Jan 9 at LA Valley L, 70-66 23.0 7.0 7.0 22.0
Jan 13 at Mt. San Jacinto L, 95-70 17.0 7.0 4.0 21.0
Jan 17 Desert W, 82-64 18.0 7.0 3.0 9.0
Jan 19 at Palomar W, 75-72 16.0 8.0 2.0 21.0
Jan 24 at San Bernardino Valley L, 85-77 6.0 6.0 2.0 12.0
Jan 27 MiraCosta W, 102-80 20.0 11.0 1.0 18.0
Feb 2 Mt. San Jacinto W, 97-90 18.0 6.0 0.0 14.0
Feb 7 at Desert W, 99-93 11.0 6.0 6.0 31.0
Feb 9 Palomar L, 79-76 16.0 8.0 2.0 22.0
Feb 13 San Bernardino Valley L, 94-69 14.0 13.0 1.0 24.0
Feb 15 at MiraCosta W, 115-78 0.0 0.0 0.0 0.0
Feb 21 West LA W, 107-84 15.0 9.0 1.0 11.0
Feb 24 at Citrus L, 99-72 8.0 7.0 5.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 16 # So Cal Fall Jamboree   - - -
Sep 17 # So Cal Fall Jamboree   - - -
Nov 2 Imperial Valley W, 90-82 25.0 0.965 0.153
Nov 3 Irvine Valley W, 84-81 20.0 1.087 -0.050
Nov 4 Cerritos L, 99-98 23.0 1.165 -0.070
Nov 9 Orange Coast W, 122-77 23.0 0.642 0.560
Nov 16 Southwestern W, 92-88 0.0 1.222 -0.200
Nov 24 vs. LA Harbor W, 78-76 24.0 0.817 0.040
Nov 25 vs. Saddleback W, 80-74 19.0 0.902 0.110
Nov 26 vs. San Diego City L, 92-79 23.0 1.011 -0.171
Dec 1 at Cuyamaca W, 96-57 0.0 0.683 0.440
Dec 7 vs. LA Valley   - - -
Dec 9 Grossmont W, 90-71 0.0 0.928 0.156
Dec 15 at San Diego Mesa W, 86-67 19.0 0.798 0.220
Dec 28 vs. Victor Valley L, 87-78 19.0 1.000 -0.128
Dec 29 at Cuyamaca W, 77-54 0.0 - 1.158
Dec 30 vs. Cypress W, 76-55 0.0 0.809 0.178
Jan 2 vs. Barstow W, 115-103 25.0 1.015 0.124
Jan 3 vs. San Diego City L, 97-82 20.0 1.128 -0.207
Jan 4 vs. Antelope Valley W, 72-65 18.0 0.890 0.076
Jan 9 at LA Valley L, 70-66 16.0 0.915 -0.041
Jan 13 at Mt. San Jacinto L, 95-70 17.0 1.188 -0.323
Jan 17 Desert W, 82-64 13.0 0.731 0.206
Jan 19 at Palomar W, 75-72 16.0 1.083 -0.133
Jan 24 at San Bernardino Valley L, 85-77 18.0 1.298 -0.140
Jan 27 MiraCosta W, 102-80 12.0 0.870 0.316
Feb 2 Mt. San Jacinto W, 97-90 26.0 1.006 0.142
Feb 7 at Desert W, 99-93 13.0 1.141 0.059
Feb 9 Palomar L, 79-76 20.0 1.060 -0.067
Feb 13 San Bernardino Valley L, 94-69 25.0 1.087 -0.270
Feb 15 at MiraCosta W, 115-78 0.0 - 1.264
Feb 21 West LA W, 107-84 22.0 0.928 0.274
Feb 24 at Citrus L, 99-72 16.0 1.435 -0.442
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 933-2082 44.8 268-775 34.6 457-668 68.4 86.4
Conference 10 307-688 44.6 100-286 35.0 139-200 69.5 85.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 391-834 46.9 106-308 34.4 221-303 72.9 92.4
Away 10 313-706 44.3 100-284 35.2 96-147 65.3 82.2
Neutral 8 229-542 42.3 62-183 33.9 140-218 64.2 82.5
 
Wins 20 668-1422 47.0 194-542 35.8 299-425 70.4 91.5
Losses 10 265-660 40.2 74-233 31.8 158-243 65.0 76.2
 
November 8 250-568 44.0 68-196 34.7 155-221 70.1 90.4
December 6 188-430 43.7 47-155 30.3 78-116 67.2 83.5
January 9 269-636 42.3 89-249 35.7 105-166 63.3 81.3
February 7 226-448 50.4 64-175 36.6 119-165 72.1 90.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.9 25.6 36.5 -5.3
Conference 10 10.0 26.2 36.2 -1.9
Exhibition - - - - -
 
Home 12 11.1 24.6 35.7 -8.5
Away 10 11.1 24.7 35.8 -0.2
Neutral 8 10.3 28.3 38.5 -6.8
 
Wins 20 11.2 27.4 38.6 -1.2
Losses 10 10.2 22.0 32.2 -13.4
 
November 8 13.1 23.9 37.0 -10.6
December 6 11.8 25.3 37.2 4.0
January 9 11.7 25.0 36.7 -8.4
February 7 6.4 28.6 35.0 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.1 7.8 3.0 17.9
Conference 10 13.1 7.2 2.1 19.2
Exhibition - - - - -
 
Home 12 15.1 8.6 2.5 18.8
Away 10 11.6 5.4 3.7 19.2
Neutral 8 15.8 9.5 3.0 15.1
 
Wins 20 14.2 7.0 2.7 20.9
Losses 10 13.9 9.3 3.7 12.0
 
November 8 16.6 9.4 3.6 16.6
December 6 11.5 5.3 3.8 18.8
January 9 14.0 8.6 2.7 18.4
February 7 13.6 7.0 2.1 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 18.9 1.031 0.050
Conference 10 18.3 1.042 0.002
Exhibition - - - -
 
Home 12 20.0 1.073 0.116
Away 10 17.4 1.048 -0.007
Neutral 8 19.3 0.950 -0.003
 
Wins 20 19.6 1.079 0.171
Losses 10 17.7 0.931 -0.189
 
November 8 21.4 1.023 0.071
December 6 18.2 1.031 0.181
January 9 17.6 0.989 -0.014
February 7 18.6 1.094 -0.003
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 832-1873 44.4 175-534 32.8 75.9
Conference 10 276-597 46.2 58-167 34.7 75.2
Exhibition - 0-0 - 0-0 - -
 
Home 12 364-851 42.8 68-220 30.9 82.4
Away 10 226-472 47.9 60-155 38.7 64.0
Neutral 8 242-550 44.0 47-159 29.6 81.1
 
Wins 20 499-1214 41.1 105-350 30.0 69.0
Losses 10 333-659 50.5 70-184 38.0 89.7
 
November 8 247-551 44.8 40-135 29.6 83.6
December 6 118-293 40.3 28-93 30.1 56.5
January 9 268-589 45.5 56-177 31.6 81.2
February 7 199-440 45.2 51-129 39.5 77.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.2 28.5 41.7 -5.3
Conference 10 11.1 27.0 38.1 -1.9
Exhibition - - - - -
 
Home 12 15.3 28.8 44.2 -8.5
Away 10 9.9 26.1 36.0 -0.2
Neutral 8 14.1 31.1 45.3 -6.8
 
Wins 20 13.1 26.8 39.8 -1.2
Losses 10 13.5 32.1 45.6 -13.4
 
November 8 15.3 32.4 47.6 -10.6
December 6 9.5 23.7 33.2 4.0
January 9 13.2 31.9 45.1 -8.4
February 7 14.0 24.0 38.0 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.2 9.4 2.6 14.9
Conference 10 13.6 6.1 3.1 17.2
Exhibition - - - - -
 
Home 12 18.8 10.3 3.3 15.3
Away 10 14.0 8.3 2.5 15.6
Neutral 8 18.9 9.4 1.6 13.4
 
Wins 20 17.9 10.5 2.8 13.3
Losses 10 15.8 7.1 2.1 18.0
 
November 8 21.5 13.4 1.8 13.8
December 6 17.5 9.7 2.3 11.7
January 9 17.4 8.4 3.3 16.0
February 7 11.7 5.7 2.7 17.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 15.7 0.981 0.050
Conference 10 16.0 1.039 0.002
Exhibition - - - -
 
Home 12 17.4 0.957 0.116
Away 10 11.5 1.055 -0.007
Neutral 8 18.5 0.952 -0.003
 
Wins 20 13.8 0.908 0.171
Losses 10 19.7 1.120 -0.189
 
November 8 19.6 0.952 0.071
December 6 6.3 0.850 0.181
January 9 17.2 1.003 -0.014
February 7 17.4 1.097 -0.003
Attendance Statistics
Date Opponent Score Attend
Sep 16 So Cal Fall Jamboree   -
Sep 17 So Cal Fall Jamboree   -
Nov 2 Imperial Valley W, 90-82 0
Nov 3 Irvine Valley W, 84-81 82
Nov 4 Cerritos L, 99-98 103
Nov 9 Orange Coast W, 122-77 0
Nov 16 Southwestern W, 92-88 0
Nov 24 vs. LA Harbor W, 78-76 91
Nov 25 vs. Saddleback W, 80-74 117
Nov 26 vs. San Diego City L, 92-79 124
Dec 1 at Cuyamaca W, 96-57 0
Dec 7 vs. LA Valley   -
Dec 9 Grossmont W, 90-71 0
Dec 15 at San Diego Mesa W, 86-67 0
Dec 28 vs. Victor Valley L, 87-78 0
Dec 29 at Cuyamaca W, 77-54 0
Dec 30 vs. Cypress W, 76-55 0
Jan 2 vs. Barstow W, 115-103 0
Jan 3 vs. San Diego City L, 97-82 55
Jan 4 vs. Antelope Valley W, 72-65 50
Jan 9 at LA Valley L, 70-66 0
Jan 13 at Mt. San Jacinto L, 95-70 0
Jan 17 Desert W, 82-64 0
Jan 19 at Palomar W, 75-72 0
Jan 24 at San Bernardino Valley L, 85-77 0
Jan 27 MiraCosta W, 102-80 0
Feb 2 Mt. San Jacinto W, 97-90 0
Feb 7 at Desert W, 99-93 78
Feb 9 Palomar L, 79-76 0
Feb 13 San Bernardino Valley L, 94-69 0
Feb 15 at MiraCosta W, 115-78 0
Feb 21 West LA W, 107-84 110
Feb 24 at Citrus L, 99-72 200