Blake Seits

Blake Seits
24 Blake Seits
  • Height:
    6-5
  • Weight:
    200
  • Hometown:
    Ramona, CA
  • Position:
    G
  • Year:
    So
  • High School:
    Ramona High School
  • gp
    29
  • pts/g
    17.4
  • fg %
    43.9
  • 3pt %
    39.4
  • ft %
    84.1
  • reb/g
    5.3
  • a/g
    1.6
Bio

Blake is a sophomore at Miramar College and earned all-conference honors in the Pacific Coast North Conference as an Honorable Mention in his freshman season. Blake was also placed on the Dean’s list as he finished his first year with a 3.9 GPA. In high school, he was a part of two league championship teams earning first time all-league as a junior and most valuable player as a senior. Blake was also a team captain for his final two years and holds the records for most threes in a game at Ramona High School. He hopes to bring leadership and a team mentality to this year’s Miramar team. In his down time, Blake likes to listen to music and hangout with family and friends.

 

Player statistics
  Overall Conference
Games 29 10
Games started 29 10
Minutes 646 187
Minutes per game 22.3 18.7
FG 155-353 46-110
FG Pct 43.9 41.8
3PT 74-188 28-66
3PT Pct 39.4 42.4
FT 122-145 30-37
FT Pct 84.1 81.1
Off rebounds 19 4
Def rebounds 135 41
Total rebounds 154 45
Rebounds per game 5.3 4.5
Personal fouls 50 16
Disqualifications 1 -
Assists 46 21
Turnovers 62 21
Assist to turnover ratio 0.7 1.0
Steals 27 9
Blocks 30 8
Points 506 150
Points per game 17.4 15.0
Points per 40 min 31.3 32.1
Recent results
Recent Games
Date Opponent Result
Feb 8 at San Bernardino Valley L, 89-59
Feb 13 Mt. San Jacinto W, 77-73
Feb 15 MiraCosta W, 77-67
Feb 19 at Desert L, 74-72
Feb 21 at Palomar W, 74-57
Feb 27 at Allan Hancock L, 77-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 TBA - - - - - - - - -
Nov 1 Rio Hondo W, 91-85 1 32 8-19 42.1 5-12 41.7 4-4 100.0 25
Nov 2 Palomar W, 86-61 1 34 8-12 66.7 6-9 66.7 11-13 84.6 33
Nov 3 Santa Monica W, 85-79 1 38 7-10 70.0 6-9 66.7 7-8 87.5 27
Nov 8 at Orange Coast W, 103-63 1 31 9-11 81.8 3-4 75.0 3-4 75.0 24
Nov 16 at Southwestern L, 114-79 1 1 8-16 50.0 5-9 55.6 0-0 - 21
Nov 23 vs. Saddleback W, 81-70 1 39 10-16 62.5 3-6 50.0 11-13 84.6 34
Nov 24 vs. San Diego City L, 102-72 1 29 4-14 28.6 2-6 33.3 4-4 100.0 14
Nov 25 at Palomar W, 77-61 1 35 3-7 42.9 1-4 25.0 0-0 - 7
Nov 30 Cuyamaca W, 76-68 1 1 6-15 40.0 0-5 0.0 5-6 83.3 17
Dec 5 San Diego Mesa W, 85-73 1 1 2-12 16.7 0-3 0.0 4-5 80.0 8
Dec 13 vs. Cypress W, 68-62 1 40 7-11 63.6 3-5 60.0 4-5 80.0 21
Dec 15 vs. Irvine Valley W, 85-81 1 36 4-6 66.7 0-1 0.0 8-9 88.9 16
Dec 28 vs. Antelope Valley L, 79-71 1 1 7-18 38.9 3-11 27.3 1-3 33.3 18
Dec 29 vs. San Diego Mesa L, 95-93 1 1 6-12 50.0 3-5 60.0 1-1 100.0 16
Dec 30 vs. Santa Ana L, 85-77 1 1 8-15 53.3 3-7 42.9 8-8 100.0 27
Jan 2 vs. Antelope Valley W, 79-76 1 40 6-22 27.3 2-12 16.7 11-13 84.6 25
Jan 3 vs. San Bernardino Valley L, 90-67 1 38 3-11 27.3 0-7 0.0 6-8 75.0 12
Jan 4 vs. San Diego City L, 83-68 1 29 0-4 0.0 0-0 - 2-2 100.0 2
Jan 18 San Bernardino Valley L, 72-63 1 1 6-14 42.9 5-10 50.0 7-7 100.0 24
Jan 23 at Mt. San Jacinto L, 91-73 1 40 8-23 34.8 4-12 33.3 2-2 100.0 22
Jan 25 at MiraCosta L, 70-59 1 1 3-8 37.5 0-0 - 2-2 100.0 8
Jan 30 Desert W, 74-64 1 35 3-5 60.0 3-5 60.0 0-2 0.0 9
Feb 1 Palomar W, 91-72 1 1 5-11 45.5 4-9 44.4 0-0 - 14
Feb 8 at San Bernardino Valley L, 89-59 1 36 6-15 40.0 3-10 30.0 3-4 75.0 18
Feb 13 Mt. San Jacinto W, 77-73 1 1 2-6 33.3 2-4 50.0 7-9 77.8 13
Feb 15 MiraCosta W, 77-67 1 1 1-5 20.0 0-1 0.0 3-4 75.0 5
Feb 19 at Desert L, 74-72 1 35 4-11 36.4 1-5 20.0 2-3 66.7 11
Feb 21 at Palomar W, 74-57 1 36 8-12 66.7 6-10 60.0 4-4 100.0 26
Feb 27 at Allan Hancock L, 77-74 1 32 3-12 25.0 1-7 14.3 2-2 100.0 9
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 15 TBA - - - - - - - - -
Nov 1 Rio Hondo W, 91-85 1 32 1 6 7 4 2 2 3
Nov 2 Palomar W, 86-61 1 34 2 5 7 0 2 1 1
Nov 3 Santa Monica W, 85-79 1 38 0 9 9 0 3 0 2
Nov 8 at Orange Coast W, 103-63 1 31 2 8 10 6 2 0 3
Nov 16 at Southwestern L, 114-79 1 1 3 7 10 0 1 0 1
Nov 23 vs. Saddleback W, 81-70 1 39 0 3 3 2 1 1 1
Nov 24 vs. San Diego City L, 102-72 1 29 0 5 5 1 3 1 0
Nov 25 at Palomar W, 77-61 1 35 1 5 6 0 4 1 2
Nov 30 Cuyamaca W, 76-68 1 1 0 1 1 1 0 3 1
Dec 5 San Diego Mesa W, 85-73 1 1 2 6 8 0 0 1 1
Dec 13 vs. Cypress W, 68-62 1 40 2 6 8 0 4 1 1
Dec 15 vs. Irvine Valley W, 85-81 1 36 0 5 5 3 3 0 0
Dec 28 vs. Antelope Valley L, 79-71 1 1 1 9 10 4 3 0 1
Dec 29 vs. San Diego Mesa L, 95-93 1 1 0 0 0 0 0 0 0
Dec 30 vs. Santa Ana L, 85-77 1 1 0 0 0 0 0 0 0
Jan 2 vs. Antelope Valley W, 79-76 1 40 0 3 3 1 4 2 1
Jan 3 vs. San Bernardino Valley L, 90-67 1 38 0 7 7 1 4 2 1
Jan 4 vs. San Diego City L, 83-68 1 29 0 6 6 0 3 1 3
Jan 18 San Bernardino Valley L, 72-63 1 1 0 7 7 1 2 1 0
Jan 23 at Mt. San Jacinto L, 91-73 1 40 0 2 2 2 2 1 2
Jan 25 at MiraCosta L, 70-59 1 1 1 10 11 2 4 1 1
Jan 30 Desert W, 74-64 1 35 0 3 3 0 4 2 0
Feb 1 Palomar W, 91-72 1 1 0 2 2 2 2 0 0
Feb 8 at San Bernardino Valley L, 89-59 1 36 0 2 2 6 3 0 0
Feb 13 Mt. San Jacinto W, 77-73 1 1 0 5 5 2 0 1 1
Feb 15 MiraCosta W, 77-67 1 1 2 7 9 2 2 0 3
Feb 19 at Desert L, 74-72 1 35 1 3 4 3 2 0 1
Feb 21 at Palomar W, 74-57 1 36 0 0 0 1 0 3 0
Feb 27 at Allan Hancock L, 77-74 1 32 1 3 4 2 2 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 15 TBA - - - -
Nov 1 Rio Hondo W, 91-85 1 0 - 2.0
Nov 2 Palomar W, 86-61 1 1 - 0.0
Nov 3 Santa Monica W, 85-79 1 3 - 0.0
Nov 8 at Orange Coast W, 103-63 1 1 - 3.0
Nov 16 at Southwestern L, 114-79 1 3 - 0.0
Nov 23 vs. Saddleback W, 81-70 1 0 - 2.0
Nov 24 vs. San Diego City L, 102-72 1 4 - 0.3
Nov 25 at Palomar W, 77-61 1 2 - 0.0
Nov 30 Cuyamaca W, 76-68 1 3 - -
Dec 5 San Diego Mesa W, 85-73 1 1 - -
Dec 13 vs. Cypress W, 68-62 1 0 - 0.0
Dec 15 vs. Irvine Valley W, 85-81 1 5 1 1.0
Dec 28 vs. Antelope Valley L, 79-71 1 1 - 1.3
Dec 29 vs. San Diego Mesa L, 95-93 1 0 - -
Dec 30 vs. Santa Ana L, 85-77 1 0 - -
Jan 2 vs. Antelope Valley W, 79-76 1 1 - 0.3
Jan 3 vs. San Bernardino Valley L, 90-67 1 1 - 0.3
Jan 4 vs. San Diego City L, 83-68 1 4 - 0.0
Jan 18 San Bernardino Valley L, 72-63 1 4 - 0.5
Jan 23 at Mt. San Jacinto L, 91-73 1 1 - 1.0
Jan 25 at MiraCosta L, 70-59 1 0 - 0.5
Jan 30 Desert W, 74-64 1 4 - 0.0
Feb 1 Palomar W, 91-72 1 0 - 1.0
Feb 8 at San Bernardino Valley L, 89-59 1 1 - 2.0
Feb 13 Mt. San Jacinto W, 77-73 1 1 - -
Feb 15 MiraCosta W, 77-67 1 1 - 1.0
Feb 19 at Desert L, 74-72 1 1 - 1.5
Feb 21 at Palomar W, 74-57 1 3 - -
Feb 27 at Allan Hancock L, 77-74 1 4 - 1.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 22.3 5.3-12.2 2.6-6.5 4.2-5.0 17.4
Conference 10 18.7 4.6-11.0 2.8-6.6 3.0-3.7 15.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 14.5 4.8-10.9 3.1-6.7 4.8-5.8 17.5
Away 9 27.4 5.8-12.8 2.7-6.8 2.0-2.3 16.2
Neutral 10 25.4 5.5-12.9 1.9-6.0 5.6-6.6 18.5
Result
Wins 16 25.1 5.6-11.2 2.8-6.2 5.1-6.2 19.0
Losses 13 18.8 5.1-13.3 2.3-6.8 3.1-3.5 15.5
Month
November 9 26.7 7.0-13.3 3.4-7.1 5.0-5.8 22.4
December 6 13.3 5.7-12.3 2.0-5.3 4.3-5.2 17.7
January 7 26.3 4.1-12.4 2.0-6.6 4.3-5.1 14.6
February 7 20.3 4.1-10.3 2.4-6.6 3.0-3.7 13.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 646 155-353 43.9 74-188 39.4 122-145 84.1 506
Conference 10 10 187 46-110 41.8 28-66 42.4 30-37 81.1 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 145 48-109 44.0 31-67 46.3 48-58 82.8 175
Away 9 9 247 52-115 45.2 24-61 39.3 18-21 85.7 146
Neutral 10 10 254 55-129 42.6 19-60 31.7 56-66 84.8 185
Result
Wins 16 16 401 89-180 49.4 44-99 44.4 82-99 82.8 304
Losses 13 13 245 66-173 38.2 30-89 33.7 40-46 87.0 202
Month
November 9 9 240 63-120 52.5 31-64 48.4 45-52 86.5 202
December 6 6 80 34-74 45.9 12-32 37.5 26-31 83.9 106
January 7 7 184 29-87 33.3 14-46 30.4 30-36 83.3 102
February 7 7 142 29-72 40.3 17-46 37.0 21-26 80.8 96
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 646 22.3 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Conference 10 187 18.7 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 145 14.5 0.0-0.0 0.0-0.0 46.3 0.0-0.0 0.0
Away 9 247 27.4 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Neutral 10 254 25.4 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Result
Wins 16 401 25.1 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Losses 13 245 18.8 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Month
November 9 240 26.7 0.0-0.0 0.0-0.0 48.4 0.0-0.0 0.0
December 6 80 13.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 7 184 26.3 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
February 7 142 20.3 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 0.7 4.7 5.3 1.6 2.1 0.9 1.0
Conference 10 0.4 4.1 4.5 2.1 2.1 0.9 0.8
Exhibition - - - - - - - -
Location
Home 10 0.7 5.1 5.8 1.2 1.7 1.1 1.2
Away 9 1.0 4.4 5.4 2.4 2.2 0.9 1.1
Neutral 10 0.3 4.4 4.7 1.2 2.5 0.8 0.8
Result
Wins 16 0.8 4.6 5.4 1.5 2.1 1.1 1.3
Losses 13 0.5 4.7 5.2 1.7 2.2 0.7 0.8
Month
November 9 1.0 5.4 6.4 1.6 2.0 1.0 1.6
December 6 0.8 4.3 5.2 1.2 1.7 0.3 0.5
January 7 0.1 5.4 5.6 1.0 3.3 1.4 1.1
February 7 0.6 3.1 3.7 2.6 1.6 0.9 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 19 135 154 46 62 27 30
Conference 10 10 4 41 45 21 21 9 8
Exhibition - - - - - - - - -
Location
Home 10 10 7 51 58 12 17 11 12
Away 9 9 9 40 49 22 20 8 10
Neutral 10 10 3 44 47 12 25 8 8
Result
Wins 16 16 12 74 86 24 33 18 20
Losses 13 13 7 61 68 22 29 9 10
Month
November 9 9 9 49 58 14 18 9 14
December 6 6 5 26 31 7 10 2 3
January 7 7 1 38 39 7 23 10 8
February 7 7 4 22 26 18 11 6 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions