Carsten DenHerder
gp
16
pts/g
6.6
fg %
38.8
3pt %
20.9
ft %
60.6
reb/g
1.8
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 15 | - |
| Minutes | 318 | - |
| Minutes per game | 19.9 | - |
| FG | 38-98 | 0-0 |
| FG Pct | 38.8 | - |
| 3PT | 9-43 | 0-0 |
| 3PT Pct | 20.9 | - |
| FT | 20-33 | 0-0 |
| FT Pct | 60.6 | - |
| Off rebounds | 8 | - |
| Def rebounds | 20 | - |
| Total rebounds | 28 | - |
| Rebounds per game | 1.8 | - |
| Personal fouls | 22 | - |
| Disqualifications | - | - |
| Assists | 33 | - |
| Turnovers | 26 | - |
| Assist to turnover ratio | 1.3 | - |
| Steals | 12 | - |
| Blocks | 3 | - |
| Points | 105 | 0 |
| Points per game | 6.6 | - |
| Points per 40 min | 13.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at San Bernardino Valley | L, 89-59 |
| Feb 13 | Mt. San Jacinto | W, 77-73 |
| Feb 15 | MiraCosta | W, 77-67 |
| Feb 19 | at Desert | L, 74-72 |
| Feb 21 | at Palomar | W, 74-57 |
| Feb 27 | at Allan Hancock | L, 77-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Rio Hondo | W, 91-85 | 1 | 24 | 7-11 | 63.6 | 1-3 | 33.3 | 6-7 | 85.7 | 21 |
| Nov 2 | Palomar | W, 86-61 | 1 | 34 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 3 | Santa Monica | W, 85-79 | 1 | 25 | 5-10 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 8 | at Orange Coast | W, 103-63 | 1 | 28 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 16 | at Southwestern | L, 114-79 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 23 | vs. Saddleback | W, 81-70 | 1 | 37 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 24 | vs. San Diego City | L, 102-72 | 1 | 29 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 25 | at Palomar | W, 77-61 | 1 | 33 | 6-16 | 37.5 | 4-12 | 33.3 | 1-2 | 50.0 | 17 |
| Nov 30 | Cuyamaca | W, 76-68 | 1 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 5 | San Diego Mesa | W, 85-73 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 7 |
| Dec 13 | vs. Cypress | W, 68-62 | 1 | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 15 | vs. Irvine Valley | W, 85-81 | 1 | 37 | 2-4 | 50.0 | 0-2 | 0.0 | 1-7 | 14.3 | 5 |
| Dec 28 | vs. Antelope Valley | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. San Diego Mesa | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Santa Ana | L, 85-77 | - | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Jan 2 | vs. Antelope Valley | W, 79-76 | 1 | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 3 | vs. San Bernardino Valley | L, 90-67 | 1 | 16 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 4 | vs. San Diego City | L, 83-68 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | San Bernardino Valley | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mt. San Jacinto | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at MiraCosta | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Desert | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Palomar | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Bernardino Valley | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mt. San Jacinto | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | MiraCosta | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Desert | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Palomar | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Allan Hancock | L, 77-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Rio Hondo | W, 91-85 | 1 | 24 | 2 | 2 | 4 | 5 | 1 | 0 | 1 |
| Nov 2 | Palomar | W, 86-61 | 1 | 34 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 3 | Santa Monica | W, 85-79 | 1 | 25 | 2 | 3 | 5 | 2 | 2 | 0 | 0 |
| Nov 8 | at Orange Coast | W, 103-63 | 1 | 28 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| Nov 16 | at Southwestern | L, 114-79 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Nov 23 | vs. Saddleback | W, 81-70 | 1 | 37 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 24 | vs. San Diego City | L, 102-72 | 1 | 29 | 1 | 1 | 2 | 3 | 1 | 3 | 0 |
| Nov 25 | at Palomar | W, 77-61 | 1 | 33 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Nov 30 | Cuyamaca | W, 76-68 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Dec 5 | San Diego Mesa | W, 85-73 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Dec 13 | vs. Cypress | W, 68-62 | 1 | 23 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Dec 15 | vs. Irvine Valley | W, 85-81 | 1 | 37 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 28 | vs. Antelope Valley | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. San Diego Mesa | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Santa Ana | L, 85-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | vs. Antelope Valley | W, 79-76 | 1 | 14 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Jan 3 | vs. San Bernardino Valley | L, 90-67 | 1 | 16 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Jan 4 | vs. San Diego City | L, 83-68 | 1 | 14 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Jan 18 | San Bernardino Valley | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mt. San Jacinto | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at MiraCosta | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Desert | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Palomar | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Bernardino Valley | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mt. San Jacinto | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | MiraCosta | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Desert | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Palomar | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Allan Hancock | L, 77-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | TBA | - | - | - | - | |
| Nov 1 | Rio Hondo | W, 91-85 | 1 | 0 | - | 5.0 |
| Nov 2 | Palomar | W, 86-61 | 1 | 3 | - | 0.5 |
| Nov 3 | Santa Monica | W, 85-79 | 1 | 2 | - | 1.0 |
| Nov 8 | at Orange Coast | W, 103-63 | 1 | 1 | - | 0.7 |
| Nov 16 | at Southwestern | L, 114-79 | 1 | 0 | - | 1.5 |
| Nov 23 | vs. Saddleback | W, 81-70 | 1 | 2 | - | - |
| Nov 24 | vs. San Diego City | L, 102-72 | 1 | 1 | - | 3.0 |
| Nov 25 | at Palomar | W, 77-61 | 1 | 2 | - | 1.0 |
| Nov 30 | Cuyamaca | W, 76-68 | 1 | 1 | - | 0.3 |
| Dec 5 | San Diego Mesa | W, 85-73 | 1 | 2 | - | 4.0 |
| Dec 13 | vs. Cypress | W, 68-62 | 1 | 2 | - | 0.3 |
| Dec 15 | vs. Irvine Valley | W, 85-81 | 1 | 4 | - | 1.0 |
| Dec 28 | vs. Antelope Valley | L, 79-71 | - | - | - | - |
| Dec 29 | vs. San Diego Mesa | L, 95-93 | - | - | - | - |
| Dec 30 | vs. Santa Ana | L, 85-77 | - | 0 | - | - |
| Jan 2 | vs. Antelope Valley | W, 79-76 | 1 | 1 | - | 0.5 |
| Jan 3 | vs. San Bernardino Valley | L, 90-67 | 1 | 1 | - | 4.0 |
| Jan 4 | vs. San Diego City | L, 83-68 | 1 | 0 | - | 2.0 |
| Jan 18 | San Bernardino Valley | L, 72-63 | - | - | - | - |
| Jan 23 | at Mt. San Jacinto | L, 91-73 | - | - | - | - |
| Jan 25 | at MiraCosta | L, 70-59 | - | - | - | - |
| Jan 30 | Desert | W, 74-64 | - | - | - | - |
| Feb 1 | Palomar | W, 91-72 | - | - | - | - |
| Feb 8 | at San Bernardino Valley | L, 89-59 | - | - | - | - |
| Feb 13 | Mt. San Jacinto | W, 77-73 | - | - | - | - |
| Feb 15 | MiraCosta | W, 77-67 | - | - | - | - |
| Feb 19 | at Desert | L, 74-72 | - | - | - | - |
| Feb 21 | at Palomar | W, 74-57 | - | - | - | - |
| Feb 27 | at Allan Hancock | L, 77-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 19.9 | 2.4-6.1 | 0.6-2.7 | 1.2-2.1 | 6.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 17.0 | 2.8-7.0 | 0.4-2.6 | 2.6-3.2 | 8.6 |
| Away | 3 | 20.7 | 4.0-9.3 | 1.7-5.0 | 0.3-0.7 | 10.0 |
| Neutral | 8 | 21.4 | 1.5-4.4 | 0.2-1.9 | 0.8-1.9 | 4.0 |
| Wins | 11 | 23.4 | 2.5-6.5 | 0.6-3.0 | 1.5-2.5 | 7.2 |
| Losses | 5 | 12.2 | 2.0-5.4 | 0.4-2.0 | 0.8-1.2 | 5.2 |
| November | 9 | 23.6 | 3.2-8.1 | 0.8-3.3 | 1.6-1.9 | 8.8 |
| December | 4 | 15.5 | 2.0-3.8 | 0.5-1.8 | 1.2-3.5 | 5.8 |
| January | 3 | 14.7 | 0.3-3.3 | 0.0-2.0 | 0.3-0.7 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 318 | 38-98 | 38.8 | 9-43 | 20.9 | 20-33 | 60.6 | 105 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 85 | 14-35 | 40.0 | 2-13 | 15.4 | 13-16 | 81.3 | 43 |
| Away | 3 | 3 | 62 | 12-28 | 42.9 | 5-15 | 33.3 | 1-2 | 50.0 | 30 |
| Neutral | 8 | 7 | 171 | 12-35 | 34.3 | 2-15 | 13.3 | 6-15 | 40.0 | 32 |
| Wins | 11 | 11 | 257 | 28-71 | 39.4 | 7-33 | 21.2 | 16-27 | 59.3 | 79 |
| Losses | 5 | 4 | 61 | 10-27 | 37.0 | 2-10 | 20.0 | 4-6 | 66.7 | 26 |
| November | 9 | 9 | 212 | 29-73 | 39.7 | 7-30 | 23.3 | 14-17 | 82.4 | 79 |
| December | 4 | 3 | 62 | 8-15 | 53.3 | 2-7 | 28.6 | 5-14 | 35.7 | 23 |
| January | 3 | 3 | 44 | 1-10 | 10.0 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 318 | 19.9 | 0.0-0.0 | 0.0-0.0 | 20.9 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Away | 3 | 62 | 20.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 171 | 21.4 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Wins | 11 | 257 | 23.4 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| Losses | 5 | 61 | 12.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 9 | 212 | 23.6 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| December | 4 | 62 | 15.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.5 | 1.3 | 1.8 | 2.1 | 1.6 | 0.8 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 1.4 | 2.2 | 2.6 | 2.0 | 0.4 | 0.2 |
| Away | 3 | 0.3 | 1.0 | 1.3 | 2.3 | 2.3 | 1.0 | 0.0 |
| Neutral | 8 | 0.4 | 1.3 | 1.6 | 1.6 | 1.1 | 0.9 | 0.3 |
| Wins | 11 | 0.5 | 1.3 | 1.7 | 1.9 | 1.9 | 0.7 | 0.2 |
| Losses | 5 | 0.6 | 1.2 | 1.8 | 2.4 | 1.0 | 0.8 | 0.2 |
| November | 9 | 0.7 | 1.3 | 2.0 | 2.2 | 1.9 | 1.0 | 0.1 |
| December | 4 | 0.0 | 1.0 | 1.0 | 1.5 | 1.3 | 0.3 | 0.0 |
| January | 3 | 0.7 | 1.3 | 2.0 | 2.3 | 1.3 | 0.7 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 8 | 20 | 28 | 33 | 26 | 12 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 4 | 7 | 11 | 13 | 10 | 2 | 1 |
| Away | 3 | 3 | 1 | 3 | 4 | 7 | 7 | 3 | 0 |
| Neutral | 8 | 7 | 3 | 10 | 13 | 13 | 9 | 7 | 2 |
| Wins | 11 | 11 | 5 | 14 | 19 | 21 | 21 | 8 | 2 |
| Losses | 5 | 4 | 3 | 6 | 9 | 12 | 5 | 4 | 1 |
| November | 9 | 9 | 6 | 12 | 18 | 20 | 17 | 9 | 1 |
| December | 4 | 3 | 0 | 4 | 4 | 6 | 5 | 1 | 0 |
| January | 3 | 3 | 2 | 4 | 6 | 7 | 4 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
