2018-19 Basketball Statistics San Diego Miramar

  • Games
    29
  • Pts
    77.1
  • FG %
    44.2
  • 3PT %
    35.6
  • FT %
    67.7
  • Reb
    33.5
  • Ast
    14.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2019 at Mt. San Jacinto L, 91-73
1/25/2019 at MiraCosta L, 70-59
1/30/2019 Desert W, 74-64
2/1/2019 Palomar W, 91-72
2/8/2019 at San Bernardino Valley L, 89-59
2/13/2019 Mt. San Jacinto W, 77-73
2/15/2019 MiraCosta W, 77-67
2/19/2019 at Desert L, 74-72
2/21/2019 at Palomar W, 74-57
2/27/2019 at Allan Hancock L, 77-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 15 # TBA   - - - - - - -
Nov 1 Rio Hondo W, 91-85 34-74 45.9 7-26 26.9 16-18 88.9 91.0
Nov 2 Palomar W, 86-61 27-58 46.6 9-28 32.1 23-30 76.7 86.0
Nov 3 Santa Monica W, 85-79 29-62 46.8 8-20 40.0 19-29 65.5 85.0
Nov 8 at Orange Coast W, 103-63 43-70 61.4 10-21 47.6 7-11 63.6 103.0
Nov 16 at Southwestern L, 114-79 32-79 40.5 9-28 32.1 6-9 66.7 79.0
Nov 23 vs. Saddleback W, 81-70 26-54 48.1 6-17 35.3 23-33 69.7 81.0
Nov 24 vs. San Diego City L, 102-72 26-63 41.3 5-17 29.4 15-21 71.4 72.0
Nov 25 at Palomar W, 77-61 31-69 44.9 14-39 35.9 1-2 50.0 77.0
Nov 30 Cuyamaca W, 76-68 29-66 43.9 2-20 10.0 16-19 84.2 76.0
Dec 5 San Diego Mesa W, 85-73 30-71 42.3 5-18 27.8 20-31 64.5 85.0
Dec 13 vs. Cypress W, 68-62 20-42 47.6 6-16 37.5 22-31 71.0 68.0
Dec 15 vs. Irvine Valley W, 85-81 25-54 46.3 2-11 18.2 33-61 54.1 85.0
Dec 28 vs. Antelope Valley L, 79-71 26-71 36.6 11-38 28.9 8-16 50.0 71.0
Dec 29 vs. San Diego Mesa L, 95-93 37-64 57.8 15-22 68.2 4-4 100.0 93.0
Dec 30 vs. Santa Ana L, 85-77 27-50 54.0 8-17 47.1 15-16 93.8 77.0
Jan 2 vs. Antelope Valley W, 79-76 24-56 42.9 7-28 25.0 24-33 72.7 79.0
Jan 3 vs. San Bernardino Valley L, 90-67 24-62 38.7 11-36 30.6 8-15 53.3 67.0
Jan 4 vs. San Diego City L, 83-68 19-63 30.2 9-20 45.0 21-26 80.8 68.0
Jan 18 San Bernardino Valley L, 72-63 19-61 31.1 10-31 32.3 15-28 53.6 63.0
Jan 23 at Mt. San Jacinto L, 91-73 28-76 36.8 10-33 30.3 7-11 63.6 73.0
Jan 25 at MiraCosta L, 70-59 21-58 36.2 8-27 29.6 9-14 64.3 59.0
Jan 30 Desert W, 74-64 27-51 52.9 12-22 54.5 8-14 57.1 74.0
Feb 1 Palomar W, 91-72 35-66 53.0 17-35 48.6 4-9 44.4 91.0
Feb 8 at San Bernardino Valley L, 89-59 19-58 32.8 9-33 27.3 12-20 60.0 59.0
Feb 13 Mt. San Jacinto W, 77-73 27-59 45.8 11-28 39.3 12-19 63.2 77.0
Feb 15 MiraCosta W, 77-67 24-60 40.0 11-27 40.7 18-24 75.0 77.0
Feb 19 at Desert L, 74-72 29-66 43.9 6-20 30.0 8-10 80.0 72.0
Feb 21 at Palomar W, 74-57 26-52 50.0 14-29 48.3 8-12 66.7 74.0
Feb 27 at Allan Hancock L, 77-74 29-61 47.5 9-26 34.6 7-9 77.8 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 15 # TBA   - - - -
Nov 1 Rio Hondo W, 91-85 17 27 44 9.0
Nov 2 Palomar W, 86-61 15 26 41 11.0
Nov 3 Santa Monica W, 85-79 8 30 38 -6.0
Nov 8 at Orange Coast W, 103-63 10 34 44 21.0
Nov 16 at Southwestern L, 114-79 10 23 33 -8.0
Nov 23 vs. Saddleback W, 81-70 8 23 31 -11.0
Nov 24 vs. San Diego City L, 102-72 7 19 26 -16.0
Nov 25 at Palomar W, 77-61 9 34 43 4.0
Nov 30 Cuyamaca W, 76-68 14 23 37 1.0
Dec 5 San Diego Mesa W, 85-73 16 31 47 3.0
Dec 13 vs. Cypress W, 68-62 8 34 42 11.0
Dec 15 vs. Irvine Valley W, 85-81 9 37 46 -5.0
Dec 28 vs. Antelope Valley L, 79-71 16 21 37 -14.0
Dec 29 vs. San Diego Mesa L, 95-93 0 0 0 -37.0
Dec 30 vs. Santa Ana L, 85-77 0 0 0 -45.0
Jan 2 vs. Antelope Valley W, 79-76 9 24 33 -10.0
Jan 3 vs. San Bernardino Valley L, 90-67 12 21 33 -11.0
Jan 4 vs. San Diego City L, 83-68 11 25 36 -16.0
Jan 18 San Bernardino Valley L, 72-63 8 26 34 -13.0
Jan 23 at Mt. San Jacinto L, 91-73 11 25 36 -16.0
Jan 25 at MiraCosta L, 70-59 9 30 39 1.0
Jan 30 Desert W, 74-64 8 29 37 -8.0
Feb 1 Palomar W, 91-72 9 12 21 -2.0
Feb 8 at San Bernardino Valley L, 89-59 8 24 32 -9.0
Feb 13 Mt. San Jacinto W, 77-73 4 19 23 -15.0
Feb 15 MiraCosta W, 77-67 9 30 39 0.0
Feb 19 at Desert L, 74-72 7 32 39 -2.0
Feb 21 at Palomar W, 74-57 11 19 30 6.0
Feb 27 at Allan Hancock L, 77-74 13 17 30 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 15 # TBA   - - - -
Nov 1 Rio Hondo W, 91-85 16 13 5 19
Nov 2 Palomar W, 86-61 13 9 3 11
Nov 3 Santa Monica W, 85-79 14 8 2 16
Nov 8 at Orange Coast W, 103-63 19 7 4 31
Nov 16 at Southwestern L, 114-79 11 3 1 17
Nov 23 vs. Saddleback W, 81-70 7 5 3 13
Nov 24 vs. San Diego City L, 102-72 11 6 1 9
Nov 25 at Palomar W, 77-61 16 9 4 17
Nov 30 Cuyamaca W, 76-68 9 8 2 9
Dec 5 San Diego Mesa W, 85-73 10 9 4 10
Dec 13 vs. Cypress W, 68-62 22 6 4 9
Dec 15 vs. Irvine Valley W, 85-81 19 8 4 12
Dec 28 vs. Antelope Valley L, 79-71 13 2 6 12
Dec 29 vs. San Diego Mesa L, 95-93 0 0 0 0
Dec 30 vs. Santa Ana L, 85-77 0 0 0 0
Jan 2 vs. Antelope Valley W, 79-76 14 10 2 12
Jan 3 vs. San Bernardino Valley L, 90-67 20 7 2 18
Jan 4 vs. San Diego City L, 83-68 11 5 8 13
Jan 18 San Bernardino Valley L, 72-63 11 10 1 10
Jan 23 at Mt. San Jacinto L, 91-73 11 6 2 14
Jan 25 at MiraCosta L, 70-59 20 4 2 14
Jan 30 Desert W, 74-64 24 7 0 23
Feb 1 Palomar W, 91-72 4 7 2 29
Feb 8 at San Bernardino Valley L, 89-59 16 5 2 11
Feb 13 Mt. San Jacinto W, 77-73 13 8 2 13
Feb 15 MiraCosta W, 77-67 13 7 5 15
Feb 19 at Desert L, 74-72 13 9 3 27
Feb 21 at Palomar W, 74-57 10 10 0 15
Feb 27 at Allan Hancock L, 77-74 14 3 0 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 15 # TBA   - - -
Nov 1 Rio Hondo W, 91-85 14 - -
Nov 2 Palomar W, 86-61 21 - -
Nov 3 Santa Monica W, 85-79 20 - -
Nov 8 at Orange Coast W, 103-63 13 - -
Nov 16 at Southwestern L, 114-79 13 - -
Nov 23 vs. Saddleback W, 81-70 19 - -
Nov 24 vs. San Diego City L, 102-72 23 - -
Nov 25 at Palomar W, 77-61 22 - -
Nov 30 Cuyamaca W, 76-68 10 - -
Dec 5 San Diego Mesa W, 85-73 14 - -
Dec 13 vs. Cypress W, 68-62 15 - -
Dec 15 vs. Irvine Valley W, 85-81 27 - -
Dec 28 vs. Antelope Valley L, 79-71 20 - -
Dec 29 vs. San Diego Mesa L, 95-93 0 - -
Dec 30 vs. Santa Ana L, 85-77 0 - -
Jan 2 vs. Antelope Valley W, 79-76 20 - -
Jan 3 vs. San Bernardino Valley L, 90-67 16 - -
Jan 4 vs. San Diego City L, 83-68 14 - -
Jan 18 San Bernardino Valley L, 72-63 22 - -
Jan 23 at Mt. San Jacinto L, 91-73 16 - -
Jan 25 at MiraCosta L, 70-59 0 - -
Jan 30 Desert W, 74-64 12 - -
Feb 1 Palomar W, 91-72 9 - -
Feb 8 at San Bernardino Valley L, 89-59 20 - -
Feb 13 Mt. San Jacinto W, 77-73 15 - -
Feb 15 MiraCosta W, 77-67 17 - -
Feb 19 at Desert L, 74-72 10 - -
Feb 21 at Palomar W, 74-57 12 - -
Feb 27 at Allan Hancock L, 77-74 16 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 15 # TBA   - - - - -
Nov 1 Rio Hondo W, 91-85 28-67 41.8 12-32 37.5 85.0
Nov 2 Palomar W, 86-61 22-56 39.3 6-20 30.0 61.0
Nov 3 Santa Monica W, 85-79 30-66 45.5 8-23 34.8 79.0
Nov 8 at Orange Coast W, 103-63 23-64 35.9 5-19 26.3 63.0
Nov 16 at Southwestern L, 114-79 46-81 56.8 13-25 52.0 114.0
Nov 23 vs. Saddleback W, 81-70 23-59 39.0 6-23 26.1 70.0
Nov 24 vs. San Diego City L, 102-72 34-61 55.7 13-26 50.0 102.0
Nov 25 at Palomar W, 77-61 19-61 31.1 3-21 14.3 61.0
Nov 30 Cuyamaca W, 76-68 28-61 45.9 5-18 27.8 68.0
Dec 5 San Diego Mesa W, 85-73 28-73 38.4 8-26 30.8 73.0
Dec 13 vs. Cypress W, 68-62 25-65 38.5 7-17 41.2 62.0
Dec 15 vs. Irvine Valley W, 85-81 27-75 36.0 10-29 34.5 81.0
Dec 28 vs. Antelope Valley L, 79-71 28-69 40.6 7-17 41.2 79.0
Dec 29 vs. San Diego Mesa L, 95-93 38-68 55.9 14-31 45.2 95.0
Dec 30 vs. Santa Ana L, 85-77 27-58 46.6 6-16 37.5 85.0
Jan 2 vs. Antelope Valley W, 79-76 27-66 40.9 9-22 40.9 76.0
Jan 3 vs. San Bernardino Valley L, 90-67 36-66 54.5 6-17 35.3 90.0
Jan 4 vs. San Diego City L, 83-68 31-72 43.1 6-18 33.3 83.0
Jan 18 San Bernardino Valley L, 72-63 24-66 36.4 2-11 18.2 72.0
Jan 23 at Mt. San Jacinto L, 91-73 33-70 47.1 9-28 32.1 91.0
Jan 25 at MiraCosta L, 70-59 23-64 35.9 5-23 21.7 70.0
Jan 30 Desert W, 74-64 22-89 24.7 9-34 26.5 64.0
Feb 1 Palomar W, 91-72 30-45 66.7 9-19 47.4 72.0
Feb 8 at San Bernardino Valley L, 89-59 34-69 49.3 4-12 33.3 89.0
Feb 13 Mt. San Jacinto W, 77-73 26-58 44.8 8-22 36.4 73.0
Feb 15 MiraCosta W, 77-67 23-64 35.9 6-21 28.6 67.0
Feb 19 at Desert L, 74-72 32-73 43.8 8-29 27.6 74.0
Feb 21 at Palomar W, 74-57 22-46 47.8 8-25 32.0 57.0
Feb 27 at Allan Hancock L, 77-74 28-53 52.8 4-10 40.0 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 15 # TBA   - - - -
Nov 1 Rio Hondo W, 91-85 11.0 24.0 35.0 9.0
Nov 2 Palomar W, 86-61 11.0 19.0 30.0 11.0
Nov 3 Santa Monica W, 85-79 12.0 32.0 44.0 -6.0
Nov 8 at Orange Coast W, 103-63 5.0 18.0 23.0 21.0
Nov 16 at Southwestern L, 114-79 8.0 33.0 41.0 -8.0
Nov 23 vs. Saddleback W, 81-70 15.0 27.0 42.0 -11.0
Nov 24 vs. San Diego City L, 102-72 11.0 31.0 42.0 -16.0
Nov 25 at Palomar W, 77-61 11.0 28.0 39.0 4.0
Nov 30 Cuyamaca W, 76-68 7.0 29.0 36.0 1.0
Dec 5 San Diego Mesa W, 85-73 12.0 32.0 44.0 3.0
Dec 13 vs. Cypress W, 68-62 11.0 20.0 31.0 11.0
Dec 15 vs. Irvine Valley W, 85-81 17.0 34.0 51.0 -5.0
Dec 28 vs. Antelope Valley L, 79-71 17.0 34.0 51.0 -14.0
Dec 29 vs. San Diego Mesa L, 95-93 11.0 26.0 37.0 -37.0
Dec 30 vs. Santa Ana L, 85-77 12.0 33.0 45.0 -45.0
Jan 2 vs. Antelope Valley W, 79-76 19.0 24.0 43.0 -10.0
Jan 3 vs. San Bernardino Valley L, 90-67 12.0 32.0 44.0 -11.0
Jan 4 vs. San Diego City L, 83-68 17.0 35.0 52.0 -16.0
Jan 18 San Bernardino Valley L, 72-63 12.0 35.0 47.0 -13.0
Jan 23 at Mt. San Jacinto L, 91-73 13.0 39.0 52.0 -16.0
Jan 25 at MiraCosta L, 70-59 10.0 28.0 38.0 1.0
Jan 30 Desert W, 74-64 25.0 20.0 45.0 -8.0
Feb 1 Palomar W, 91-72 1.0 22.0 23.0 -2.0
Feb 8 at San Bernardino Valley L, 89-59 8.0 33.0 41.0 -9.0
Feb 13 Mt. San Jacinto W, 77-73 10.0 28.0 38.0 -15.0
Feb 15 MiraCosta W, 77-67 12.0 27.0 39.0 0.0
Feb 19 at Desert L, 74-72 9.0 32.0 41.0 -2.0
Feb 21 at Palomar W, 74-57 7.0 17.0 24.0 6.0
Feb 27 at Allan Hancock L, 77-74 10.0 21.0 31.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 15 # TBA   - - - -
Nov 1 Rio Hondo W, 91-85 18.0 10.0 2.0 18.0
Nov 2 Palomar W, 86-61 17.0 8.0 2.0 7.0
Nov 3 Santa Monica W, 85-79 21.0 8.0 1.0 11.0
Nov 8 at Orange Coast W, 103-63 21.0 8.0 1.0 11.0
Nov 16 at Southwestern L, 114-79 12.0 8.0 7.0 21.0
Nov 23 vs. Saddleback W, 81-70 11.0 6.0 6.0 12.0
Nov 24 vs. San Diego City L, 102-72 13.0 8.0 3.0 13.0
Nov 25 at Palomar W, 77-61 14.0 12.0 2.0 14.0
Nov 30 Cuyamaca W, 76-68 15.0 4.0 4.0 15.0
Dec 5 San Diego Mesa W, 85-73 15.0 7.0 7.0 17.0
Dec 13 vs. Cypress W, 68-62 10.0 9.0 1.0 14.0
Dec 15 vs. Irvine Valley W, 85-81 22.0 5.0 1.0 16.0
Dec 28 vs. Antelope Valley L, 79-71 18.0 3.0 2.0 16.0
Dec 29 vs. San Diego Mesa L, 95-93 20.0 6.0 3.0 25.0
Dec 30 vs. Santa Ana L, 85-77 7.0 0.0 0.0 9.0
Jan 2 vs. Antelope Valley W, 79-76 15.0 8.0 2.0 17.0
Jan 3 vs. San Bernardino Valley L, 90-67 15.0 14.0 9.0 23.0
Jan 4 vs. San Diego City L, 83-68 13.0 6.0 6.0 16.0
Jan 18 San Bernardino Valley L, 72-63 13.0 8.0 9.0 17.0
Jan 23 at Mt. San Jacinto L, 91-73 14.0 6.0 6.0 18.0
Jan 25 at MiraCosta L, 70-59 9.0 14.0 2.0 10.0
Jan 30 Desert W, 74-64 12.0 17.0 8.0 16.0
Feb 1 Palomar W, 91-72 22.0 3.0 3.0 22.0
Feb 8 at San Bernardino Valley L, 89-59 9.0 8.0 2.0 23.0
Feb 13 Mt. San Jacinto W, 77-73 15.0 5.0 4.0 14.0
Feb 15 MiraCosta W, 77-67 9.0 3.0 4.0 2.0
Feb 19 at Desert L, 74-72 9.0 8.0 1.0 25.0
Feb 21 at Palomar W, 74-57 17.0 5.0 0.0 9.0
Feb 27 at Allan Hancock L, 77-74 14.0 8.0 7.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 15 # TBA   - - -
Nov 1 Rio Hondo W, 91-85 15.0 - -
Nov 2 Palomar W, 86-61 24.0 - -
Nov 3 Santa Monica W, 85-79 25.0 - -
Nov 8 at Orange Coast W, 103-63 13.0 - -
Nov 16 at Southwestern L, 114-79 0.0 - -
Nov 23 vs. Saddleback W, 81-70 22.0 - -
Nov 24 vs. San Diego City L, 102-72 23.0 - -
Nov 25 at Palomar W, 77-61 11.0 - -
Nov 30 Cuyamaca W, 76-68 0.0 - -
Dec 5 San Diego Mesa W, 85-73 21.0 - -
Dec 13 vs. Cypress W, 68-62 22.0 - -
Dec 15 vs. Irvine Valley W, 85-81 36.0 - -
Dec 28 vs. Antelope Valley L, 79-71 21.0 - -
Dec 29 vs. San Diego Mesa L, 95-93 12.0 - -
Dec 30 vs. Santa Ana L, 85-77 13.0 - -
Jan 2 vs. Antelope Valley W, 79-76 22.0 - -
Jan 3 vs. San Bernardino Valley L, 90-67 17.0 - -
Jan 4 vs. San Diego City L, 83-68 20.0 - -
Jan 18 San Bernardino Valley L, 72-63 0.0 - -
Jan 23 at Mt. San Jacinto L, 91-73 11.0 - -
Jan 25 at MiraCosta L, 70-59 14.0 - -
Jan 30 Desert W, 74-64 16.0 - -
Feb 1 Palomar W, 91-72 13.0 - -
Feb 8 at San Bernardino Valley L, 89-59 18.0 - -
Feb 13 Mt. San Jacinto W, 77-73 14.0 - -
Feb 15 MiraCosta W, 77-67 21.0 - -
Feb 19 at Desert L, 74-72 11.0 - -
Feb 21 at Palomar W, 74-57 11.0 - -
Feb 27 at Allan Hancock L, 77-74 17.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 793-1796 44.2 261-733 35.6 389-575 67.7 77.1
Conference 10 255-607 42.0 108-285 37.9 101-161 62.7 71.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 281-628 44.7 92-255 36.1 151-221 68.3 80.5
Away 9 258-589 43.8 89-256 34.8 65-98 66.3 74.4
Neutral 10 254-579 43.9 80-222 36.0 173-256 67.6 76.1
 
Wins 16 457-964 47.4 141-385 36.6 254-376 67.6 81.8
Losses 13 336-832 40.4 120-348 34.5 135-199 67.8 71.3
 
November 9 277-595 46.6 70-216 32.4 126-172 73.3 83.3
December 6 165-352 46.9 47-122 38.5 102-159 64.2 79.8
January 7 162-427 37.9 67-197 34.0 92-141 65.2 69.0
February 7 189-422 44.8 77-198 38.9 69-103 67.0 74.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.5 24.0 33.5 -6.1
Conference 10 8.4 24.6 33.0 -5.8
Exhibition - - - - -
 
Home 10 10.8 25.3 36.1 -2.0
Away 9 9.8 26.4 36.2 -0.4
Neutral 10 8.0 20.4 28.4 -15.4
 
Wins 16 10.3 27.0 37.3 0.6
Losses 13 8.6 20.2 28.8 -14.4
 
November 9 10.9 26.6 37.4 0.6
December 6 8.2 20.5 28.7 -14.5
January 7 9.7 25.7 35.4 -10.4
February 7 8.7 21.9 30.6 -3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.9 7.4 3.6 14.2
Conference 10 13.5 7.7 3.9 17.1
Exhibition - - - - -
 
Home 10 12.7 7.3 4.4 15.5
Away 9 14.4 8.6 3.1 17.8
Neutral 10 11.7 6.5 3.3 9.8
 
Wins 16 13.9 7.4 3.0 15.9
Losses 13 11.6 7.5 4.4 12.2
 
November 9 12.9 8.0 3.1 15.8
December 6 10.7 5.0 2.3 7.2
January 7 15.9 10.4 6.0 14.9
February 7 11.9 5.7 3.0 17.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 14.8 1.181 0.046
Conference 10 13.3 1.093 -0.002
Exhibition - - - -
 
Home 10 15.4 1.244 0.208
Away 9 13.6 1.062 -0.063
Neutral 10 15.4 1.235 -0.010
 
Wins 16 16.3 1.280 0.253
Losses 13 13.1 1.064 -0.201
 
November 9 17.2 1.223 0.102
December 6 12.7 1.305 0.174
January 7 14.3 1.028 -0.119
February 7 14.1 1.180 0.039
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 817-1885 43.3 216-634 34.1 77.0
Conference 10 269-644 41.8 68-224 30.4 72.9
Exhibition - 0-0 - 0-0 - -
 
Home 10 261-645 40.5 73-226 32.3 71.4
Away 9 260-581 44.8 59-192 30.7 77.3
Neutral 10 296-659 44.9 84-216 38.9 82.3
 
Wins 16 403-1015 39.7 119-371 32.1 69.5
Losses 13 414-870 47.6 97-263 36.9 86.2
 
November 9 253-576 43.9 71-207 34.3 78.1
December 6 173-408 42.4 52-136 38.2 79.2
January 7 196-493 39.8 46-153 30.1 78.0
February 7 195-408 47.8 47-138 34.1 72.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.6 28.0 39.6 -6.1
Conference 10 10.7 28.1 38.8 -5.8
Exhibition - - - - -
 
Home 10 11.3 26.8 38.1 -2.0
Away 9 9.0 27.7 36.7 -0.4
Neutral 10 14.2 29.6 43.8 -15.4
 
Wins 16 11.6 25.1 36.7 0.6
Losses 13 11.5 31.7 43.2 -14.4
 
November 9 10.1 26.8 36.9 0.6
December 6 13.3 29.8 43.2 -14.5
January 7 15.4 30.4 45.9 -10.4
February 7 8.1 25.7 33.9 -3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.5 6.6 2.6 15.2
Conference 10 12.9 7.3 1.9 15.6
Exhibition - - - - -
 
Home 10 15.7 8.6 2.6 13.9
Away 9 13.2 6.2 2.0 15.8
Neutral 10 14.4 4.9 3.0 16.1
 
Wins 16 15.9 8.2 2.9 13.4
Losses 13 12.8 4.6 2.2 17.5
 
November 9 15.8 7.6 2.8 13.6
December 6 15.3 4.2 3.0 16.2
January 7 13.0 7.0 2.4 16.7
February 7 13.6 7.0 2.0 15.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 16.0 1.134 0.046
Conference 10 12.9 1.095 -0.002
Exhibition - - - -
 
Home 10 14.9 1.036 0.208
Away 9 11.8 1.124 -0.063
Neutral 10 20.8 1.245 -0.010
 
Wins 16 17.9 1.027 0.253
Losses 13 13.6 1.265 -0.201
 
November 9 14.8 1.121 0.102
December 6 20.8 1.131 0.174
January 7 14.3 1.147 -0.119
February 7 15.0 1.141 0.039
Attendance Statistics
Date Opponent Score Attend
Sep 15 TBA   -
Nov 1 Rio Hondo W, 91-85 80
Nov 2 Palomar W, 86-61 0
Nov 3 Santa Monica W, 85-79 0
Nov 8 at Orange Coast W, 103-63 75
Nov 16 at Southwestern L, 114-79 0
Nov 23 vs. Saddleback W, 81-70 75
Nov 24 vs. San Diego City L, 102-72 66
Nov 25 at Palomar W, 77-61 75
Nov 30 Cuyamaca W, 76-68 0
Dec 5 San Diego Mesa W, 85-73 0
Dec 13 vs. Cypress W, 68-62 0
Dec 15 vs. Irvine Valley W, 85-81 40
Dec 28 vs. Antelope Valley L, 79-71 0
Dec 29 vs. San Diego Mesa L, 95-93 0
Dec 30 vs. Santa Ana L, 85-77 0
Jan 2 vs. Antelope Valley W, 79-76 50
Jan 3 vs. San Bernardino Valley L, 90-67 75
Jan 4 vs. San Diego City L, 83-68 0
Jan 18 San Bernardino Valley L, 72-63 0
Jan 23 at Mt. San Jacinto L, 91-73 0
Jan 25 at MiraCosta L, 70-59 0
Jan 30 Desert W, 74-64 0
Feb 1 Palomar W, 91-72 0
Feb 8 at San Bernardino Valley L, 89-59 0
Feb 13 Mt. San Jacinto W, 77-73 0
Feb 15 MiraCosta W, 77-67 0
Feb 19 at Desert L, 74-72 78
Feb 21 at Palomar W, 74-57 125
Feb 27 at Allan Hancock L, 77-74 0