Cameron Barry

Cameron Barry
3 Cameron Barry
  • Height:
    6'1
  • Weight:
    175
  • Hometown:
    Santee, CA
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    West Hills
  • gp
    30
  • pts/g
    20.2
  • fg %
    46.7
  • 3pt %
    40.0
  • ft %
    80.6
  • reb/g
    5.5
  • a/g
    3.1
Bio

  

Player statistics
  Overall Conference
Games 30 16
Games started 30 16
Minutes 486 170
Minutes per game 16.2 10.6
FG 195-418 111-229
FG Pct 46.7 48.5
3PT 78-195 46-112
3PT Pct 40.0 41.1
FT 137-170 73-95
FT Pct 80.6 76.8
Off rebounds 32 14
Def rebounds 133 72
Total rebounds 165 86
Rebounds per game 5.5 5.4
Personal fouls 48 21
Disqualifications - -
Assists 94 57
Turnovers 67 30
Assist to turnover ratio 1.4 1.9
Steals 27 14
Blocks 1 0
Points 605 341
Points per game 20.2 21.3
Points per 40 min 49.8 80.2
Recent results
Recent Games
Date Opponent Result
Feb 16 at Cuyamaca W, 82-46
Feb 18 San Diego Mesa W, 68-62
Feb 21 at MiraCosta L, 66-63
Feb 23 at West LA L, 73-63
Mar 1 Saddleback W, 67-62
Mar 3 at West LA L, 79-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 vs. TBD - - - - - - - - -
Oct 9 San Diego Christian College - - - - - - - - -
Oct 16 University of Saint Katherine - - - - - - - - -
Nov 4 Rio Hondo W, 74-59 1 1 11-20 55.0 5-10 50.0 4-4 100.0 31
Nov 5 Palomar W, 64-58 1 40 7-16 43.8 1-3 33.3 6-7 85.7 21
Nov 6 San Diego City W, 62-55 1 40 7-13 53.8 4-6 66.7 4-4 100.0 22
Nov 17 at Irvine Valley W, 49-36 1 37 4-9 44.4 0-1 0.0 3-3 100.0 11
Nov 20 San Bernardino Valley L, 70-52 1 1 3-12 25.0 1-4 25.0 1-2 50.0 8
Dec 4 Golden West L, 75-71 1 1 7-17 41.2 1-6 16.7 3-5 60.0 18
Dec 7 at Orange Coast W, 84-76 1 40 5-8 62.5 2-4 50.0 5-6 83.3 17
Dec 10 at Orange Coast W, 73-70 1 40 6-14 42.9 2-8 25.0 6-8 75.0 20
Dec 15 Palomar L, 78-76 1 1 5-13 38.5 1-5 20.0 9-10 90.0 20
Dec 17 Southwestern W, 56-53 1 1 4-13 30.8 0-4 0.0 4-4 100.0 12
Dec 19 at LA Harbor L, 61-51 1 1 2-9 22.2 0-4 0.0 1-2 50.0 5
Dec 30 Antelope Valley W, 70-49 1 1 7-10 70.0 5-6 83.3 4-5 80.0 23
Dec 31 Mt. San Jacinto W, 61-55 1 1 11-23 47.8 8-14 57.1 1-1 100.0 31
Jan 12 San Diego City L, 63-50 1 1 6-13 46.2 3-9 33.3 6-6 100.0 21
Jan 14 Grossmont W, 95-74 1 1 9-21 42.9 5-12 41.7 5-6 83.3 28
Jan 21 at San Diego Mesa L, 63-58 1 40 7-15 46.7 0-2 0.0 1-4 25.0 15
Jan 24 Cuyamaca W, 76-61 1 1 10-15 66.7 5-9 55.6 0-0 - 25
Jan 26 at Palomar W, 60-56 1 40 7-15 46.7 4-9 44.4 6-9 66.7 24
Jan 28 at Southwestern W, 55-42 1 1 3-4 75.0 2-3 66.7 8-8 100.0 16
Jan 31 at Grossmont W, 66-57 1 40 9-21 42.9 1-5 20.0 4-5 80.0 23
Feb 4 Imperial Valley W, 102-54 1 1 14-22 63.6 11-19 57.9 2-4 50.0 41
Feb 7 Imperial Valley W, 90-54 1 1 7-13 53.8 3-6 50.0 0-1 0.0 17
Feb 9 at San Diego City L, 74-64 1 38 2-9 22.2 1-3 33.3 3-5 60.0 8
Feb 11 MiraCosta L, 79-74 1 1 7-11 63.6 3-6 50.0 6-7 85.7 23
Feb 16 at Cuyamaca W, 82-46 1 1 7-14 50.0 2-6 33.3 4-4 100.0 20
Feb 18 San Diego Mesa W, 68-62 1 1 6-12 50.0 0-3 0.0 12-14 85.7 24
Feb 21 at MiraCosta L, 66-63 1 1 8-18 44.4 5-11 45.5 3-8 37.5 24
Feb 23 at West LA L, 73-63 1 35 4-12 33.3 0-6 0.0 8-8 100.0 16
Mar 1 Saddleback W, 67-62 1 38 6-15 40.0 2-7 28.6 14-15 93.3 28
Mar 3 at West LA L, 79-61 1 40 4-11 36.4 1-4 25.0 4-5 80.0 13
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 17 vs. TBD - - - - - - - - -
Oct 9 San Diego Christian College - - - - - - - - -
Oct 16 University of Saint Katherine - - - - - - - - -
Nov 4 Rio Hondo W, 74-59 1 1 1 4 5 5 3 1 0
Nov 5 Palomar W, 64-58 1 40 1 4 5 0 2 1 0
Nov 6 San Diego City W, 62-55 1 40 0 4 4 1 4 1 0
Nov 17 at Irvine Valley W, 49-36 1 37 3 3 6 2 3 1 0
Nov 20 San Bernardino Valley L, 70-52 1 1 0 7 7 3 5 1 0
Dec 4 Golden West L, 75-71 1 1 1 9 10 4 2 1 0
Dec 7 at Orange Coast W, 84-76 1 40 1 5 6 4 2 1 0
Dec 10 at Orange Coast W, 73-70 1 40 3 9 12 2 2 1 0
Dec 15 Palomar L, 78-76 1 1 1 7 8 6 3 2 0
Dec 17 Southwestern W, 56-53 1 1 1 7 8 7 3 1 0
Dec 19 at LA Harbor L, 61-51 1 1 3 0 3 2 5 1 0
Dec 30 Antelope Valley W, 70-49 1 1 1 5 6 5 3 1 0
Dec 31 Mt. San Jacinto W, 61-55 1 1 1 3 4 2 1 1 0
Jan 12 San Diego City L, 63-50 1 1 0 1 1 0 3 1 0
Jan 14 Grossmont W, 95-74 1 1 0 1 1 3 0 2 0
Jan 21 at San Diego Mesa L, 63-58 1 40 0 6 6 0 1 1 0
Jan 24 Cuyamaca W, 76-61 1 1 0 8 8 4 1 0 0
Jan 26 at Palomar W, 60-56 1 40 1 3 4 3 3 1 0
Jan 28 at Southwestern W, 55-42 1 1 0 0 0 3 3 0 0
Jan 31 at Grossmont W, 66-57 1 40 2 8 10 4 2 2 0
Feb 4 Imperial Valley W, 102-54 1 1 1 8 9 4 0 0 0
Feb 7 Imperial Valley W, 90-54 1 1 1 3 4 4 0 0 0
Feb 9 at San Diego City L, 74-64 1 38 0 4 4 4 3 1 0
Feb 11 MiraCosta L, 79-74 1 1 1 6 7 3 1 0 0
Feb 16 at Cuyamaca W, 82-46 1 1 2 2 4 6 1 1 0
Feb 18 San Diego Mesa W, 68-62 1 1 4 4 8 2 3 1 0
Feb 21 at MiraCosta L, 66-63 1 1 0 4 4 4 3 1 0
Feb 23 at West LA L, 73-63 1 35 2 2 4 3 1 2 0
Mar 1 Saddleback W, 67-62 1 38 1 5 6 2 2 0 1
Mar 3 at West LA L, 79-61 1 40 0 1 1 2 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 17 vs. TBD - - - -
Oct 9 San Diego Christian College - - - -
Oct 16 University of Saint Katherine - - - -
Nov 4 Rio Hondo W, 74-59 1 3 - 1.7
Nov 5 Palomar W, 64-58 1 1 - 0.0
Nov 6 San Diego City W, 62-55 1 2 - 0.3
Nov 17 at Irvine Valley W, 49-36 1 1 - 0.7
Nov 20 San Bernardino Valley L, 70-52 1 2 - 0.6
Dec 4 Golden West L, 75-71 1 3 - 2.0
Dec 7 at Orange Coast W, 84-76 1 1 - 2.0
Dec 10 at Orange Coast W, 73-70 1 3 - 1.0
Dec 15 Palomar L, 78-76 1 2 - 2.0
Dec 17 Southwestern W, 56-53 1 2 - 2.3
Dec 19 at LA Harbor L, 61-51 1 0 - 0.4
Dec 30 Antelope Valley W, 70-49 1 2 - 1.7
Dec 31 Mt. San Jacinto W, 61-55 1 2 - 2.0
Jan 12 San Diego City L, 63-50 1 0 - 0.0
Jan 14 Grossmont W, 95-74 1 0 - -
Jan 21 at San Diego Mesa L, 63-58 1 3 - 0.0
Jan 24 Cuyamaca W, 76-61 1 0 - 4.0
Jan 26 at Palomar W, 60-56 1 2 - 1.0
Jan 28 at Southwestern W, 55-42 1 1 - 1.0
Jan 31 at Grossmont W, 66-57 1 3 - 2.0
Feb 4 Imperial Valley W, 102-54 1 1 - -
Feb 7 Imperial Valley W, 90-54 1 0 - -
Feb 9 at San Diego City L, 74-64 1 2 - 1.3
Feb 11 MiraCosta L, 79-74 1 0 - 3.0
Feb 16 at Cuyamaca W, 82-46 1 1 - 6.0
Feb 18 San Diego Mesa W, 68-62 1 2 - 0.7
Feb 21 at MiraCosta L, 66-63 1 2 - 1.3
Feb 23 at West LA L, 73-63 1 1 - 3.0
Mar 1 Saddleback W, 67-62 1 3 - 1.0
Mar 3 at West LA L, 79-61 1 3 - 1.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 16.2 6.5-13.9 2.6-6.5 4.6-5.7 20.2
Conference 16 10.6 6.9-14.3 2.9-7.0 4.6-5.9 21.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 17 7.8 7.5-15.2 3.4-7.6 4.8-5.6 23.1
Away 13 27.2 5.2-12.2 1.5-5.1 4.3-5.8 16.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 19 17.2 7.4-14.6 3.3-7.1 4.8-5.7 22.8
Losses 11 14.5 5.0-12.7 1.5-5.5 4.1-5.6 15.5
Month
November 5 23.8 6.4-14.0 2.2-4.8 3.6-4.0 18.6
December 8 10.8 5.9-13.4 2.4-6.4 4.1-5.1 18.3
January 7 17.7 7.3-14.9 2.9-7.0 4.3-5.4 21.7
February 8 9.9 6.9-13.9 3.1-7.5 4.8-6.4 21.6
March 2 39.0 5.0-13.0 1.5-5.5 9.0-10.0 20.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 486 195-418 46.7 78-195 40.0 137-170 80.6 605
Conference 16 16 170 111-229 48.5 46-112 41.1 73-95 76.8 341
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 17 17 132 127-259 49.0 58-129 45.0 81-95 85.3 393
Away 13 13 354 68-159 42.8 20-66 30.3 56-75 74.7 212
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 19 19 326 140-278 50.4 62-135 45.9 92-108 85.2 434
Losses 11 11 160 55-140 39.3 16-60 26.7 45-62 72.6 171
Month
November 5 5 119 32-70 45.7 11-24 45.8 18-20 90.0 93
December 8 8 86 47-107 43.9 19-51 37.3 33-41 80.5 146
January 7 7 124 51-104 49.0 20-49 40.8 30-38 78.9 152
February 8 8 79 55-111 49.5 25-60 41.7 38-51 74.5 173
March 2 2 78 10-26 38.5 3-11 27.3 18-20 90.0 41
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 486 16.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Conference 16 170 10.6 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 17 132 7.8 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
Away 13 354 27.2 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 19 326 17.2 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
Losses 11 160 14.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Month
November 5 119 23.8 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
December 8 86 10.8 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
January 7 124 17.7 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
February 8 79 9.9 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
March 2 78 39.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.1 4.4 5.5 3.1 2.2 0.9 0.0
Conference 16 0.9 4.5 5.4 3.6 1.9 0.9 0.0
Exhibition - - - - - - - -
Location
Home 17 0.9 5.1 5.9 3.2 2.1 0.8 0.1
Away 13 1.3 3.6 4.9 3.0 2.4 1.0 0.0
Neutral - - - - - - - -
Result
Wins 19 1.3 4.5 5.8 3.3 2.0 0.8 0.1
Losses 11 0.7 4.3 5.0 2.8 2.6 1.0 0.0
Month
November 5 1.0 4.4 5.4 2.2 3.4 1.0 0.0
December 8 1.5 5.6 7.1 4.0 2.6 1.1 0.0
January 7 0.4 3.9 4.3 2.4 1.9 1.0 0.0
February 8 1.4 4.1 5.5 3.8 1.5 0.8 0.0
March 2 0.5 3.0 3.5 2.0 2.0 0.0 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 32 133 165 94 67 27 1
Conference 16 16 14 72 86 57 30 14 0
Exhibition - - - - - - - - -
Location
Home 17 17 15 86 101 55 36 14 1
Away 13 13 17 47 64 39 31 13 0
Neutral - - - - - - - - -
Result
Wins 19 19 24 86 110 63 38 16 1
Losses 11 11 8 47 55 31 29 11 0
Month
November 5 5 5 22 27 11 17 5 0
December 8 8 12 45 57 32 21 9 0
January 7 7 3 27 30 17 13 7 0
February 8 8 11 33 44 30 12 6 0
March 2 2 1 6 7 4 4 0 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Cam Barry Setting Records
Cam Barry Setting Records
Signing Day for Miller & Barry
Signing Day for Miller & Barry
Cam Barry named to CCCMBCA All State Team
Men's Basketball All Conference Awards
Men's Basketball All Conference Awards
Barry Breaks 3pt Record!
Barry Breaks 3pt Record!
MBB Cam Barry earns Conference AOW
MBB Cam Barry earns Conference AOW