Andrew Vannieuwenhoven
10

Andrew Vannieuwenhoven

g
5
a
0
pts
10
gw
1
Player Stats
  Overall Conference
Games 16 12
Games started 5 2
Goals 5 3
Assists 0 0
Points 10 6
Shots 29 22
Shot Pct .172 .136
Penalty kicks 1-1 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 24 Cuyamaca L, 4-0
Oct 28 Southwestern W, 3-0
Oct 31 at Palomar L, 4-1
Nov 4 at Imperial Valley L, 3-2
Nov 7 at San Diego City L, 5-1
Nov 11 at San Diego Mesa T, 3-3
Date Opponent Score gp gs g a pts
Aug 20 UCSD Club   - - - - -
Aug 22 at East Los Angeles L, 2-1 1 1 1 0 2
Aug 29 at Canyons T, 1-1 1 1 0 0 0
Sep 10 LA Harbor T, 4-4 1 1 1 0 2
Sep 23 LA Pierce L, 1-0 1 - 0 0 0
Sep 26 at MiraCosta L, 3-1 - - - - -
Sep 30 at Cuyamaca L, 5-0 1 - 0 0 0
Oct 3 at Southwestern L, 4-2 1 - 0 0 0
Oct 7 Palomar L, 4-2 1 - 1 0 2
Oct 10 Imperial Valley W, 5-3 1 - 1 0 2
Oct 14 San Diego City L, 4-0 1 - 0 0 0
Oct 17 San Diego Mesa W, 3-2 1 - 0 0 0
Oct 21 MiraCosta L, 1-0 1 - 0 0 0
Oct 24 Cuyamaca L, 4-0 1 - 0 0 0
Oct 28 Southwestern W, 3-0 1 - 0 0 0
Oct 31 at Palomar L, 4-1 1 - 1 0 2
Nov 4 at Imperial Valley L, 3-2 1 1 0 0 0
Nov 7 at San Diego City L, 5-1 1 1 0 0 0
Nov 11 at San Diego Mesa T, 3-3 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 20 UCSD Club   - - - - -
Aug 22 at East Los Angeles L, 2-1 1 1 1.000 1 1.000
Aug 29 at Canyons T, 1-1 1 2 .000 2 1.000
Sep 10 LA Harbor T, 4-4 1 3 .333 1 .333
Sep 23 LA Pierce L, 1-0 1 1 .000 1 1.000
Sep 26 at MiraCosta L, 3-1 - - - - -
Sep 30 at Cuyamaca L, 5-0 1 2 .000 0 .000
Oct 3 at Southwestern L, 4-2 1 2 .000 1 .500
Oct 7 Palomar L, 4-2 1 3 .333 1 .333
Oct 10 Imperial Valley W, 5-3 1 3 .333 1 .333
Oct 14 San Diego City L, 4-0 1 3 .000 0 .000
Oct 17 San Diego Mesa W, 3-2 1 0 - 0 -
Oct 21 MiraCosta L, 1-0 1 2 .000 1 .500
Oct 24 Cuyamaca L, 4-0 1 2 .000 1 .500
Oct 28 Southwestern W, 3-0 1 3 .000 1 .333
Oct 31 at Palomar L, 4-1 1 1 1.000 1 1.000
Nov 4 at Imperial Valley L, 3-2 1 0 - 0 -
Nov 7 at San Diego City L, 5-1 1 1 .000 1 1.000
Nov 11 at San Diego Mesa T, 3-3 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 20 UCSD Club   - - - - -
Aug 22 at East Los Angeles L, 2-1 1 0 0 0-0 0
Aug 29 at Canyons T, 1-1 1 0 0 0-0 0
Sep 10 LA Harbor T, 4-4 1 0 0 1-1 0
Sep 23 LA Pierce L, 1-0 1 0 0 0-0 0
Sep 26 at MiraCosta L, 3-1 - - - - -
Sep 30 at Cuyamaca L, 5-0 1 0 0 0-0 0
Oct 3 at Southwestern L, 4-2 1 0 0 0-0 0
Oct 7 Palomar L, 4-2 1 0 0 0-0 0
Oct 10 Imperial Valley W, 5-3 1 0 0 0-0 1
Oct 14 San Diego City L, 4-0 1 0 0 0-0 0
Oct 17 San Diego Mesa W, 3-2 1 0 0 0-0 0
Oct 21 MiraCosta L, 1-0 1 0 0 0-0 0
Oct 24 Cuyamaca L, 4-0 1 0 0 0-0 0
Oct 28 Southwestern W, 3-0 1 0 0 0-0 0
Oct 31 at Palomar L, 4-1 1 0 0 0-0 0
Nov 4 at Imperial Valley L, 3-2 1 0 0 0-0 0
Nov 7 at San Diego City L, 5-1 1 0 0 0-0 0
Nov 11 at San Diego Mesa T, 3-3 - - - - -
  gp gs g a pts
Total 16 5 5 0 10
Conference 12 2 3 0 6
Exhibition - - - - 0
           
Home 9 1 3 0 6
Away 7 4 2 0 4
Neutral - - - - 0
           
Wins 3 - 1 0 2
Losses 11 3 3 0 6
           
August 2 2 1 0 2
September 3 1 1 0 2
October 9 - 3 0 6
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.81 .172 .81 .448
Conference 12 1.83 .136 .67 .364
Exhibition - - - - -
           
Home 9 2.22 .150 .78 .350
Away 7 1.29 .222 .86 .667
Neutral - - - - -
           
Wins 3 2.00 .167 .67 .333
Losses 11 1.64 .167 .73 .444
           
August 2 1.50 .333 1.50 1.000
September 3 2.00 .167 .67 .333
October 9 2.11 .158 .78 .368
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 16 29 .172 13 .448
Conference 12 22 .136 8 .364
Exhibition - - - - -
           
Home 9 20 .150 7 .350
Away 7 9 .222 6 .667
Neutral - - - - -
           
Wins 3 6 .167 2 .333
Losses 11 18 .167 8 .444
           
August 2 3 .333 3 1.000
September 3 6 .167 2 .333
October 9 19 .158 7 .368
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 16 0 0 1-1 1
Conference 12 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 1-1 1
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 1
Losses 11 0 0 0-0 0
           
August 2 0 0 0-0 0
September 3 0 0 1-1 0
October 9 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 5 .31 .00 .63
Conference 12 2 .25 .00 .50
Exhibition - - - - -
           
Home 9 1 .33 .00 .67
Away 7 4 .29 .00 .57
Neutral - - - - -
           
Wins 3 - .33 .00 .67
Losses 11 3 .27 .00 .55
           
August 2 2 .50 .00 1.00
September 3 1 .33 .00 .67
October 9 - .33 .00 .67
November 2 2 .00 .00 .00