Official Volleyball Box Score
Orange Coast at San Diego Miramar
4/6/2016 at 6:00 PM
@ Orange Coast
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitch Holt | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Wyatt Sutterfield | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sean Keyes * | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Max Gamboa | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Andrew McCall | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adrian Faitalia * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tommy Casey | 3 | 2 | 4 | 6 | -.333 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ivan Garcia-Burgos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Wyatt Henson * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
| 16 | Jordan Hoppe * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Gianluca Grasso * | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Austin Marriott * | 3 | 7 | 1 | 9 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 27 | Brian Diniz | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 8 | 51 | .353 | 24 | 12 | 8 | 0 | 21 | 1 | 14 | 0 | 0 | 46.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joey Hallowell * | 3 | 3 | 9 | 18 | -.333 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Anthony Carrasco * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Lance Stickney * | 3 | 3 | 6 | 12 | -.250 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Matt Berger * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caleb Deibel * | 3 | 7 | 5 | 18 | .111 | 10 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Mike Goodwin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 27 | 67 | -.134 | 18 | 2 | 7 | 0 | 18 | 3 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
