Brody Smith
12

Brody Smith

m
18
k/s
2.23
h %
.221
a/s
0.00
b/s
0.30
sa/s
0.33
d/s
0.95
Player Stats
  Overall Conference
Matches 18 5
Sets 60 15
Kills 134 30
Kills per set 2.23 2.00
Errors 61 15
Total Attacks 330 69
Total Attacks per set 5.50 4.60
Hitting Percentage .221 .217
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 20 2
Service Errors 33 2
Service Aces per set 0.33 0.13
Receptions 2 0
Reception Errors 0 0
Digs 57 5
Digs per set 0.95 0.33
Block Solo 8 0
Block Assist 10 3
Block Total 18 3
Blocks per set 0.30 0.20
Block Errors 0 0
Ball Handling Errors 0 0
Points 167.0 33.5
Points per set 2.8 2.2
Matches started 11 1
Recent Results
Date Opponent Result
Mar 23 Palomar W, 3-0
Mar 27 San Diego Mesa W, 3-0
Apr 4 at Grossmont W, 3-0
Apr 6 at Saint Katherine W, 3-0
Apr 11 at Palomar W, 3-0
Apr 20 at Long Beach L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 26 LA Pierce L, 3-0 1 3 5 9 17 -.235 0 7.0
Feb 2 Santa Barbara L, 3-0 1 3 5 2 10 .300 0 9.0
Feb 7 Antelope Valley W, 3-1 1 4 12 7 32 .156 0 22.0
Feb 9 Long Beach L, 3-1 1 4 12 5 25 .280 0 16.0
Feb 16 Golden West L, 3-0 1 3 8 1 19 .368 0 10.0
Feb 21 at Orange Coast L, 3-0 1 3 5 3 18 .111 0 5.0
Feb 23 at Fullerton L, 3-1 1 4 13 5 35 .229 0 14.5
Feb 28 Irvine Valley L, 3-0 1 3 2 2 10 .000 0 3.5
Mar 2 at Santiago Canyon W, 3-2 1 5 21 3 43 .419 0 21.5
Mar 9 at LA Trade Tech W, 3-0 - 3 9 2 15 .467 0 10.5
Mar 14 at San Diego Mesa W, 3-0 - 3 5 2 11 .273 0 5.5
Mar 16 Grossmont W, 3-1 - 4 10 2 19 .421 0 10.0
Mar 21 Saint Katherine W, 3-1 - 4 7 3 18 .222 0 7.0
Mar 23 Palomar W, 3-0 1 3 6 5 17 .059 0 8.0
Mar 27 San Diego Mesa W, 3-0 - - - - - - - -
Apr 4 at Grossmont W, 3-0 - 3 3 3 10 .000 0 4.0
Apr 6 at Saint Katherine W, 3-0 1 3 3 3 13 .000 0 5.0
Apr 11 at Palomar W, 3-0 - 2 6 3 12 .250 0 6.0
Apr 20 at Long Beach L, 3-0 - 3 2 1 6 .167 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 LA Pierce L, 3-0 1 3 2 0 0 0 0 0
Feb 2 Santa Barbara L, 3-0 1 3 2 0 0 0 0 0
Feb 7 Antelope Valley W, 3-1 1 4 4 3 0 0 3 0
Feb 9 Long Beach L, 3-1 1 4 3 3 0 0 3 0
Feb 16 Golden West L, 3-0 1 3 3 0 0 0 0 0
Feb 21 at Orange Coast L, 3-0 1 3 7 0 0 0 0 0
Feb 23 at Fullerton L, 3-1 1 4 6 1 1 0 2 0
Feb 28 Irvine Valley L, 3-0 1 3 9 1 1 0 2 0
Mar 2 at Santiago Canyon W, 3-2 1 5 9 0 1 0 1 0
Mar 9 at LA Trade Tech W, 3-0 - 3 1 0 3 0 3 0
Mar 14 at San Diego Mesa W, 3-0 - 3 1 0 1 0 1 0
Mar 16 Grossmont W, 3-1 - 4 2 0 0 0 0 0
Mar 21 Saint Katherine W, 3-1 - 4 1 0 0 0 0 0
Mar 23 Palomar W, 3-0 1 3 1 0 0 0 0 0
Mar 27 San Diego Mesa W, 3-0 - - - - - - - -
Apr 4 at Grossmont W, 3-0 - 3 1 0 2 0 2 0
Apr 6 at Saint Katherine W, 3-0 1 3 4 0 0 0 0 0
Apr 11 at Palomar W, 3-0 - 2 0 0 0 0 0 0
Apr 20 at Long Beach L, 3-0 - 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 26 LA Pierce L, 3-0 1 3 0 2 3 0 0
Feb 2 Santa Barbara L, 3-0 1 3 0 4 3 0 0
Feb 7 Antelope Valley W, 3-1 1 4 0 7 5 0 0
Feb 9 Long Beach L, 3-1 1 4 0 1 5 0 0
Feb 16 Golden West L, 3-0 1 3 0 2 3 0 0
Feb 21 at Orange Coast L, 3-0 1 3 0 0 3 0 0
Feb 23 at Fullerton L, 3-1 1 4 0 0 0 0 0
Feb 28 Irvine Valley L, 3-0 1 3 0 0 2 0 0
Mar 2 at Santiago Canyon W, 3-2 1 5 0 0 5 0 0
Mar 9 at LA Trade Tech W, 3-0 - 3 0 0 0 0 0
Mar 14 at San Diego Mesa W, 3-0 - 3 0 0 0 0 0
Mar 16 Grossmont W, 3-1 - 4 0 0 0 0 0
Mar 21 Saint Katherine W, 3-1 - 4 0 0 0 0 0
Mar 23 Palomar W, 3-0 1 3 0 2 2 0 0
Mar 27 San Diego Mesa W, 3-0 - - - - - - -
Apr 4 at Grossmont W, 3-0 - 3 0 0 0 0 0
Apr 6 at Saint Katherine W, 3-0 1 3 0 2 2 0 0
Apr 11 at Palomar W, 3-0 - 2 0 0 0 0 0
Apr 20 at Long Beach L, 3-0 - 3 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 60 134 2.23 61 330 5.50 .221 0 0.00 167.0 2.8
Conference 5 15 30 2.00 15 69 4.60 .217 0 0.00 33.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 9 31 67 2.16 36 167 5.39 .186 0 0.00 92.5 3.0
Away 9 29 67 2.31 25 163 5.62 .258 0 0.00 74.5 2.6
Neutral - - - - - - - - - - - -
                         
Wins 10 34 82 2.41 33 190 5.59 .258 0 0.00 99.5 2.9
Losses 8 26 52 2.00 28 140 5.38 .171 0 0.00 67.5 2.6
                         
January 1 3 5 1.67 9 17 5.67 -.235 0 0.00 7.0 2.3
February 7 24 57 2.38 25 149 6.21 .215 0 0.00 80.0 3.3
March 6 22 58 2.64 17 123 5.59 .333 0 0.00 62.5 2.8
April 4 11 14 1.27 10 41 3.73 .098 0 0.00 17.5 1.6
  m s digs d/s bs ba tot b/s
Total 18 60 57 0.95 8 10 18 0.30
Conference 5 15 5 0.33 0 3 3 0.20
Exhibition - - - - - - - -
                 
Home 9 31 27 0.87 7 1 8 0.26
Away 9 29 30 1.03 1 9 10 0.34
Neutral - - - - - - - -
                 
Wins 10 34 24 0.71 3 7 10 0.29
Losses 8 26 33 1.27 5 3 8 0.31
                 
January 1 3 2 0.67 0 0 0 0.00
February 7 24 34 1.42 8 2 10 0.42
March 6 22 15 0.68 0 5 5 0.23
April 4 11 6 0.55 0 3 3 0.27
  m s ta sa sa/s se r re
Total 18 60 0 20 0.33 33 2 0
Conference 5 15 0 2 0.13 2 0 0
Exhibition - - - - - - - -
                 
Home 9 31 0 18 0.58 23 0 0
Away 9 29 0 2 0.07 10 2 0
Neutral - - - - - - - -
                 
Wins 10 34 0 11 0.32 14 0 0
Losses 8 26 0 9 0.35 19 2 0
                 
January 1 3 0 2 0.67 3 0 0
February 7 24 0 14 0.58 21 0 0
March 6 22 0 2 0.09 7 0 0
April 4 11 0 2 0.18 2 2 0