Tyler Lam
m
10
k/s
0.09
h %
1.000
a/s
3.00
b/s
0.00
sa/s
0.23
d/s
1.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 2 |
| Sets | 35 | 7 |
| Kills | 3 | 0 |
| Kills per set | 0.09 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 0.09 | 0.00 |
| Hitting Percentage | 1.000 | - |
| Assists | 105 | 17 |
| Assists per set | 3.00 | 2.43 |
| Service Total Attempts | 29 | 15 |
| Service Aces | 8 | 1 |
| Service Errors | 10 | 2 |
| Service Aces per set | 0.23 | 0.14 |
| Receptions | 32 | 18 |
| Reception Errors | 5 | 1 |
| Digs | 45 | 18 |
| Digs per set | 1.29 | 2.57 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.0 | 1.0 |
| Points per set | 0.3 | 0.1 |
| Matches started | 10 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | Grossmont | L, 3-0 |
| Mar 20 | at Univ. of St. Katherine | L, 3-0 |
| Mar 22 | Palomar | W, 3-1 |
| Apr 3 | at Grossmont | L, 3-1 |
| Apr 5 | Univ. of St. Katherine | L, 3-0 |
| Apr 10 | at Palomar | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Long Beach | - | - | - | - | - | - | - | - | |
| Feb 1 | Santa Barbara | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 18 | 1.0 |
| Feb 6 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Feb 8 | at Long Beach | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Feb 15 | at Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Feb 19 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Feb 22 | Fullerton | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 23 | 1.0 |
| Feb 27 | at Irvine Valley | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 12 | 2.0 |
| Mar 1 | Santiago Canyon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 2.0 |
| Mar 6 | at El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Mar 13 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Univ. of St. Katherine | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | at Grossmont | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Apr 5 | Univ. of St. Katherine | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | at Palomar | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 19 | at TBA | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Long Beach | - | - | - | - | - | - | - | - | |
| Feb 1 | Santa Barbara | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | San Diego Mesa | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Long Beach | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Golden West | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Fullerton | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Irvine Valley | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Santiago Canyon | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at El Camino | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Univ. of St. Katherine | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | at Grossmont | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Univ. of St. Katherine | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | at Palomar | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 19 | at TBA | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Long Beach | - | - | - | - | - | - | - | |
| Feb 1 | Santa Barbara | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Feb 6 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | at Long Beach | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 14 | 4 |
| Feb 15 | at Golden West | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 | Fullerton | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Feb 27 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Mar 1 | Santiago Canyon | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Mar 6 | at El Camino | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Mar 13 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | at Univ. of St. Katherine | L, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | Palomar | W, 3-1 | - | - | - | - | - | - | - |
| Apr 3 | at Grossmont | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 18 | 1 |
| Apr 5 | Univ. of St. Katherine | L, 3-0 | - | - | - | - | - | - | - |
| Apr 10 | at Palomar | L, 3-1 | - | - | - | - | - | - | - |
| Apr 19 | at TBA | - | - | - | - | - | - | - | |
| Apr 27 | vs. TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 3 | 0.09 | 0 | 3 | 0.09 | 1.000 | 105 | 3.00 | 11.0 | 0.3 |
| Conference | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 17 | 2.43 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 63 | 3.94 | 4.0 | 0.3 |
| Away | 6 | 19 | 3 | 0.16 | 0 | 3 | 0.16 | 1.000 | 42 | 2.21 | 7.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 4.00 | 0.0 | 0.0 |
| Losses | 9 | 32 | 3 | 0.09 | 0 | 3 | 0.09 | 1.000 | 93 | 2.91 | 11.0 | 0.3 |
| February | 7 | 25 | 3 | 0.12 | 0 | 3 | 0.12 | 1.000 | 81 | 3.24 | 7.0 | 0.3 |
| March | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 19 | 3.17 | 3.0 | 0.5 |
| April | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.25 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 45 | 1.29 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 7 | 18 | 2.57 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 25 | 1.56 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 19 | 20 | 1.05 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 32 | 36 | 1.13 | 0 | 0 | 0 | 0.00 |
| February | 7 | 25 | 28 | 1.12 | 0 | 0 | 0 | 0.00 |
| March | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| April | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 29 | 8 | 0.23 | 10 | 32 | 5 |
| Conference | 2 | 7 | 15 | 1 | 0.14 | 2 | 18 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 0 | 4 | 0.25 | 6 | 0 | 0 |
| Away | 6 | 19 | 29 | 4 | 0.21 | 4 | 32 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 9 | 32 | 29 | 8 | 0.25 | 9 | 32 | 5 |
| February | 7 | 25 | 7 | 4 | 0.16 | 6 | 14 | 4 |
| March | 2 | 6 | 7 | 3 | 0.50 | 3 | 0 | 0 |
| April | 1 | 4 | 15 | 1 | 0.25 | 1 | 18 | 1 |
