Official Volleyball Box Score
San Diego Miramar at Long Beach
1/29/2020 at 6:00 PM
@ LBCC
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joel Aninipok | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameron Einhorn * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Kyce Salihi | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grant Dunlop * | 3 | 0 | 1 | 2 | -.500 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Justin Westerberg * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Sirex Vasquez * | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Slater Bird * | 3 | 8 | 3 | 28 | .179 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Chase Blackwell * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 21 | 12 | 85 | .106 | 27 | 4 | 14 | 0 | 26 | 0 | 4 | 0 | 0 | 27.0 |
| Totals | 48 | 24 | 170 | .141 | 52 | 7 | 26 | 0 | 52 | 0 | 8 | 0 | 0 | 59.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joseph Rocha * | 3 | 4 | 0 | 5 | .800 | 29 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Elisara Sala | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julian Zavala * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Uriel Batista * | 3 | 13 | 2 | 21 | .524 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Matthew Berggren * | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Nicholas Sanford * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Marc Kramer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Devyn Zavala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Arsene Ponsin * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 6 | 64 | .391 | 31 | 3 | 8 | 0 | 33 | 0 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
