Official Volleyball Box Score
Orange Coast at San Diego Miramar
3/4/2022 at 3:00 PM
@ Miramar College
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cash Adamsen * | 5 | 21 | 7 | 37 | .378 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 25.0 |
| 4 | Grayson Kling | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jantzen Fenn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zach Weston * | 5 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Josh Friedman * | 5 | 1 | 0 | 4 | .250 | 39 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Will Anderson * | 5 | 18 | 8 | 37 | .270 | 0 | 2 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 22.5 |
| 10 | Jake Diddy * | 5 | 7 | 1 | 11 | .545 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Sam Warren * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Manning Lemoine | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mitchell Keddie | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | DiAeris McRaven | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Tyler Vedder | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 19 | 110 | .345 | 53 | 8 | 15 | 0 | 43 | 5 | 8 | 0 | 0 | 74.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elijah Wolfe | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameron Einhorn * | 5 | 6 | 2 | 10 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Nick Everett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miles Dewhirst * | 5 | 15 | 2 | 31 | .419 | 0 | 2 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Isaack Grant | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Parker Brown * | 5 | 5 | 0 | 13 | .385 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | James McMillan * | 5 | 1 | 0 | 1 | 1.000 | 43 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Eagan Peters-Michaud | 4 | 5 | 1 | 8 | .500 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Garrett Garcia * | 5 | 9 | 1 | 22 | .364 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Jack LeDuff * | 5 | 12 | 6 | 30 | .200 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 53 | 12 | 115 | .357 | 48 | 9 | 26 | 0 | 25 | 0 | 3 | 0 | 0 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
