Official Volleyball Box Score
San Diego Mesa at San Diego Miramar
3/11/2022 at 6:00 PM
@ SAN DIEG
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorge Hernandez * | 4 | 13 | 4 | 27 | .333 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Benito Hurtado | 4 | 12 | 1 | 13 | .846 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Mike Whalen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santiago Mantovani * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 4.5 |
| 10 | Zachary Hill | 4 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joshua Schulz * | 4 | 5 | 5 | 16 | .000 | 0 | 1 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Richard Aguiniga * | 4 | 2 | 0 | 4 | .500 | 19 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Connor Elgie * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 24 | Nick Adams * | 4 | 6 | 2 | 17 | .235 | 0 | 2 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 87 | .310 | 31 | 4 | 17 | 0 | 30 | 6 | 15 | 0 | 0 | 58.5 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elijah Wolfe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miles Dewhirst * | 4 | 10 | 2 | 31 | .258 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Isaack Grant | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Parker Brown * | 4 | 5 | 0 | 11 | .455 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | James McMillan * | 4 | 3 | 0 | 5 | .600 | 37 | 0 | 5 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Eagan Peters-Michaud * | 4 | 12 | 2 | 27 | .370 | 0 | 2 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 23 | Garrett Garcia * | 4 | 9 | 6 | 23 | .130 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Jack LeDuff * | 4 | 11 | 3 | 24 | .333 | 0 | 4 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 50 | 13 | 121 | .306 | 37 | 14 | 23 | 0 | 37 | 0 | 6 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
