Official Volleyball Box Score
Grossmont at San Diego Miramar
3/16/2022 at 6:00 PM
@ Miramar
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Armando Arbarca * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 | |
| 1 | Jhon Manabat Jr. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nick Jefferson * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Matthew Jones * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Christian Baneng * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Andrew Shiheiber * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sean So | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bryson Moore * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 9 | Matt Nguyen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Francis Carreon | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicolas Mitchell | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 70 | .271 | 26 | 2 | 6 | 0 | 30 | 5 | 4 | 0 | 0 | 38.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elijah Wolfe | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameron Einhorn * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Nick Everett | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Miles Dewhirst * | 3 | 13 | 2 | 23 | .478 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Parker Brown * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Kobe Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Lyons | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | James McMillan * | 3 | 3 | 0 | 6 | .500 | 29 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Eagan Peters-Michaud | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Garrett Garcia * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Jack LeDuff * | 3 | 15 | 2 | 25 | .520 | 0 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 46 | 6 | 92 | .435 | 32 | 7 | 15 | 0 | 31 | 1 | 3 | 0 | 0 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
